One kick away
Greg Zuerlein's is one long field goal away from another record. Will be conscious enough to see it happen?
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | 0-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | |
| 1994 | Eagles | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 49ers | 7 | 6 - 6 | 5 - 5 | 1 - 2 | 0 - 0 | 12 | 13 | 90.0% | 27 | 29 | 90.0% | |
| 1996 | 49ers | 16 | 16 - 16 | 7 - 8 | 7 - 10 | 0 - 0 | 30 | 34 | 90.0% | 40 | 40 | 100.0% | |
| 1997 | Rams | 16 | 8 - 9 | 8 - 12 | 7 - 14 | 2 - 2 | 25 | 37 | 70.0% | 32 | 32 | 100.0% | |
| 1998 | Rams | 16 | 4 - 5 | 8 - 8 | 5 - 7 | 3 - 6 | 20 | 26 | 80.0% | 25 | 26 | 100.0% | |
| 1999 | Rams | 16 | 6 - 6 | 6 - 7 | 7 - 11 | 1 - 4 | 20 | 28 | 70.0% | 64 | 64 | 100.0% | |
| 2000 | Rams | 11 | 7 - 7 | 6 - 6 | 3 - 3 | 1 - 1 | 17 | 17 | 100.0% | 38 | 38 | 100.0% | |
| 2001 | Rams | 16 | 11 - 11 | 5 - 5 | 6 - 12 | 1 - 1 | 23 | 29 | 80.0% | 58 | 58 | 100.0% | |
| 2002 | Rams | 16 | 5 - 5 | 8 - 10 | 6 - 9 | 0 - 1 | 19 | 25 | 80.0% | 37 | 37 | 100.0% | |
| 2003 | Rams | 16 | 16 - 16 | 11 - 13 | 8 - 9 | 4 - 4 | 39 | 42 | 90.0% | 46 | 46 | 100.0% | |
| 2004 | Rams | 16 | 7 - 7 | 5 - 6 | 3 - 6 | 4 - 5 | 19 | 24 | 80.0% | 32 | 32 | 100.0% | |
| 2005 | Rams | 16 | 6 - 7 | 8 - 8 | 9 - 11 | 4 - 5 | 27 | 31 | 90.0% | 36 | 36 | 100.0% | |
| 2006 | Rams | 16 | 12 - 12 | 6 - 6 | 11 - 16 | 3 - 3 | 32 | 37 | 90.0% | 35 | 35 | 100.0% | |
| 2007 | Rams | 16 | 7 - 8 | 6 - 7 | 8 - 13 | 3 - 4 | 24 | 32 | 80.0% | 25 | 25 | 100.0% | |
Show Full Career Stats
Greg Zuerlein's is one long field goal away from another record. Will be conscious enough to see it happen?
Greg Zuerlein, the Rams' rookie kicker, has what it takes to be a special player.
Relive the San Francisco 49ers' 1995 season by visiting NinersNation.com to read the latest installment of the 49ers Year-by-Year segment.
A look back at the Rams all-time leading scorer and why his record is likely to stand for a long time.