1978/08/12 33
6-2 255
Lake City, SC
9
the Philadelphia Eagles in 2001 (3rd round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2001 | Eagles | 16 | 6 | 36 | 0 | 0 | 0 | 32 | 7 | 39 |
| 2002 | Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2004 | Eagles | 12 | 2.5 | 13 | 0 | 0 | 0 | 24 | 5 | 29 |
| 2005 | Raiders | 16 | 16 | 104 | 0 | 0 | 0 | 57 | 6 | 63 |
| 2006 | Raiders | 16 | 11 | 0 | 0 | 0 | 0 | 50 | 7 | 57 |
| 2007 | Raiders | 14 | 8 | 45 | 0 | 0 | 0 | 39 | 7 | 46 |
| 2008 | Raiders | 10 | 3.5 | 23 | 0 | 0 | 0 | 24 | 8 | 32 |
| 2009 | Patriots | 16 | 5 | 32 | 0 | 0 | 0 | 35 | 7 | 42 |
| 2010 | Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| career | Total | 102 | 52 | 253 | 0 | 0 | 0 | 262 | 47 | 309 |
Derrick Burgess is back with the Patriots after missing the first two weeks of training camp while he was at home, dealing with a "personal situation." He never was contemplating retirement.
+5 updates - last update Aug 16
To this Burgess page
Greg Knopping
(21)
MaPatsFan
(18)
Jason Brewer
(7)
Marima
(6)
MikeDussault
(4)
by Greg Knopping from Pats Pulpit on Jun 29, 2011 11:22 PM EDT
by Bob_Q from Bleeding Green Nation on Jan 27, 2011 6:33 PM EST
by Jason Brewer from Bleeding Green Nation on Dec 30, 2010 1:03 PM EST
by Jason Brewer from Bleeding Green Nation on Dec 19, 2010 11:35 AM EST
by Jason Brewer from Bleeding Green Nation on Dec 16, 2010 1:45 PM EST
by John Bena from Mile High Report on Dec 15, 2010 5:55 AM EST
by Jason Brewer from Bleeding Green Nation on Dec 14, 2010 4:44 PM EST
by John Bena from Mile High Report on Sep 5, 2010 9:39 AM EDT
by Greg Knopping from Pats Pulpit on Sep 4, 2010 8:07 PM EDT
Nnamdi Asomugha Talks Technique, Overthinking & "Dream Team"
15
The Linc - Trent Cole Targets Babin's Mark
14
NFL Catching Up With Eagles Draft Day Strategy?
24
Colt Anderson Says Rehab Is On Schedule
16
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 30, 2010 | Released by the Philadelphia Eagles. |
| December 14, 2010 | Signed as a free agent by the Philadelphia Eagles to a two-year contract. |
| September 4, 2010 | Released by the New England Patriots. |
| July 30, 2010 | Placed on the reserve/did not report list. |
| May 14, 2010 | Re-signed as an unrestricted free agent by the New England Patriots to a one-year contract. |
| December 27, 2007 | Fined $25,000 by the NFL for verbally abusing an official. |
| March 12, 2005 | Signed as an unrestricted free agent by the Oakland Raiders to a five-year contract. |
| December 6, 2004 | Chest injury, out 4 to 6 weeks. |
| September 5, 2003 | Placed on injured reserve (achilles tendon). |
| December 14, 2010 | Signed as a free agent by the Philadelphia Eagles. |
| August 6, 2009 | Oakland Raiders traded Derrick Burgess to the New England Patriots for Al Johnson. |
| March 12, 2005 | Signed as an unrestricted free agent by the Oakland Raiders. |
| April 21, 2001 | Drafted by the Philadelphia Eagles in the 3rd round (63rd overall) in 2001. |
Eagles Fan: Get the 5 biggest Eagles stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Eagles stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Eagles the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

