1984/09/12 27
5-9 190
Houma, LA
3
the Dallas Cowboys in 2006 (4th round)
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2002 | 7 | 7 | 123 | 0 | 17.5 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 14 | 48 | 519 | 0 | 10.8 | 40 | 5 | 9 | 188 | 20.8 | 32 | 0 | 0 | 462 | 18.4 | 0 | 2 | |
| 2004 | 10 | 24 | 291 | 0 | 12.1 | 34 | 3 | 11 | 249 | 22.6 | 58 | 0 | 0 | 243 | 9.7 | 0 | 1 | |
| 2005 | 13 | 32 | 268 | 0 | 8.3 | 29 | 0 | 18 | 355 | 19.7 | 40 | 0 | 0 | 359 | 13.2 | 0 | 1 | |
| 2006 | Cowboys | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 59 | 19.6 | 21 | 0 | 0 | 26 | 5.2 | 0 | 0 |
| 2007 | Bengals | 7 | 3 | 33 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 4.2 | 0 | 0 |
| 2008 | Saints | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 133 | 33.2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
by Joel Thorman from Arrowhead Pride on Jun 7, 2011 5:00 PM EDT
by Josh Kirkendall from Cincy Jungle on May 30, 2011 7:00 PM EDT
by Dave Cariello from Canal Street Chronicles on Sep 5, 2009 6:06 PM EDT
by Josh Kirkendall from Cincy Jungle on Aug 23, 2009 1:05 PM EDT
by Dave Cariello from Canal Street Chronicles on Aug 15, 2009 7:00 AM EDT
by Dave Cariello from Canal Street Chronicles on Jun 8, 2009 7:00 AM EDT
by Dave Cariello from Canal Street Chronicles on Jun 5, 2009 7:03 PM EDT
by Dave Cariello from Canal Street Chronicles on Mar 4, 2009 5:21 PM EST
by Dave Cariello from Canal Street Chronicles on Jan 6, 2009 7:00 AM EST
by Dave Cariello from Canal Street Chronicles on Jan 4, 2009 9:00 AM EST
Fleur-de-Links: February 13, 2012
Da Chronic Podcast: Offseason Survival Series
1
Franklin and Rogers: Should They Stay or Should They Go Now?
15
Fleur-de-Links: Sunday, February 12
1
| September 5, 2009 | Waived by the New Orleans Saints. |
| December 21, 2008 | Signed by the New Orleans Saints from the practice squad. |
| August 31, 2008 | Re-signed by the New Orleans Saints to the practice squad. |
| August 30, 2008 | Waived by the New Orleans Saints. |
| January 3, 2008 | Signed as a free agent by the New Orleans Saints. |
| November 5, 2007 | Waived by the Cincinnati Bengals. |
| January 7, 2007 | Signed by the Cincinnati Bengals to the practice squad. |
| December 15, 2006 | Claimed off waivers from the Dallas Cowboys. |
| December 8, 2006 | Waived by the Dallas Cowboys. |
| October 13, 2006 | Signed by the Dallas Cowboys from the practice squad. |
| September 4, 2006 | Signed by the Dallas Cowboys to the practice squad. |
| September 2, 2006 | Released by the Dallas Cowboys. |
| July 27, 2006 | Signed by the Dallas Cowboys to a four-year contract. |
| January 3, 2008 | Signed as a free agent by the New Orleans Saints. |
| December 15, 2006 | Cincinnati Bengals claimed Skyler Green off waivers from the Dallas Cowboys. |
| April 30, 2006 | Drafted by the Dallas Cowboys in the 4th round (125th overall) in 2006. |
Saints Fan: Get the 5 biggest Saints stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Saints stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Saints the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

