Links: undrafted Bills discuss opportunity
The Buffalo Bills undrafted rookies will get a chance to shine later this week. For now, they'll have to be content just saying the right things.
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD |
| 1993 | Patriots | 13 | 64.9 | 214 | 429 | 49.8 | 2494 | 191.8 | 11.6 | 15 | 15 | 32 | 82 | 6.3 | 2.5 | 0 |
| 1994 | Patriots | 16 | 73.5 | 400 | 691 | 57.8 | 4555 | 284.7 | 11.3 | 25 | 27 | 44 | 40 | 2.5 | .900 | 0 |
| 1995 | Patriots | 15 | 63.7 | 323 | 636 | 50.7 | 3507 | 233.8 | 10.8 | 13 | 16 | 20 | 28 | 1.9 | 1.4 | 0 |
| 1996 | Patriots | 16 | 83.7 | 373 | 623 | 59.8 | 4086 | 255.4 | 10.9 | 27 | 15 | 24 | 27 | 1.7 | 1.1 | 0 |
| 1997 | Patriots | 16 | 87.6 | 314 | 522 | 60.1 | 3706 | 231.6 | 11.8 | 28 | 15 | 28 | 55 | 3.4 | 1.9 | 0 |
| 1998 | Patriots | 14 | 80.8 | 263 | 481 | 54.6 | 3633 | 259.5 | 13.8 | 20 | 14 | 28 | 44 | 3.1 | 1.5 | 0 |
| 1999 | Patriots | 16 | 75.5 | 305 | 539 | 56.5 | 3985 | 249.1 | 13 | 19 | 21 | 42 | 101 | 6.3 | 2.4 | 0 |
| 2000 | Patriots | 16 | 77.3 | 312 | 531 | 58.7 | 3291 | 205.7 | 10.5 | 17 | 13 | 47 | 158 | 9.9 | 3.3 | 2 |
| 2001 | Patriots | 2 | 75.3 | 40 | 66 | 60.6 | 400 | 200 | 10 | 2 | 2 | 5 | 18 | 9 | 3.6 | 0 |
| 2002 | Bills | 16 | 86 | 375 | 610 | 61.4 | 4359 | 272.4 | 11.6 | 24 | 15 | 27 | 67 | 4.2 | 2.4 | 2 |
| 2003 | Bills | 16 | 73 | 274 | 471 | 58.1 | 2860 | 178.8 | 10.4 | 11 | 12 | 24 | 29 | 1.8 | 1.2 | 2 |
| 2004 | Bills | 16 | 76.6 | 256 | 450 | 56.8 | 2932 | 183.3 | 11.4 | 20 | 16 | 22 | 37 | 2.3 | 1.6 | 0 |
| 2005 | Cowboys | 16 | 83.7 | 300 | 499 | 60.1 | 3639 | 227.4 | 12.1 | 23 | 17 | 34 | 50 | 3.1 | 1.4 | 2 |
| 2006 | Cowboys | 6 | 69.2 | 90 | 169 | 53.2 | 1164 | 194 | 12.9 | 7 | 8 | 8 | 28 | 4.7 | 3.5 | 2 |
Show Full Career Stats
The Buffalo Bills undrafted rookies will get a chance to shine later this week. For now, they'll have to be content just saying the right things.
NFL owners voted on Wednesday to eliminate the famed "tuck rule," a controversial call that helped cement the Patriots legacy in 2002.
One Buffalo Bills fan fondly recalls the time that he unintentionally dissed a skinny second-year punter at training camp - and how glad he is that said punter, Brian Moorman, got the last laugh.
I like to think that I know a lot about football. Not only do I know that names of most of the players in the National Football League, but I have a pretty solid understanding of the fundamentals...
Answers to this morning's trivia quiz: The Bad Old Days
Mario Williams will be the fifth No. 1 overall pick in the NFL Draft to play for the Buffalo BIlls.
The Super Bowl's 2012 return to New England Patriots dominance is a hard thing for St. Louis Rams fans to deal with.
With a win Sunday against the Dallas Cowboys, Tom Brady and Bill Belichick would tie Dan Marino and Don Schula of the Miami Dolphins for the most wins by an NFL quarterback-head coach duo in the Super Bowl era.
The list of candidates for the 2012 Pro Football Hall of Fame has been released and their are some familiar names to Patriots fans in Drew Bledsoe and Bill Parcells.
Can the Chargers hand the Patriots their first loss in a home opener since Tom Brady took over starting duties?
Two Minutes of Hate is meant entirely in good fun and if you manage to be offended you're probably an idiot.
New England Patriots News and Links for 9/16/11