T.O. Moves On To Semi-Professional Bowling
Former Bengals wide receiver Terrell Owens has either a true love for bowling, or he has hit another level of rock bottom.
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 1992 | 6 | 6 | 97 | 0 | 16.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 11 | 38 | 724 | 0 | 19 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 10 | 57 | 836 | 0 | 14.6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 11 | 43 | 666 | 0 | 15.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 49ers | 16 | 35 | 520 | 0 | 14.8 | 46 | 4 | 3 | 47 | 15.6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | 49ers | 16 | 60 | 936 | 0 | 15.6 | 56 | 8 | 2 | 31 | 15.5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | 49ers | 16 | 67 | 1097 | 0 | 16.3 | 79 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 49ers | 14 | 60 | 754 | 0 | 12.5 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | 49ers | 14 | 97 | 1451 | 0 | 14.9 | 69 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | 49ers | 16 | 93 | 1412 | 0 | 15.1 | 60 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | 49ers | 14 | 100 | 1300 | 0 | 13 | 76 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 49ers | 15 | 80 | 1102 | 0 | 13.7 | 75 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Eagles | 14 | 77 | 1200 | 0 | 15.5 | 59 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Eagles | 7 | 47 | 763 | 0 | 16.2 | 91 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Cowboys | 16 | 85 | 1180 | 0 | 13.8 | 56 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Cowboys | 15 | 81 | 1355 | 0 | 16.7 | 52 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Cowboys | 16 | 69 | 1052 | 0 | 15.2 | 75 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Bills | 16 | 55 | 829 | 0 | 15 | 98 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Bengals | 14 | 72 | 983 | 0 | 13.6 | 78 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show Full Career Stats
Former Bengals wide receiver Terrell Owens has either a true love for bowling, or he has hit another level of rock bottom.
NFLPA Executive Director DeMaurice Smith is stepping in on Dumervil's contract situation, and there is precedent dating back to 2004 in regards to the Union's assistance with bizarre situations like this one.
J.J. Watt has a pregame routine that likely doesn't sit well with opposing fans. Here's what he did to stir up controversy in Foxborough on Sunday.
We take a look back at some video of the last time the 49ers and Packers met at Candlestick Park in the NFL playoffs.
We take a look at Michael Crabtree's season and his chances at getting to 1,000 yards receiving
Terrell Owens to the Jets seems like it would be a match made in heaven, but the Jets reportedly have no interest
When asked about free agent wide receiver Terrell Owens Monday night, Jets head coach Rex Ryan didn't brush aside the question.
When asked about free agent wide receiver Terrell Owens Monday night, Jets head coach Rex Ryan didn't brush aside the question.
Rex Ryan told reporters "never say never" when asked about the possibility of Terrell Owens joining the Jets to help shore up the depth chart. We break down the fantasy implications.
After playing the Kansas City Chiefs, the Seattle Seahawks named Russell Wilson their starting QB, cut Terrell Owens and traded Tarvaris Jackson to the Buffalo Bills.
The Seattle Seahawks cut wide receiver Terrell Owens after a disappointing preseason. We break down the fantasy implications.
The Seattle Seahawks have released wide receiver Terrell Owens. Expect his name to be connected to the Minnesota Vikings, regardless of how little sense it makes.