| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 1998 | Bears | 16 | 1 | 0 | 1 | 8 | 0 | 82 | 15 | 97 |
| 1999 | Bears | 16 | 0 | 0 | 1 | 41 | 0 | 104 | 13 | 117 |
| 2000 | Bears | 16 | 2 | 0 | 3 | 81 | 0 | 86 | 20 | 106 |
| 2001 | Bears | 16 | 1 | 11 | 3 | 36 | 0 | 67 | 11 | 78 |
| 2002 | 49ers | 16 | 0 | 0 | 7 | 204 | 0 | 71 | 9 | 80 |
| 2003 | 49ers | 16 | .500 | 3 | 9 | 202 | 0 | 78 | 17 | 95 |
| 2004 | 49ers | 16 | .500 | 3 | 4 | 64 | 0 | 87 | 28 | 115 |
| 2005 | 49ers | 9 | 0 | 0 | 2 | 34 | 0 | 44 | 10 | 54 |
| 2006 | Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2006 | 49ers | 9 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 25 |
| 2006 | 10 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 27 | |
| Career Total | 131 | 5 | 17 | 30 | 670 | 0 | 642 | 127 | 769 | |
Show Full Career Stats