1985/02/19 26
5-11 195
Charlotte, NC
2
the Detroit Lions in 2008 (5th round)
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2004 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 7 | 8 | 127 | 0 | 15.8 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 14 | 32 | 314 | 0 | 9.8 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 13 | 0 | 0 | |
| 2007 | 13 | 98 | 1011 | 0 | 10.3 | 45 | 5 | 10 | 172 | 17.2 | 21 | 0 | 0 | 355 | 10.4 | 0 | 1 | |
| 2009 | Panthers | 12 | 6 | 59 | 0 | 9.8 | 22 | 0 | 10 | 219 | 21.9 | 55 | 0 | 0 | 4 | 2 | 0 | 0 |
| 2010 | Colts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 102 | 20.4 | 27 | 0 | 0 | 36 | 6 | 0 | 0 |
To this Moore page
Brad Wells
(7)
Jaxon
(4)
D-Ranged1
(3)
James Dator
(2)
by Brad Wells from Stampede Blue on Nov 10, 2010 1:40 PM EST
by Brad Wells from Stampede Blue on Oct 19, 2010 12:03 PM EDT
by Brad Wells from Stampede Blue on Oct 17, 2010 11:58 PM EDT
by Brad Wells from Stampede Blue on Oct 13, 2010 10:20 AM EDT
by Brad Wells from Stampede Blue on Oct 5, 2010 10:52 PM EDT
by Brad Wells from Stampede Blue on Oct 5, 2010 4:20 PM EDT
by LittleKing from Cat Scratch Reader on Aug 16, 2010 8:15 AM EDT
by bmoyer from Cat Scratch Reader on Jul 4, 2010 1:20 AM EDT
by Jaxon from Cat Scratch Reader on Feb 10, 2010 6:00 PM EST
by LittleKing from Cat Scratch Reader on Oct 26, 2009 11:15 AM EDT
With the 24th Overall Pick in the 2012 NFL Draft, the Pittsburgh Steelers Select...A Wide Receiver
2
Ward: 'I Want To Be Here, I Want To Play'
17
S Mark Barron, CB Chase Minnifield Appear in Steelers Mock Drafts
46
Report Suggests Steelers May Release Hines Ward, Despite Ward's Offer To Take Pay Cut
125
Salary Cap Issues: What Decisions Are The Steelers Faced With in 2012, Part III
20
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| August 28, 2011 | Released by the Pittsburgh Steelers. |
| August 10, 2011 | Signed as a free agent by the Pittsburgh Steelers. |
| October 19, 2010 | Released by the Indianapolis Colts. |
| October 5, 2010 | Signed as a free agent by the Indianapolis Colts. |
| September 4, 2010 | Released by the Carolina Panthers. |
| March 29, 2010 | Re-signed by the Carolina Panthers to a one-year contract. |
| December 19, 2008 | Hamstring, out. |
| October 8, 2008 | Signed by the Carolina Panthers from the Detroit Lions practice squad. |
| August 31, 2008 | Re-signed by the Detroit Lions to the practice squad. |
| August 30, 2008 | Released by the Detroit Lions. |
| July 22, 2008 | Signed by the Detroit Lions to a three-year contract. |
| August 10, 2011 | Signed as a free agent by the Pittsburgh Steelers. |
| October 5, 2010 | Signed as a free agent by the Indianapolis Colts. |
| October 8, 2008 | Signed by the Carolina Panthers from the Detroit Lions practice squad. |
| April 27, 2008 | Drafted by the Detroit Lions in the 5th round (136th overall) in 2008. |
Steelers Fan: Get the 5 biggest Steelers stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Steelers stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Steelers the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
dizfunk used in background montage under Creative Commons. Thank you.

