| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2003 | 9 | 3 | 31 | 0 | 10.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 11 | 2 | 23 | 0 | 11.5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 12 | 7 | 104 | 0 | 14.8 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 14 | 3 | 51 | 0 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | Falcons | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Show Full Career Stats