HH Bowl Prospect Preview: Las Vegas Bowl
A look at tonight's MAACO Las Vegas Bowl for the prospects from Boise State and Arizona State, who could end up on the Redskins in 2012.
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD |
| 1998 | Eagles | 8 | 67.7 | 97 | 181 | 53.5 | 1011 | 126.4 | 10.4 | 5 | 5 | 7 | 20 | 2.5 | 2.8 | 0 |
| 1999 | Eagles | 1 | 62.5 | 10 | 29 | 34.4 | 181 | 181 | 18.1 | 3 | 2 | 2 | -2 | -2 | -1 | 0 |
| 2000 | Eagles | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | .500 | 8 | 0 |
| 2001 | Eagles | 16 | 17.3 | 5 | 14 | 35.7 | 51 | 3.2 | 10.2 | 0 | 1 | 8 | 6 | .400 | .700 | 0 |
| 2002 | Eagles | 14 | 115.8 | 19 | 28 | 67.8 | 224 | 16 | 11.7 | 2 | 0 | 2 | 4 | .300 | 2 | 1 |
| 2003 | Eagles | 16 | 78.8 | 3 | 5 | 60 | 32 | 2 | 10.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Eagles | 16 | 40.3 | 18 | 40 | 45 | 207 | 12.9 | 11.5 | 0 | 2 | 10 | -7 | -0.4 | -0.7 | 0 |
| 2005 | Eagles | 16 | 45 | 32 | 56 | 57.1 | 238 | 14.9 | 7.4 | 0 | 3 | 1 | 1 | .100 | 1 | 0 |
Show Full Career Stats
A look at tonight's MAACO Las Vegas Bowl for the prospects from Boise State and Arizona State, who could end up on the Redskins in 2012.