| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD |
| 2008 | 9 | 163 | 18 | 28 | 64.2 | 235 | 26.1 | 13 | 3 | 1 | 9 | 8 | .900 | .800 | 0 | |
| 2009 | 7 | 194.9 | 36 | 48 | 75 | 410 | 58.6 | 11.3 | 7 | 0 | 13 | 67 | 9.6 | 5.1 | 0 | |
| 2010 | 13 | 116.4 | 200 | 329 | 60.7 | 2061 | 158.5 | 10.3 | 9 | 10 | 52 | -111 | -8.5 | -2.1 | 0 | |
| 2011 | 11 | 140.8 | 144 | 240 | 60 | 2044 | 185.8 | 14.1 | 11 | 7 | 25 | -120 | -10.9 | -4.8 | 0 | |
Show Full Career Stats