| Rushing | Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | ||
| 2005 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 39 | 4.9 | 3.9 | 1 | |
| 2006 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 116 | 14.5 | 16.5 | 1 | |
| 2007 | 12 | 0 | 0 | 0 | 0 | 0 | 29 | 363 | 30.3 | 12.5 | 3 | |
| 2008 | 11 | 0 | 0 | 0 | 0 | 0 | 54 | 687 | 62.5 | 12.7 | 6 | |
| 2011 | Browns | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Seahawks | 3 | 2 | 2 | .700 | 1 | 0 | 1 | 17 | 5.7 | 17 | 0 |
| 2011 | 6 | 2 | 2 | .300 | 1 | 0 | 1 | 17 | 2.8 | 17 | 0 | |
Show Full Career Stats