Chris Clemons, Nolan Carroll hurt in win
The Miami Dolphins suffered a pair of injuries in the secondary during their 24-3 win over Jacksonville on Sunday.
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2005 | 12 | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 33 | |
| 2006 | 13 | 0 | 0 | 1 | 10 | 0 | 61 | 41 | 102 | |
| 2007 | 13 | 0 | 0 | 2 | 49 | 0 | 61 | 33 | 94 | |
| 2008 | 13 | 0 | 0 | 2 | 43 | 0 | 62 | 32 | 94 | |
| 2009 | Dolphins | 11 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 13 |
| 2010 | Dolphins | 15 | 1.5 | 9 | 1 | 0 | 0 | 51 | 10 | 61 |
| 2011 | Dolphins | 14 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 13 |
| 2012 | Dolphins | 16 | 0 | 0 | 2 | 29 | 0 | 72 | 27 | 99 |
| Career Total | 56 | 1.5 | 9 | 3 | 29 | 0 | 144 | 42 | 186 | |
Show Full Career Stats
The Miami Dolphins suffered a pair of injuries in the secondary during their 24-3 win over Jacksonville on Sunday.
Miami Dolphins' safeties Chris Clemons and Reshad Jones are locked in a battle for the starting position. Head coach Tony Sparano weighs in on the competition.
A quick look at the position battle between the Miami Dolphins' free safeties, Chris Clemons and Reshad Jones.