1987/02/17 24
6-1 183
Lawrenceville, NJ
3
the Jacksonville Jaguars in 2009 (7th round)
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2005 | 11 | 4 | 47 | 0 | 11.7 | 17 | 0 | 11 | 298 | 27 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 12 | 23 | 290 | 0 | 12.6 | 30 | 4 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 13 | 65 | 1100 | 0 | 16.9 | 69 | 7 | 7 | 177 | 25.2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 13 | 40 | 494 | 0 | 12.3 | 26 | 5 | 18 | 337 | 18.7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009 | Jaguars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Jaguars | 10 | 8 | 111 | 0 | 13.8 | 22 | 0 | 24 | 561 | 23.3 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Patriots | 5 | 3 | 30 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
To this Underwood page
Alfie Crow
(36)
Adam Stites
(13)
Brian Levenson
(6)
Greg Knopping
(6)
Jonathan Loesche
(5)
by Greg Knopping from Pats Pulpit on Feb 7, 2012 5:52 PM EST
by Pat Johnston from SB Nation Boston on Feb 7, 2012 5:24 PM EST
by Pat Johnston from SB Nation New York on Feb 7, 2012 4:50 PM EST
by Jaxon from Cat Scratch Reader on Feb 5, 2012 2:23 PM EST
by Greg Knopping from Pats Pulpit on Feb 5, 2012 12:09 PM EST
by Greg Knopping from Pats Pulpit on Feb 4, 2012 7:21 PM EST
by Pat Johnston from Big East Coast Bias on Jan 24, 2012 8:29 PM EST
by Adam Stites from Big Cat Country on Jan 23, 2012 8:51 PM EST
by Alec Shane from Pats Pulpit on Dec 25, 2011 11:00 AM EST
by Greg Knopping from Pats Pulpit on Dec 18, 2011 3:18 PM EST
2012 Patriots 7 Round NFL Mock Draft Version 1.0
39
Randy Moss to Return to Football, Patriots Still "Like Him"
44
New England Patriots Links 2/13/12 - Patrick Chung Solid Centerpiece to Safeties
72
Patriots Free Agents 2012: Kevin Faulk
4
New England Patriots Links 2/10/12 - Team, Coaching Staff in Good Shape Heading Into Off-Season
63
Report: Chad Ochocinco Will Change Name Back to Chad Johnson
13
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| February 7, 2012 | Re-signed by the New England Patriots. |
| February 4, 2012 | Waived by the New England Patriots. |
| November 24, 2011 | Re-signed by the New England Patriots. |
| November 12, 2011 | Waived by the New England Patriots. |
| November 8, 2011 | Re-signed by the New England Patriots. |
| September 3, 2011 | Released by the New England Patriots. |
| August 29, 2011 | Signed as a free agent by the New England Patriots. |
| August 25, 2011 | Released by the Jacksonville Jaguars. |
| September 23, 2009 | Signed by the Jacksonville Jaguars from the practice squad. |
| September 6, 2009 | Re-signed by the Jacksonville Jaguars to the practice squad. |
| September 5, 2009 | Waived by the Jacksonville Jaguars. |
| July 30, 2009 | Signed by the Jacksonville Jaguars. |
| August 29, 2011 | Signed as a free agent by the New England Patriots. |
| April 26, 2009 | Drafted by the Jacksonville Jaguars in the 7th round (253rd overall) in 2009. |
Patriots Fan: Get the 5 biggest Patriots stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Patriots stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Patriots the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

