1970/02/04 42
5-11 180
Washington, DC
12
the New York Giants in 1993 (7th round)
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 1994 | Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Seahawks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Seahawks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Seahawks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Seahawks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Seahawks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Chiefs | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Steelers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | 49ers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 49ers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Falcons | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
by Johnny Peel (DKSB) from Field Gulls on Oct 26, 2010 10:58 PM EDT
NFL Free Agency 2012: Marques Colston, Saints Haven't Talked Long-Term Contract
21
Mark Lamping Hired As Jaguars Team President
12
NFL Free Agency 2012: Cortland Finnegan Drawing Interest From Jacksonville Jaguars
18
| March 4, 2005 | Signed as an unrestricted free agent by the Atlanta Falcons to a one-year contract. |
| March 12, 2004 | Re-signed as an unrestricted free agent by the San Francisco 49ers to a one-year contract. |
| October 28, 2003 | Signed as a free agent by the San Francisco 49ers. |
| February 27, 2003 | Released by the Pittsburgh Steelers. |
| November 19, 2002 | Placed on injured reserve (rib injury), out for the season. |
| March 25, 2002 | Signed as a free agent by the Pittsburgh Steelers to a four-year contract. |
| March 7, 2005 | Signed as an unrestricted free agent by the Atlanta Falcons. |
| October 28, 2003 | Signed as a free agent by the San Francisco 49ers. |
| March 25, 2002 | Signed as a free agent by the Pittsburgh Steelers. |
| October 11, 2000 | Signed as a free agent by the Kansas City Chiefs. |
| January 17, 1995 | Signed as a free agent by the Seattle Seahawks. |
| October 12, 1994 | Signed as a free agent by the Arizona Cardinals. |
| May 3, 1994 | Signed as a free agent by the Atlanta Falcons. |
| November 30, 1993 | Signed as a free agent by the New England Patriots. |
| April 25, 1993 | Drafted by the New York Giants in the 7th round (177th overall) in 1993. |
Jaguars Fan: Get the 5 biggest Jaguars stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Jaguars stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Jaguars the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
cstreet.us,
thelastminute,
turtlemom nancy ,
fesek,
kthypryn,
justinwright,
sue_elias,
pointnshoot,
and
scrapstothefuture
used in background montage under Creative Commons. Thank you.

