| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD |
| 2005 | 9 | 175 | 156 | 228 | 68.4 | 2273 | 252.6 | 14.5 | 17 | 2 | 42 | -9 | -1 | -0.2 | 1 | |
| 2006 | 13 | 133.6 | 184 | 332 | 55.4 | 2523 | 194.1 | 13.7 | 23 | 14 | 84 | 69 | 5.3 | .800 | 0 | |
| 2007 | 13 | 145 | 246 | 398 | 61.8 | 3202 | 246.3 | 13 | 25 | 10 | 93 | -205 | -15.8 | -2.2 | 0 | |
| 2008 | 12 | 130.2 | 213 | 351 | 60.6 | 2493 | 207.8 | 11.7 | 16 | 9 | 52 | -150 | -12.5 | -2.8 | 1 | |
| 2011 | Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show Full Career Stats