Sports blogs for fans, by fans.
New Blog: Sounder At Heart for Seattle Sounders Fans!

team
player

Cincy JungleTalk about the Cincinnati BengalsCincy Jungle

Cincinnati Bengals

6 - 2

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Carson Palmer 8 89.5 160 260 61.5 1832 229 7 14 7 14 54 6.8 3.9 1 12 82

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Cedric Benson 8 198 837 104.6 4.2 28 6 10 66 8.3 6.6 19 0
Andre Caldwell 8 1 11 1.4 11 11 0 29 272 34 9.4 24 3
Laveranues Coles 7 2 10 1.4 5 8 0 22 227 32.4 10.3 32 3
Brian Leonard 6 7 22 3.7 3.1 11 0 17 129 21.5 7.6 18 0
J.T. O'Sullivan 1 2 9 9 4.5 6 0 0 0 0 0 0 0
Chad Ochocinco 8 1 8 1 8 8 0 44 639 79.9 14.5 50 5
Carson Palmer 8 14 54 6.8 3.9 15 1 0 0 0 0 0 0
Bernard Scott 5 16 62 12.4 3.9 16 0 1 14 2.8 14 14 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Cedric Benson 8 10 66 8.3 6.6 19 0
Andre Caldwell 8 29 272 34 9.4 24 3
Daniel Coats 5 12 118 23.6 9.8 23 0
Laveranues Coles 7 22 227 32.4 10.3 32 3
J.P. Foschi 7 10 106 15.1 10.6 27 1
Chris Henry 8 12 236 29.5 19.7 73 2
Brian Leonard 6 17 129 21.5 7.6 18 0
Chad Ochocinco 8 44 639 79.9 14.5 50 5
Bernard Scott 5 1 14 2.8 14 14 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Andre Caldwell 8 26 483 18.6 39 0 0 0 0 0 0
Quan Cosby 8 0 0 0 0 0 20 248 12.4 60 0
Bernard Scott 5 2 55 27.5 28 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Kevin Huber 8 42 1836 43.7 61 13 3

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Shayne Graham 8 0 - 0 2 - 3 3 - 4 1 - 1 1 - 2 7 10 70.0% 19 20 100.0% 40

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Kyle Cook 1 0 0 0 0 0 0 0 0
Chris Crocker 8 0 0 2 38 0 29 8 37
Jonathan Fanene 5 3.5 20.5 0 0 0 9 6 15
Robert Geathers 7 1.5 12.5 0 0 0 12 9 21
Leon Hall 8 0 0 4 46 0 30 7 37
Clark Harris 1 0 0 0 0 0 0 0 0
Kyries Hebert 5 0 0 0 0 0 0 1 1
Abdul Hodge 4 0 0 0 0 0 0 1 1
Rashad Jeanty 3 0 0 0 0 0 0 1 1
Brandon Johnson 7 1.5 11.5 0 0 0 16 8 24
Tank Johnson 6 1 0 0 0 0 6 7 13
Michael Johnson 8 .500 4.5 0 0 0 3 5 8
Dhani Jones 8 1 6 0 0 0 35 17 52
David Jones 1 0 0 0 0 0 0 0 0
Johnathan Joseph 8 0 0 4 83 0 24 6 30
Evan Mathis 1 0 0 0 0 0 0 0 0
Rey Maualuga 7 1 8 0 0 0 16 12 28
Chinedum Ndukwe 7 1.5 16.5 0 0 0 25 9 34
Tom Nelson 4 0 0 0 0 0 1 1 2
Antwan Odom 6 8 51 0 0 0 18 1 19
Domata Peko 5 0 0 0 0 0 9 7 16
Geoffrey Pope 1 0 0 0 0 0 0 0 0
Keith Rivers 7 0 0 0 0 0 25 17 42
Frostee Rucker 4 1 10 0 0 0 3 3 6
Pat Sims 7 .500 2.5 0 0 0 12 8 20
Morgan Trent 5 0 0 0 0 0 8 2 10
Roy Williams 4 0 0 0 0 0 17 9 26

AFC North Standings

W L T PF PA
Cincinnati 6 2 0 180 135
Pittsburgh 6 2 0 195 139
Baltimore 4 4 0 206 154
Cleveland 1 7 0 78 209

(updated 11.10.2009 at 4:30 AM EST)

Cincinnati Bengals Injuries

Questionable

Player Injury Type Injury Date
Roy Williams forearm 11/09/2009
Andre Smith foot 11/09/2009

Doubtful

Player Injury Type Injury Date
Keith Rivers calf 11/09/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Antonio Chatman leg 09/05/2009
Chris Henry forearm 11/09/2009
Reggie Kelly achilles-tendon 08/05/2009
Ben Utecht concussion 08/31/2009
Antwan Odom achilles-tendon 10/19/2009
Dan Santucci foot 08/23/2009