Pro Quality. Fan Perspective.
Around SBN: Spencer Hall's Sports Meme Power Rankings

team
player

Dawgs By NatureTalk about the Cleveland BrownsDawgs By Nature

Cleveland Browns

3 - 11

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Derek Anderson 6 36.2 66 154 42.9 681 113.5 4.4 2 9 8 7 1.2 .900 2 9 72
Brady Quinn 10 67.2 136 256 53.1 1339 133.9 5.2 8 7 20 98 9.8 4.9 1 19 104

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Derek Anderson 6 8 7 1.2 .900 3 2 0 0 0 0 0 0
Joshua Cribbs 14 45 313 22.4 7 37 0 20 135 9.6 6.8 35 1
James Davis 2 9 15 7.5 1.7 5 0 4 5 2.5 1.3 2 0
Jerome Harrison 11 122 587 53.4 4.8 71 3 32 200 18.2 6.3 18 2
Chris Jennings 7 52 186 26.6 3.6 16 1 9 56 8 6.2 19 0
Jamal Lewis 9 143 500 55.6 3.5 18 0 8 88 9.8 11 19 0
Mohamed Massaquoi 13 1 -3 -0.2 -3 -3 0 30 549 42.2 18.3 59 2
Brady Quinn 10 20 98 9.8 4.9 24 1 1 18 1.8 18 18 0
Chansi Stuckey 11 2 6 .500 3 6 0 18 195 17.7 10.8 40 1

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Joshua Cribbs 14 20 135 9.6 6.8 35 1
James Davis 2 4 5 2.5 1.3 2 0
Greg Estandia 5 4 45 9 11.3 18 0
Mike Furrey 13 23 170 13.1 7.4 22 0
Michael Gaines 2 4 35 17.5 8.8 21 1
Jerome Harrison 11 32 200 18.2 6.3 18 2
Steve Heiden 5 10 73 14.6 7.3 14 1
Chris Jennings 7 9 56 8 6.2 19 0
Jamal Lewis 9 8 88 9.8 11 19 0
Mohamed Massaquoi 13 30 549 42.2 18.3 59 2
Evan Moore 3 9 121 40.3 13.4 24 0
Brian Robiskie 4 5 92 23 18.4 43 0
Robert Royal 5 9 100 20 11.1 26 1
Chansi Stuckey 11 18 195 17.7 10.8 40 1

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Joshua Cribbs 14 53 1475 27.8 103 3 31 413 13.3 67 1
Abram Elam 14 1 0 0 0 0 0 0 0 0 0
Greg Estandia 5 1 9 9 9 0 0 0 0 0 0
Mike Furrey 13 1 12 12 12 0 0 0 0 0 0
Jerome Harrison 11 1 16 16 16 0 0 0 0 0 0
Gerard Lawson 3 5 43 8.6 13 0 1 4 4 4 0
Lawrence Vickers 8 1 0 0 0 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Reggie Hodges 10 36 1457 40.5 54 14 3
Dave Zastudil 8 49 2188 44.7 60 25 5

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Phil Dawson 8 0 - 0 5 - 5 2 - 2 4 - 5 0 - 1 11 13 80.0% 14 15 90.0% 47

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Mike Adams 14 0 0 0 0 0 42 7 49
Eric Barton 8 0 0 0 0 0 36 22 58
Marcus Benard 3 2 13 0 0 0 5 1 6
David Bowens 14 5 30 0 0 0 45 23 68
Kenyon Coleman 12 1.5 2.5 0 0 0 27 10 37
Blake Costanzo 10 0 0 0 0 0 0 0 0
Abram Elam 14 1 4 0 0 0 61 17 78
Coye Francies 4 0 0 0 0 0 1 1 2
Alex Hall 8 0 0 0 0 0 3 1 4
Arnold Harrison 7 0 0 0 0 0 0 0 0
D'Qwell Jackson 6 0 0 0 0 0 44 13 57
Gerard Lawson 3 0 0 0 0 0 0 0 0
Alex Mack 1 0 0 0 0 0 0 0 0
Kaluka Maiava 10 1 4.5 0 0 0 30 9 39
Brandon McDonald 14 1 1 0 0 0 45 4 49
C.J. Mosley 8 0 0 0 0 0 13 5 18
Ryan Pontbriand 2 0 0 0 0 0 0 0 0
Brodney Pool 11 1 6 4 33 0 37 11 48
Hank Poteat 12 1 10 0 0 0 21 8 29
Ramzee Robinson 3 0 0 0 0 0 0 0 0
Shaun Rogers 10 2 9 0 0 0 27 9 36
Matt Roth 8 2.5 16 0 0 0 12 9 21
Ahtyba Rubin 13 0 0 0 0 0 17 13 30
Brian Schaefering 2 1.5 5.5 0 0 0 5 1 6
Robaire Smith 12 1 5.5 0 0 0 41 16 57
Nick Sorensen 9 0 0 0 0 0 1 0 1
John St. Clair 3 0 0 0 0 0 0 0 0
Joe Thomas 2 0 0 0 0 0 0 0 0
Jason Trusnik 12 2 11 0 0 0 34 9 43
Corey Williams 11 4 25 0 0 0 26 3 29
Kamerion Wimbley 13 6.5 54 0 0 0 45 20 65
Eric Wright 14 0 0 2 47 0 48 7 55
Braylon Edwards 1 0 0 0 0 0 0 0 0

AFC North Standings

W L T PF PA
Cincinnati 9 5 0 288 244
Baltimore 8 6 0 350 225
Pittsburgh 7 7 0 315 280
Cleveland 3 11 0 199 349

(updated 12.21.2009 at 4:39 AM EST)

Cleveland Browns Injuries

Probable

Player Injury Type Injury Date
David Bowens knee 12/20/2009
Kenyon Coleman knee 12/20/2009
Blake Costanzo shoulder 12/20/2009
Robert Royal fingers 12/20/2009
Rex Hadnot knee 12/20/2009
Joshua Cribbs ankle 12/20/2009
Lawrence Vickers hamstring 12/20/2009
Eric Wright hamstring 12/20/2009
Brian Robiskie toe 12/20/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Eric Barton neck 11/10/2009
C.J. Mosley ankle 12/07/2009
Jamal Lewis concussion 12/02/2009
Shaun Rogers ankle 12/01/2009
D'Qwell Jackson shoulder 10/20/2009
Brodney Pool concussion 12/01/2009
Ryan Tucker knee 09/01/2009
Dave Zastudil knee 11/22/2009
James Davis shoulder 10/03/2009