| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jeff Backus | 76 | OT | 9.21.77 | 305 | 6-5 | Michigan |
| Aaron Brown | 21 | RB | 11.30.86 | 196 | 6-1 | T-C-U |
| Gosder Cherilus | 77 | OT | 6.28.84 | 319 | 6-7 | Boston College |
| Daunte Culpepper | 11 | QB | 1.28.77 | 260 | 6-4 | U-C-F |
| Jerome Felton | 45 | FB | 7.3.86 | 246 | 6-0 | Furman |
| Melvin Fowler | 67 | C | 3.31.79 | 310 | 6-3 | Maryland |
| Dylan Gandy | 65 | C | 3.8.82 | 290 | 6-3 | Texas Tech |
| Will Heller | 89 | TE | 2.28.81 | 270 | 6-6 | Georgia Tech |
| Corey Hilliard | 78 | OT | 4.26.85 | 300 | 6-6 | Oklahoma State |
| Jon Jansen | 68 | OT | 1.28.76 | 297 | 6-6 | Michigan |
| Bryant Johnson | 80 | WR | 3.7.81 | 211 | 6-3 | Penn State |
| Calvin Johnson | 81 | WR | 9.25.85 | 235 | 6-5 | Georgia Tech |
| Daniel Loper | 70 | OT | 1.15.82 | 320 | 6-6 | Texas Tech |
| Maurice Morris | 28 | RB | 12.1.79 | 216 | 5-11 | Oregon |
| Jake Nordin | 85 | TE | 7.8.84 | 262 | 6-3 | Northern Illinois |
| Dennis Northcutt | 86 | WR | 12.22.77 | 172 | 5-11 | Arizona |
| Cedric Peerman | 35 | RB | 10.10.86 | 210 | 5-9 | Virginia |
| Dominic Raiola | 51 | C | 12.30.78 | 296 | 6-1 | Nebraska |
| Manny Ramirez | 63 | G | 2.19.83 | 335 | 6-3 | Texas Tech |
| Roy Schuening | 74 | G | 4.8.84 | 315 | 6-3 | Oregon State |
| Matthew Stafford | 9 | QB | 2.7.88 | 237 | 6-2 | Georgia |
| Drew Stanton | 5 | QB | 5.7.84 | 230 | 6-3 | Michigan State |
| Derrick Williams | 12 | WR | 7.6.86 | 197 | 5-11 | Penn State |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Cliff Avril | 92 | DE | 4.8.86 | 253 | 6-3 | Purdue |
| Phillip Buchanon | 31 | CB | 9.19.80 | 186 | 5-11 | Miami-Florida |
| Vinny Ciurciu | 46 | LB | 5.2.80 | 240 | 6-0 | Boston College |
| Landon Cohen | 98 | DT | 8.3.86 | 274 | 6-3 | Ohio |
| Joe Cohen | 60 | DT | 6.6.84 | 310 | 6-2 | Florida |
| Louis Delmas | 26 | S | 4.12.87 | 202 | 5-11 | Western Michigan |
| Jordon Dizon | 57 | LB | 1.16.86 | 229 | 6-0 | Colorado |
| Andre Fluellen | 96 | DT | 3.7.85 | 296 | 6-2 | Florida State |
| Zack Follett | 49 | LB | 7.3.87 | 236 | 6-1 | California |
| Larry Foote | 55 | LB | 6.12.80 | 239 | 6-1 | Michigan |
| Anthony Henry | 32 | CB | 11.3.76 | 207 | 6-1 | South Florida |
| Sammie Hill | 79 | DT | 10.14.86 | 329 | 6-4 | Stillman College |
| Kevin Hobbs | 23 | CB | 4.30.83 | 188 | 6-0 | Auburn |
| Jason Hunter | 97 | DE | 8.28.83 | 271 | 6-4 | Appalachian State |
| Grady Jackson | 90 | DT | 1.21.73 | 345 | 6-2 | Knoxville |
| William James | 41 | CB | 6.15.79 | 200 | 6-0 | Western Illinois |
| DeAndre Levy | 54 | LB | 3.26.87 | 236 | 6-1 | Wisconsin |
| Turk McBride | 75 | DE | 5.30.85 | 278 | 6-2 | Tennessee |
| Kalvin Pearson | 24 | S | 10.22.78 | 200 | 5-10 | Grambling |
| Julian Peterson | 59 | LB | 7.28.78 | 240 | 6-3 | Michigan State |
| Ernie Sims | 50 | LB | 12.23.84 | 225 | 6-0 | Florida State |
| DeAngelo Smith | 39 | CB | 7.17.86 | 198 | 5-11 | Cincinnati |
| Dewayne White | 99 | DE | 10.19.79 | 273 | 6-2 | Louisville |
| Marvin White | 25 | S | 12.5.83 | 199 | 6-1 | T-C-U |
| Brian Witherspoon | 36 | CB | 6.5.85 | 180 | 5-10 | Stillman |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jason Hanson | 4 | K | 7.17.70 | 190 | 6-0 | Washington State |
| Nick Harris | 2 | P | 7.23.78 | 218 | 6-2 | California |
| Nathan Hodel | - | LS | 11.12.77 | 238 | 6-2 | Illinois |
| Don Muhlbach | 48 | LS | 8.17.81 | 265 | 6-4 | Texas A&M |
| W | L | T | PF | PA | |
|---|---|---|---|---|---|
Minnesota
Daily Norseman
|
11 | 3 | 0 | 396 | 269 |
Green Bay
Acme Packing Company
|
9 | 5 | 0 | 380 | 280 |
Chicago
Windy City Gridiron
|
5 | 9 | 0 | 254 | 322 |
Detroit
Pride Of Detroit
|
2 | 12 | 0 | 233 | 437 |
(updated 12.22.2009 at 4:16 AM EST)
| Player | Injury Type | Injury Date |
|---|---|---|
| Andre Fluellen | groin | 12/21/2009 |
| Don Muhlbach | concussion | 12/21/2009 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Matthew Stafford | shoulder | 12/21/2009 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Stephen Peterman | ankle | 11/22/2009 |
| Brandon Pettigrew | knee | 12/02/2009 |
| Casey FitzSimmons | concussion | 12/15/2009 |
| Kevin Smith | knee | 12/15/2009 |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters