Pro Quality. Fan Perspective.
New Blog: Gals Guide To MMA for MMA Fans!

team
player

Pride Of DetroitTalk about the Detroit LionsPride Of Detroit

Detroit Lions

2 - 12

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Daunte Culpepper 6 54.3 59 111 53.2 632 105.3 5.7 1 5 12 66 11 5.5 0 12 94
Matthew Stafford 10 61 201 377 53.3 2267 226.7 6 13 20 20 108 10.8 5.4 2 24 169
Drew Stanton 2 22.1 15 30 50 129 64.5 4.3 0 3 3 10 5 3.3 1 3 21

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Aaron Brown 13 23 109 8.4 4.7 19 0 6 65 5 10.8 26 1
Daunte Culpepper 6 12 66 11 5.5 32 0 0 0 0 0 0 0
Calvin Johnson 12 4 37 3.1 9.3 12 0 54 802 66.8 14.9 75 4
Maurice Morris 12 59 282 23.5 4.8 64 2 17 140 11.7 8.2 19 0
Kevin Smith 13 217 747 57.5 3.4 31 4 41 415 31.9 10.1 63 1
Matthew Stafford 10 20 108 10.8 5.4 21 2 0 0 0 0 0 0
Drew Stanton 2 3 10 5 3.3 5 1 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Aaron Brown 13 6 65 5 10.8 26 1
Casey FitzSimmons 10 18 128 12.8 7.1 12 0
Will Heller 12 24 244 20.3 10.2 24 3
Calvin Johnson 12 54 802 66.8 14.9 75 4
Bryant Johnson 13 29 357 27.5 12.3 36 2
Maurice Morris 12 17 140 11.7 8.2 19 0
Jake Nordin 1 1 12 12 12 12 0
Dennis Northcutt 14 34 350 25 10.3 47 1
Brandon Pettigrew 9 30 346 38.4 11.5 30 2
Kevin Smith 13 41 415 31.9 10.1 63 1
Derrick Williams 7 6 52 7.4 8.7 19 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Aaron Brown 13 41 898 21.9 87 0 0 0 0 0 0
Phillip Buchanon 11 0 0 0 0 0 4 34 8.5 18 0
Jerome Felton 10 1 0 0 0 0 0 0 0 0 0
Casey FitzSimmons 10 1 10 10 10 0 0 0 0 0 0
Zack Follett 5 2 12 6 10 0 0 0 0 0 0
Adam Jennings 1 1 8 8 8 0 0 0 0 0 0
Dennis Northcutt 14 3 66 22 34 0 20 178 8.9 43 0
Derrick Williams 7 35 763 21.8 34 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Nick Harris 14 66 2844 43.1 56 19 4

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Jason Hanson 12 0 - 0 4 - 4 6 - 7 5 - 8 1 - 4 16 23 70.0% 23 23 100.0% 71

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Cliff Avril 11 4.5 32.5 0 0 0 21 9 30
Jeff Backus 2 0 0 0 0 0 0 0 0
Copeland Bryan 2 1 6 0 0 0 2 1 3
Phillip Buchanon 11 1 15 0 0 0 36 5 41
Gosder Cherilus 1 0 0 0 0 0 0 0 0
Vinny Ciurciu 5 0 0 0 0 0 0 0 0
Joe Cohen 5 1 4 0 0 0 6 3 9
Landon Cohen 9 0 0 0 0 0 14 5 19
Louis Delmas 13 1 2 2 129 0 54 25 79
Jordon Dizon 12 1 2 0 0 0 12 7 19
DeMarcus Faggins 2 0 0 0 0 0 4 0 4
Jerome Felton 10 0 0 0 0 0 0 0 0
Andre Fluellen 7 1.5 10.5 0 0 0 7 7 14
Zack Follett 5 0 0 0 0 0 0 0 0
Larry Foote 14 2 11 0 0 0 70 29 99
Anthony Henry 9 0 0 2 26 0 29 7 36
Sammie Hill 10 0 0 0 0 0 12 12 24
Kevin Hobbs 11 0 0 0 0 0 19 9 28
Jason Hunter 12 3 20 0 0 0 25 7 32
Grady Jackson 12 0 0 0 0 0 16 11 27
William James 14 0 0 2 41 0 46 12 58
Eric King 3 0 0 0 0 0 4 1 5
DeAndre Levy 13 0 0 1 5 0 41 17 58
Daniel Loper 1 0 0 0 0 0 0 0 0
Marquand Manuel 9 0 0 0 0 0 29 6 35
Turk McBride 8 1.5 5 0 0 0 12 8 20
Don Muhlbach 5 0 0 0 0 0 0 0 0
Kalvin Pearson 8 0 0 0 0 0 10 2 12
Stephen Peterman 2 0 0 0 0 0 0 0 0
Julian Peterson 14 4.5 22 0 0 0 38 23 61
Dominic Raiola 2 0 0 0 0 0 0 0 0
Manny Ramirez 2 0 0 0 0 0 0 0 0
Ko Simpson 6 0 0 1 8 0 26 4 30
Ernie Sims 7 0 0 0 0 0 24 13 37
DeAngelo Smith 5 0 0 0 0 0 6 2 8
Dewayne White 6 0 0 1 0 0 4 2 6
Marvin White 8 0 0 0 0 0 28 8 36
Jahi Word-Daniels 1 0 0 0 0 0 0 0 0
TEAM 0 1 0 0 0 0 0 0
Yamon Figurs 1 0 0 0 0 0 0 0 0
Darnell Bing 3 0 0 0 0 0 0 0 0

NFC North Standings

W L T PF PA
Minnesota 11 3 0 396 269
Green Bay 9 5 0 380 280
Chicago 5 9 0 254 322
Detroit 2 12 0 233 437

(updated 12.22.2009 at 4:16 AM EST)

Detroit Lions Injuries

Questionable

Player Injury Type Injury Date
Andre Fluellen groin 12/21/2009
Don Muhlbach concussion 12/21/2009

Doubtful

Player Injury Type Injury Date
Matthew Stafford shoulder 12/21/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Stephen Peterman ankle 11/22/2009
Brandon Pettigrew knee 12/02/2009
Casey FitzSimmons concussion 12/15/2009
Kevin Smith knee 12/15/2009