Sports blogs for fans, by fans.
Around SBN: SB Nation NBA Power Rankings for Week 2

team
player

Pride Of DetroitTalk about the Detroit LionsPride Of Detroit

Detroit Lions

1 - 7

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Daunte Culpepper 3 66.9 35 62 56.5 384 128 6.2 1 2 3 44 14.7 14.7 0 9 70
Matthew Stafford 6 55.9 115 214 53.7 1265 210.8 5.9 5 12 8 54 9 6.8 2 14 102
Drew Stanton 1 22 5 11 45.5 57 57 5.2 0 2 0 0 0 0 0 3 21

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Aaron Brown 8 19 83 10.4 4.4 19 0 5 39 4.9 7.8 14 0
Daunte Culpepper 3 3 44 14.7 14.7 32 0 0 0 0 0 0 0
Calvin Johnson 6 4 37 6.2 9.3 12 0 24 352 58.7 14.7 64 1
Maurice Morris 6 30 126 21 4.2 15 1 6 65 10.8 10.8 19 0
Kevin Smith 8 138 460 57.5 3.3 31 3 25 201 25.1 8 23 0
Matthew Stafford 6 8 54 9 6.8 21 2 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Aaron Brown 8 5 39 4.9 7.8 14 0
Casey FitzSimmons 6 12 81 13.5 6.8 11 0
Will Heller 6 10 141 23.5 14.1 24 1
Calvin Johnson 6 24 352 58.7 14.7 64 1
Bryant Johnson 7 21 285 40.7 13.6 36 2
Maurice Morris 6 6 65 10.8 10.8 19 0
Dennis Northcutt 8 16 152 19 9.5 25 1
Brandon Pettigrew 6 22 245 40.8 11.1 28 1
Kevin Smith 8 25 201 25.1 8 23 0
Derrick Williams 4 3 44 11 14.7 19 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Aaron Brown 8 20 455 22.8 87 0 0 0 0 0 0
Casey FitzSimmons 6 1 10 10 10 0 0 0 0 0 0
Adam Jennings 1 1 8 8 8 0 0 0 0 0 0
Dennis Northcutt 8 1 11 11 11 0 11 100 9.1 43 0
Derrick Williams 4 22 449 20.4 34 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Nick Harris 8 37 1581 42.7 55 12 0

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Jason Hanson 6 0 - 0 2 - 2 3 - 4 5 - 6 1 - 1 11 13 80.0% 12 12 100.0% 45

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Cliff Avril 6 2.5 27.5 0 0 0 15 2 17
Jeff Backus 1 0 0 0 0 0 0 0 0
Copeland Bryan 2 1 6 0 0 0 2 1 3
Phillip Buchanon 5 0 0 0 0 0 15 2 17
Gosder Cherilus 1 0 0 0 0 0 0 0 0
Vinny Ciurciu 1 0 0 0 0 0 0 0 0
Landon Cohen 7 0 0 0 0 0 9 4 13
Louis Delmas 8 1 2 1 29 0 35 10 45
Jordon Dizon 7 1 2 0 0 0 7 3 10
DeMarcus Faggins 2 0 0 0 0 0 4 0 4
Jerome Felton 6 0 0 0 0 0 0 0 0
Andre Fluellen 5 1.5 10.5 0 0 0 5 4 9
Zack Follett 2 0 0 0 0 0 0 0 0
Larry Foote 8 1 5 0 0 0 42 14 56
Anthony Henry 6 0 0 1 26 0 22 5 27
Sammie Hill 4 0 0 0 0 0 6 1 7
Kevin Hobbs 5 0 0 0 0 0 13 5 18
Jason Hunter 6 2 12 0 0 0 14 4 18
Grady Jackson 6 0 0 0 0 0 9 2 11
William James 8 0 0 1 38 0 23 4 27
Eric King 3 0 0 0 0 0 4 1 5
DeAndre Levy 7 0 0 1 5 0 24 7 31
Daniel Loper 1 0 0 0 0 0 0 0 0
Marquand Manuel 8 0 0 0 0 0 28 6 34
Turk McBride 3 1.5 5 0 0 0 3 5 8
Don Muhlbach 3 0 0 0 0 0 0 0 0
Kalvin Pearson 6 0 0 0 0 0 6 1 7
Stephen Peterman 2 0 0 0 0 0 0 0 0
Julian Peterson 8 3.5 16 0 0 0 23 11 34
Manny Ramirez 2 0 0 0 0 0 0 0 0
Ko Simpson 4 0 0 1 8 0 16 2 18
Ernie Sims 5 0 0 0 0 0 14 11 25
Marvin White 3 0 0 0 0 0 0 0 0
Dewayne White 4 0 0 1 0 0 4 2 6
TEAM 0 1 0 0 0 0 0 0
Yamon Figurs 1 0 0 0 0 0 0 0 0
Darnell Bing 3 0 0 0 0 0 0 0 0

NFC North Standings

W L T PF PA
Minnesota 7 1 0 244 174
Chicago 4 4 0 180 191
Green Bay 4 4 0 215 172
Detroit 1 7 0 133 237

(updated 11.10.2009 at 4:30 AM EST)

Detroit Lions Injuries

Probable

Player Injury Type Injury Date
Grady Jackson knee 11/09/2009

Questionable

Player Injury Type Injury Date
Jerome Felton ankle 11/09/2009
Louis Delmas leg 11/09/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
DeMarcus Faggins groin 11/03/2009
Eric King shoulder 10/12/2009
Copeland Bryan knee 10/22/2009