Aaron Rodgers and The Window of Opportunity
Is the window of opportunity closing for the Packers? Aaron Rodgers says no, and explains why.
Is the window of opportunity closing for the Packers? Aaron Rodgers says no, and explains why.
The former-Packers linebacker has drawn looks from the Minnesota Vikings and Kansas City Chiefs.
Daily Green Bay Packers links, today on Desmond Bishop, Family Night and some fun with numbers.
The Kansas City Chiefs will have a free agent visitor this week -- linebacker Desmond Bishop, who was cut by the Green Bay Packers earlier this week.
We ask you to take a stroll back through memory lane and tell us whom your favorite second-stringer was over the past 20 or so seasons.
Aaron Rodgers is convinced that the team will do fine without Greg Jennings and Donald Driver leading the way for the receiving corps.
Today's Kansas City Chiefs News!
Following days of reports and speculation, the Green Bay Packers have finally made ILB Desmond Bishop’s release official.
Desmond Bishop was the odd man out in Green Bay after they had re-signed Brad Jones and restructured AJ Hawk. Could the Raiders be interested?
Green Bay is set to part ways with its longtime inside linebacker.
At his charity softball game, retired wide receiver Donald Driver reiterated early sentiments of only playing for the Green Bay Packers. Whether or no he actually has options, it’s what the fans want to hear.
We pose a scenario in which you must choose one young wideout to earn a roster spot after training camp. Who will you pick?
| August | |||
|---|---|---|---|
| Arizona Cardinals | Friday, August 09 2013 | 8:00 PM EDT | coverage |
| @ St. Louis Rams | Saturday, August 17 2013 | 8:00 PM EDT | coverage |
| Seattle Seahawks | Friday, August 23 2013 | 8:00 PM EDT | coverage |
| @ Kansas City Chiefs | Thursday, August 29 2013 | 8:00 PM EDT | coverage |
| September | |||
|---|---|---|---|
| @ San Francisco 49ers | Sunday, September 08 2013 | 4:25 PM EDT | coverage |
| Washington Redskins | Sunday, September 15 2013 | 1:00 PM EDT | coverage |
| @ Cincinnati Bengals | Sunday, September 22 2013 | 1:00 PM EDT | coverage |
| October | |||
| Detroit Lions | Sunday, October 06 2013 | 1:00 PM EDT | coverage |
| @ Baltimore Ravens | Sunday, October 13 2013 | 1:00 PM EDT | coverage |
| Cleveland Browns | Sunday, October 20 2013 | 4:25 PM EDT | coverage |
| @ Minnesota Vikings | Sunday, October 27 2013 | 8:30 PM EDT | coverage |
| November | |||
| Chicago Bears | Monday, November 04 2013 | 8:40 PM EST | coverage |
| Philadelphia Eagles | Sunday, November 10 2013 | 1:00 PM EST | coverage |
| @ New York Giants | Sunday, November 17 2013 | 8:30 PM EST | coverage |
| Minnesota Vikings | Sunday, November 24 2013 | 1:00 PM EST | coverage |
| @ Detroit Lions | Thursday, November 28 2013 | 12:30 PM EST | coverage |
| December | |||
| Atlanta Falcons | Sunday, December 08 2013 | 8:30 PM EST | coverage |
| @ Dallas Cowboys | Sunday, December 15 2013 | 4:25 PM EST | coverage |
| Pittsburgh Steelers | Sunday, December 22 2013 | 4:25 PM EST | coverage |
| @ Chicago Bears | Sunday, December 29 2013 | 1:00 PM EST | coverage |
| # | Pos. | DOB | W | H | College |
|---|
Stats will be available when the regular season begins!