| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| David Anderson | 89 | WR | 7.28.83 | 197 | 5-10 | Colorado State |
| Duane Brown | 76 | OT | 8.30.85 | 313 | 6-4 | Virginia Tech |
| Chris Brown | 22 | RB | 4.17.81 | 234 | 6-3 | Colorado |
| Rashad Butler | 78 | OT | 2.10.83 | 310 | 6-4 | Miami-Florida |
| Antoine Caldwell | 62 | C | 4.19.86 | 312 | 6-3 | Alabama |
| James Casey | 86 | TE | 9.22.84 | 244 | 6-4 | Rice |
| Andre Davis | 11 | WR | 6.12.79 | 194 | 6-1 | Virginia Tech |
| Joel Dreessen | 85 | TE | 7.26.82 | 248 | 6-4 | Colorado State |
| Arian Foster | 37 | RB | 8.24.86 | 215 | 6-1 | Tennessee |
| Rex Grossman | 5 | QB | 8.23.80 | 217 | 6-1 | Florida |
| Chris Henry | 27 | RB | 6.6.85 | 230 | 5-11 | Arizona |
| Andre Johnson | 80 | WR | 7.11.81 | 228 | 6-3 | Miami-Florida |
| Jacoby Jones | 12 | WR | 7.11.84 | 206 | 6-2 | Lane |
| Vonta Leach | 44 | FB | 11.6.81 | 265 | 6-0 | East Carolina |
| Glenn Martinez | 17 | WR | 11.30.81 | 185 | 6-1 | Saginaw Valley State |
| Ryan Moats | 21 | RB | 12.17.82 | 208 | 5-8 | Louisana Tech |
| Chris Myers | 55 | C | 9.15.81 | 299 | 6-4 | Miami-Florida |
| Dan Orlovsky | 7 | QB | 8.18.83 | 230 | 6-5 | Connecticut |
| Tutan Reyes | 70 | G | 10.28.77 | 305 | 6-3 | Ole Miss |
| Matt Schaub | 8 | QB | 9.25.81 | 239 | 6-5 | Virginia |
| Kasey Studdard | 64 | G | 7.1.84 | 306 | 6-3 | Texas |
| Kevin Walter | 83 | WR | 8.4.81 | 215 | 6-3 | Eastern Michigan |
| Chris White | 63 | C | 2.28.83 | 290 | 6-2 | Southern Mississippi |
| Eric Winston | 73 | OT | 11.17.83 | 319 | 6-5 | Miami-Florida |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Xavier Adibi | 52 | LB | 10.18.84 | 243 | 6-2 | Virginia Tech |
| Dominique Barber | 34 | S | 8.2.86 | 214 | 6-0 | Minnesota |
| Connor Barwin | 98 | DE | 10.15.86 | 256 | 6-4 | Cincinnati |
| Fred Bennett | 32 | CB | 10.12.84 | 200 | 6-0 | South Carolina |
| Kevin Bentley | 57 | LB | 12.29.79 | 245 | 6-0 | Northwestern |
| Tim Bulman | 93 | DE | 8.15.75 | 267 | 6-4 | Boston College |
| John Busing | 40 | S | 9.1.83 | 217 | 6-2 | Miami-Ohio |
| Shaun Cody | 95 | DT | 1.22.83 | 310 | 6-4 | U-S-C |
| Brian Cushing | 56 | LB | 1.24.87 | 262 | 6-3 | U-S-C |
| Zac Diles | 54 | LB | 6.11.85 | 237 | 6-2 | Kansas State |
| Nick Ferguson | 25 | S | 11.27.74 | 202 | 5-11 | Georgia Tech |
| Tim Jamison | 96 | DE | 2.26.86 | 270 | 6-3 | Michigan |
| Brice McCain | 41 | CB | 12.10.86 | 179 | 5-9 | Utah |
| Frank Okam | 97 | DT | 10.16.85 | 338 | 6-5 | Texas |
| Amobi Okoye | 91 | DT | 6.10.87 | 296 | 6-2 | Louisville |
| Mark Parson | 38 | CB | 5.9.86 | 192 | 5-10 | Ohio University |
| Bernard Pollard | 31 | SS | 12.23.84 | 224 | 6-1 | Purdue |
| Glover Quin | 29 | CB | 1.15.86 | 203 | 6-0 | New Mexico |
| Jacques Reeves | 35 | CB | 10.9.82 | 188 | 5-11 | Purdue |
| Dunta Robinson | 23 | CB | 4.11.82 | 182 | 5-10 | South Carolina |
| DelJuan Robinson | 66 | DT | 7.1.84 | 320 | 6-3 | Mississippi State |
| Brian Russell | 42 | S | 2.5.78 | 210 | 6-2 | San Diego State |
| DeMeco Ryans | 59 | LB | 7.28.84 | 248 | 6-1 | Alabama |
| Antonio Smith | 94 | DE | 10.21.81 | 285 | 6-4 | Oklahoma State |
| Mario Williams | 90 | DE | 1.31.85 | 288 | 6-6 | North Carolina State |
| Jeff Zgonina | 92 | DT | 5.24.70 | 290 | 6-2 | Purdue |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Kris Brown | 3 | K | 12.23.76 | 212 | 5-11 | Nebraska |
| Bryan Pittman | 48 | LS | 1.20.77 | 265 | 6-3 | Washington |
| Matt Turk | 1 | P | 6.16.68 | 248 | 6-5 | Wisconsin-Whitewater |
| W | L | T | PF | PA | |
|---|---|---|---|---|---|
Indianapolis
Stampede Blue
|
13 | 0 | 0 | 359 | 217 |
Jacksonville
Big Cat Country
|
7 | 6 | 0 | 235 | 287 |
Tennessee
Music City Miracles
|
6 | 7 | 0 | 293 | 323 |
Houston
Battle Red Blog
|
6 | 7 | 0 | 311 | 273 |
(updated 12.15.2009 at 4:38 AM EST)
| Player | Injury Type | Injury Date |
|---|---|---|
| Tim Bulman | hamstring | 12/17/2009 |
| Vonta Leach | other-illness | 12/17/2009 |
| Mario Williams | groin | 12/16/2009 |
| Matt Schaub | shoulder | 12/16/2009 |
| Kasey Studdard | ankle | 12/16/2009 |
| Brian Cushing | foot | 12/17/2009 |
| Arian Foster | ribs | 12/16/2009 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Chris Myers | ribs | 12/17/2009 |
| Joel Dreessen | shoulder | 12/16/2009 |
| Duane Brown | knee | 12/16/2009 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Eugene Wilson | toe | 11/25/2009 |
| Chaun Thompson | knee | 09/30/2009 |
| Mike Brisiel | foot | 10/14/2009 |
| Owen Daniels | knee | 11/04/2009 |
| Chester Pitts | knee | 09/23/2009 |
| Antwaun Molden | quadriceps | 11/26/2009 |
| Steve Slaton | neck | 12/09/2009 |
| Troy Nolan | hand | 08/18/2009 |
| Jeremiah Johnson | shoulder | 08/08/2009 |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters