Pro Quality. Fan Perspective.
New Blog: Gals Guide To MMA for MMA Fans!

team
player

Stampede BlueTalk about the Indianapolis ColtsStampede Blue

Indianapolis Colts

14 - 0

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Peyton Manning 14 101.2 365 532 68.6 4213 300.9 7.9 33 15 19 -13 -0.9 -0.7 0 10 74

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Joseph Addai 14 213 788 56.3 3.7 21 9 51 336 24 6.6 25 3
Donald Brown 9 59 263 29.2 4.5 45 2 10 157 17.4 15.7 72 0
Dallas Clark 14 2 11 .800 5.5 7 0 89 997 71.2 11.2 80 10
Austin Collie 14 1 2 .100 2 2 0 53 567 40.5 10.7 39 7
Pierre Garcon 14 2 10 .700 5 17 0 47 765 54.6 16.3 66 4
Mike Hart 4 16 42 10.5 2.6 9 0 3 38 9.5 12.7 14 0
Peyton Manning 14 19 -13 -0.9 -0.7 3 0 0 0 0 0 0 0
Chad Simpson 13 15 102 7.8 6.8 31 2 3 1 .100 .300 5 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Joseph Addai 14 51 336 24 6.6 25 3
Hank Baskett 3 1 5 1.7 5 5 0
Donald Brown 9 10 157 17.4 15.7 72 0
Dallas Clark 14 89 997 71.2 11.2 80 10
Austin Collie 14 53 567 40.5 10.7 39 7
Pierre Garcon 14 47 765 54.6 16.3 66 4
Mike Hart 4 3 38 9.5 12.7 14 0
Gijon Robinson 6 8 60 10 7.5 19 0
Tom Santi 2 7 85 42.5 12.1 31 0
Chad Simpson 13 3 1 .100 .300 5 0
Jacob Tamme 8 2 14 1.8 7 8 0
Reggie Wayne 14 92 1210 86.4 13.2 65 10

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Donald Brown 9 1 21 21 21 0 0 0 0 0 0
Austin Collie 14 1 8 8 8 0 0 0 0 0 0
Keyunta Dawson 8 1 14 14 14 0 0 0 0 0 0
Tim Jennings 13 0 0 0 0 0 1 0 0 0 0
Gijon Robinson 6 1 10 10 10 0 0 0 0 0 0
T.J. Rushing 13 7 127 18.1 22 0 17 101 5.9 22 0
Jamie Silva 8 0 0 0 0 0 7 32 4.6 7 0
Chad Simpson 13 33 775 23.5 93 1 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Pat McAfee 14 52 2289 44 60 18 3

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Matt Stover 9 0 - 0 2 - 2 5 - 6 2 - 2 0 - 1 9 11 80.0% 32 32 100.0% 59
Adam Vinatieri 5 1 - 1 2 - 2 1 - 2 2 - 2 0 - 1 6 8 80.0% 17 17 100.0% 35

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Ervin Baldwin 1 0 0 0 0 0 0 2 2
Antoine Bethea 14 0 0 4 19 0 67 22 89
Gary Brackett 12 1 7 1 8 0 75 18 93
Raheem Brock 11 3.5 31.5 0 0 0 22 4 26
Melvin Bullitt 14 0 0 0 0 0 59 13 72
Keyunta Dawson 8 0 0 0 0 0 7 7 14
Kyle DeVan 3 0 0 0 0 0 0 0 0
Ryan Diem 1 0 0 0 0 0 0 0 0
Eric Foster 11 2.5 19 0 0 0 24 4 28
Aaron Francisco 6 0 0 0 0 0 2 0 2
Dwight Freeney 11 11.5 80.5 0 0 0 17 5 22
Cody Glenn 5 0 0 0 0 0 0 0 0
Tyjuan Hagler 7 0 0 0 0 0 14 12 26
Devon Hall 1 0 0 0 0 0 1 0 1
Kelvin Hayden 7 0 0 1 6 0 31 5 36
Ramon Humber 11 0 0 0 0 0 4 0 4
Marlin Jackson 3 0 0 1 3 0 7 2 9
Tim Jennings 13 0 0 2 13 0 35 10 45
Antonio Johnson 11 1 3 0 0 0 20 11 31
Freddy Keiaho 10 1 5 0 0 0 10 1 11
Jacob Lacey 13 0 0 3 53 0 54 13 67
Ryan Lilja 2 0 0 0 0 0 0 0 0
Robert Mathis 11 9.5 57 0 0 0 24 13 37
Fili Moala 3 0 0 0 0 0 3 1 4
Daniel Muir 14 .500 5 0 0 0 40 9 49
Jerraud Powers 12 0 0 1 1 0 55 8 63
T.J. Rushing 13 0 0 0 0 0 3 0 3
Bob Sanders 2 0 0 1 29 0 2 1 3
Clint Session 14 .500 5 2 35 0 82 19 101
Jamie Silva 8 0 0 0 0 0 5 1 6
Philip Wheeler 11 1 0 0 0 0 26 14 40
Ed Johnson 4 0 0 0 0 0 10 1 11
Jordan Senn 2 0 0 0 0 0 4 3 7
Josh Thomas 2 0 0 0 0 0 3 1 4

AFC South Standings

W L T PF PA
Indianapolis 14 0 0 394 248
Jacksonville 7 7 0 266 322
Tennessee 7 7 0 320 347
Houston 7 7 0 327 286

(updated 12.22.2009 at 4:16 AM EST)

Indianapolis Colts Injuries

Probable

Player Injury Type Injury Date
Joseph Addai knee 12/23/2009
Antoine Bethea foot 12/23/2009
Gary Brackett foot 12/23/2009
Ryan Diem foot 12/23/2009
Tim Jennings ankle 12/23/2009
Peyton Manning other-excused 12/23/2009
Adam Vinatieri knee 12/23/2009
Reggie Wayne foot 12/23/2009
Melvin Bullitt shoulder 12/23/2009
Tony Ugoh knee 12/23/2009
Mike Hart ankle 12/23/2009
Jamey Richard shoulder 12/23/2009
Chad Simpson chest 12/23/2009
Donald Brown chest 12/23/2009
biceps 12/23/2009

Questionable

Player Injury Type Injury Date
Dwight Freeney abdomen 12/23/2009
Charlie Johnson foot 12/23/2009
Robert Mathis quadriceps 12/23/2009
Keyunta Dawson knee 12/23/2009
Anthony Gonzalez knee 12/23/2009
Clint Session knee 12/23/2009
Pierre Garcon hand 12/23/2009
Tom Santi hand 12/23/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Daniel Federkeil concussion 11/22/2009
Tyjuan Hagler biceps 11/04/2009
Marlin Jackson knee 11/05/2009
Bob Sanders biceps 11/06/2009
Jim Sorgi shoulder 12/09/2009