| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Joe Berger | 67 | G | 5.25.82 | 315 | 6-5 | Michigan Tech |
| Davone Bess | 15 | WR | 9.13.85 | 190 | 5-10 | Hawaii |
| Greg Camarillo | 83 | WR | 4.18.82 | 190 | 6-1 | Stanford |
| Vernon Carey | 72 | OT | 7.13.81 | 340 | 6-5 | Miami-Florida |
| Anthony Fasano | 80 | TE | 4.20.84 | 255 | 6-4 | Notre Dame |
| Andrew Gardner | 63 | OT | 4.4.86 | 305 | 6-6 | Georgia Tech |
| Nate Garner | 75 | OT | 1.18.85 | 325 | 6-7 | Arkansas |
| Ted Ginn Jr. | 19 | WR | 4.12.85 | 180 | 5-11 | Ohio State |
| Jake Grove | 64 | C | 1.22.80 | 300 | 6-4 | Virginia Tech |
| Andrew Hartline | 60 | OL | 9.1.85 | 300 | 6-5 | Central Michigan |
| Brian Hartline | 82 | WR | 11.22.86 | 186 | 6-2 | Ohio State |
| Joey Haynos | 81 | TE | 8.28.84 | 270 | 6-8 | Maryland |
| Chad Henne | 7 | QB | 7.2.85 | 230 | 6-3 | Michigan |
| Lex Hilliard | 26 | RB | 7.30.84 | 240 | 5-11 | Montana |
| Jake Long | 77 | OT | 5.9.85 | 317 | 6-7 | Michigan |
| Lousaka Polite | 36 | FB | 9.14.81 | 245 | 6-0 | Pittsburgh |
| Kory Sheets | 22 | RB | 3.31.85 | 206 | 5-11 | Purdue |
| Justin Smiley | 65 | G | 11.11.81 | 310 | 6-3 | Alabama |
| Kory Sperry | 85 | TE | 4.10.85 | 238 | 6-4 | Colorado State |
| Tyler Thigpen | 16 | QB | 4.14.84 | 225 | 6-1 | Coastal Carolina |
| Donald Thomas | 66 | G | 9.25.85 | 310 | 6-4 | Connecticut |
| Patrick Turner | 84 | WR | 5.19.87 | 220 | 6-5 | U-S-C |
| Pat White | 6 | QB | 2.25.86 | 190 | 6-0 | West Virginia |
| Ricky Williams | 34 | RB | 5.21.77 | 230 | 5-10 | Texas |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Ikaika Alama-Francis | 79 | DE | 12.4.84 | 290 | 6-5 | Hawaii |
| Jason Allen | 32 | CB | 7.5.83 | 200 | 6-1 | Tennessee |
| Charlie Anderson | 56 | LB | 12.8.81 | 250 | 6-4 | Ole Miss |
| Akin Ayodele | 51 | LB | 9.17.79 | 245 | 6-2 | Purdue |
| Ryan Baker | 90 | DE | 11.25.84 | 295 | 6-5 | Purdue |
| Yeremiah Bell | 37 | S | 3.3.78 | 205 | 6-0 | Eastern Kentucky |
| Chris Clemons | 30 | S | 9.15.85 | 210 | 6-1 | Clemson |
| Channing Crowder | 52 | LB | 12.2.83 | 250 | 6-2 | Florida |
| Tyrone Culver | 29 | S | 7.6.83 | 210 | 6-1 | Fresno State |
| Vontae Davis | 21 | CB | 5.27.88 | 203 | 5-11 | Illinois |
| Lionel Dotson | 71 | DE | 2.11.85 | 290 | 6-4 | Arizona |
| Nathan Jones | 33 | CB | 6.15.82 | 185 | 5-10 | Rutgers |
| Kendall Langford | 70 | DE | 1.27.86 | 295 | 6-6 | Hampton |
| Tony McDaniel | 78 | DT | 1.20.85 | 305 | 6-7 | Tennessee |
| Phillip Merling | 97 | DE | 4.19.85 | 295 | 6-4 | Clemson |
| Quentin Moses | 93 | LB | 11.18.83 | 260 | 6-5 | Georgia |
| Evan Oglesby | 41 | CB | 12.18.81 | 182 | 5-11 | North Alabama |
| Joey Porter | 55 | LB | 3.22.77 | 255 | 6-3 | Colorado State |
| Sean Smith | 24 | CB | 7.14.87 | 214 | 6-3 | Utah |
| Paul Soliai | 96 | DE | 12.30.83 | 355 | 6-4 | Utah |
| Randy Starks | 94 | DE | 12.14.83 | 305 | 6-3 | Maryland |
| Jason Taylor | 99 | LB | 9.1.74 | 255 | 6-6 | Akron |
| Reggie Torbor | 53 | LB | 1.25.81 | 250 | 6-2 | Auburn |
| Cameron Wake | 91 | LB | 1.30.82 | 250 | 6-3 | Penn State |
| Erik Walden | 50 | LB | 8.21.85 | 250 | 6-2 | Middle Tennessee |
| Gibril Wilson | 28 | S | 11.12.81 | 205 | 6-0 | Tennessee |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Dan Carpenter | 5 | K | 11.25.85 | 225 | 6-2 | Montana |
| John Denney | 92 | LS | 12.13.78 | 255 | 6-5 | B-Y-U |
| Brandon Fields | 2 | P | 5.21.84 | 245 | 6-5 | Michigan State |
| W | L | T | PF | PA | |
|---|---|---|---|---|---|
New England
Pats Pulpit
|
9 | 5 | 0 | 365 | 244 |
New York Jets
Gang Green Nation
|
7 | 7 | 0 | 282 | 221 |
Miami
The Phinsider
|
7 | 7 | 0 | 316 | 333 |
Buffalo
Buffalo Rumblings
|
5 | 9 | 0 | 225 | 288 |
(updated 12.22.2009 at 4:16 AM EST)
| Player | Injury Type | Injury Date |
|---|---|---|
| Jake Grove | ankle | 12/21/2009 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Chad Pennington | shoulder | 09/29/2009 |
| Will Allen | knee | 10/27/2009 |
| Ronnie Brown | foot | 11/18/2009 |
| Patrick Cobbs | knee | 10/14/2009 |
| Jason Ferguson | quadriceps | 11/23/2009 |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters