7 - 1
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Bernard Berrian | 87 | WR | 12.27.80 | 185 | 6-1 | Fresno State |
| Ryan Cook | 62 | OT | 5.8.83 | 328 | 6-6 | New Mexico |
| Jon Cooper | 68 | C | 10.1.86 | 291 | 6-2 | Oklahoma |
| Jeff Dugan | 83 | FB | 4.8.81 | 258 | 6-4 | Maryland |
| Brett Favre | 4 | QB | 10.10.69 | 222 | 6-2 | Southern Mississippi |
| Percy Harvin | 12 | WR | 5.28.88 | 184 | 5-11 | Florida |
| Anthony Herrera | 64 | G | 6.14.80 | 315 | 6-2 | Tennessee |
| Artis Hicks | 79 | OT | 11.28.78 | 335 | 6-4 | Memphis |
| Steve Hutchinson | 76 | G | 11.1.77 | 313 | 6-5 | Michigan |
| Tarvaris Jackson | 7 | QB | 4.21.83 | 232 | 6-2 | Alabama State |
| Jaymar Johnson | 11 | WR | 7.10.84 | 176 | 6-0 | Jackson State |
| Jim Kleinsasser | 40 | TE | 1.31.77 | 272 | 6-3 | North Dakota |
| Greg Lewis | 17 | WR | 2.12.80 | 185 | 6-0 | Illinois |
| Phil Loadholt | 71 | OT | 1.21.86 | 343 | 6-8 | Oklahoma |
| Bryant McKinnie | 74 | OT | 9.23.79 | 335 | 6-8 | Miami-Florida |
| Adrian Peterson | 28 | RB | 3.21.85 | 217 | 6-1 | Oklahoma |
| Darius Reynaud | 82 | WR | 12.29.85 | 201 | 5-9 | West Virginia |
| Sidney Rice | 18 | WR | 9.1.86 | 202 | 6-4 | South Carolina |
| Sage Rosenfels | 2 | QB | 3.6.78 | 225 | 6-4 | Iowa State |
| Visanthe Shiancoe | 81 | TE | 6.18.80 | 240 | 6-4 | Morgan State |
| John Sullivan | 65 | C | 8.8.85 | 301 | 6-4 | Notre Dame |
| Naufahu Tahi | 38 | FB | 10.30.81 | 254 | 6-0 | B-Y-U |
| Chester Taylor | 29 | RB | 9.22.79 | 213 | 5-11 | Toledo |
| Albert Young | 34 | RB | 2.25.85 | 209 | 5-10 | Iowa |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Husain Abdullah | 39 | S | 7.27.85 | 204 | 6-0 | Washington State |
| Asher Allen | 21 | CB | 1.22.88 | 194 | 5-9 | Georgia |
| Jared Allen | 69 | DE | 4.3.82 | 270 | 6-6 | Idaho State |
| Jasper Brinkley | 54 | LB | 7.12.85 | 252 | 6-1 | South Carolina |
| Ray Edwards | 91 | DE | 1.1.85 | 268 | 6-5 | Purdue |
| Fred Evans | 90 | NT | 11.6.83 | 305 | 6-4 | Texas State |
| Heath Farwell | 59 | LB | 12.31.81 | 235 | 6-0 | San Diego State |
| Eric Frampton | 37 | DB | 2.6.84 | 205 | 5-11 | Washington State |
| Chad Greenway | 52 | LB | 1.12.83 | 242 | 6-2 | Iowa |
| Cedric Griffin | 23 | CB | 11.11.82 | 203 | 6-0 | Texas |
| Letroy Guion | 98 | DT | 6.21.87 | 303 | 6-4 | Florida State |
| Erin Henderson | 50 | LB | 7.1.86 | 244 | 6-3 | Maryland |
| E.J. Henderson | 56 | LB | 8.3.80 | 245 | 6-1 | Maryland |
| Tyrell Johnson | 25 | FS | 5.19.85 | 207 | 6-0 | Arkansas State |
| Jimmy Kennedy | 71 | DT | 11.15.79 | 320 | 6-4 | Penn State |
| Ben Leber | 51 | LB | 12.7.78 | 244 | 6-3 | Kansas State |
| Jayme Mitchell | 92 | DE | 3.15.84 | 285 | 6-6 | Mississippi |
| Kenny Onatolu | 55 | LB | 10.8.82 | 225 | 6-2 | Nebraska-Omaha |
| Karl Paymah | 41 | CB | 11.29.82 | 195 | 6-0 | Washington State |
| Brian Robison | 96 | DE | 4.28.83 | 259 | 6-3 | Texas |
| Jamarca Sanford | 33 | S | 8.27.85 | 200 | 5-10 | Ole Miss |
| Benny Sapp | 22 | DB | 1.20.81 | 190 | 5-9 | Northern Iowa |
| Kevin Williams | 93 | DT | 8.16.80 | 311 | 6-5 | Oklahoma State |
| Madieu Williams | 20 | FS | 10.18.81 | 203 | 6-1 | Maryland |
| Pat Williams | 94 | NT | 10.24.72 | 317 | 6-3 | Texas A&M |
| Antoine Winfield | 26 | CB | 6.24.77 | 180 | 5-9 | Ohio State |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Chris Kluwe | 5 | P | 12.24.81 | 215 | 6-4 | U-C-L-A |
| Cullen Loeffler | 46 | LS | 1.27.81 | 241 | 6-5 | Texas |
| Ryan Longwell | 8 | K | 8.16.74 | 200 | 6-0 | California |
| W | L | T | PF | PA | |
|---|---|---|---|---|---|
Minnesota
Daily Norseman
|
7 | 1 | 0 | 244 | 174 |
Chicago
Windy City Gridiron
|
4 | 4 | 0 | 180 | 191 |
Green Bay
Acme Packing Company
|
4 | 4 | 0 | 215 | 172 |
Detroit
Pride Of Detroit
|
1 | 7 | 0 | 133 | 237 |
(updated 11.10.2009 at 4:30 AM EST)
| Player | Injury Type | Injury Date |
|---|---|---|
| Darius Reynaud | hamstring | 11/09/2009 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Naufahu Tahi | knee | 11/09/2009 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Antoine Winfield | foot | 10/19/2009 |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters