Pro Quality. Fan Perspective.
Around SBN: Andrew Sharp NBA Talking Points: Curses & Christmas Parties

team
player

Big Blue ViewTalk about the New York GiantsBig Blue View

New York Giants

7 - 6

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
David Carr 4 97.9 15 24 62.5 172 43 7.2 1 0 7 29 7.3 4.1 1 2 11
Eli Manning 13 93 252 417 60.4 3316 255.1 8 23 11 15 59 4.5 3.9 0 21 134

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Kevin Boss 12 1 16 1.3 16 16 0 34 461 38.4 13.6 30 5
Ahmad Bradshaw 12 136 651 54.3 4.8 38 5 14 142 11.8 10.1 55 0
David Carr 4 7 29 7.3 4.1 12 1 0 0 0 0 0 0
Brandon Jacobs 13 202 782 60.2 3.9 31 5 17 182 14 10.7 74 1
Gartrell Johnson 2 11 39 19.5 3.5 11 0 0 0 0 0 0 0
Eli Manning 13 15 59 4.5 3.9 14 0 0 0 0 0 0 0
Hakeem Nicks 11 1 9 .800 9 9 0 38 685 62.3 18 68 6
Danny Ware 5 8 51 10.2 6.4 14 0 1 -4 -0.8 -4 -4 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Travis Beckum 5 5 35 7 7 15 0
Kevin Boss 12 34 461 38.4 13.6 30 5
Ahmad Bradshaw 12 14 142 11.8 10.1 55 0
Derek Hagan 10 4 26 2.6 6.5 12 0
Domenik Hixon 10 11 144 14.4 13.1 61 1
Brandon Jacobs 13 17 182 14 10.7 74 1
Darcy Johnson 3 5 32 10.7 6.4 14 0
Mario Manningham 12 48 691 57.6 14.4 49 4
Sinorice Moss 4 1 18 4.5 18 18 1
Hakeem Nicks 11 38 685 62.3 18 68 6
Steve Smith 13 85 1053 81 12.4 51 5
Danny Ware 5 1 -4 -0.8 -4 -4 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
William Beatty 1 1 0 0 0 0 0 0 0 0 0
Chase Blackburn 10 1 3 3 3 0 0 0 0 0 0
Ahmad Bradshaw 12 0 0 0 0 0 6 55 9.2 20 0
Kevin Dockery 5 0 0 0 0 0 1 0 0 0 0
Madison Hedgecock 4 1 8 8 8 0 0 0 0 0 0
Domenik Hixon 10 42 966 23 68 0 15 232 15.5 79 1
Sinorice Moss 4 6 109 18.2 29 0 11 74 6.7 16 0
Hakeem Nicks 11 1 16 16 16 0 0 0 0 0 0
Danny Ware 5 2 37 18.5 20 0 0 0 0 0 0
Corey Webster 13 0 0 0 0 0 1 8 8 8 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Jeff Feagles 13 52 2101 40.4 59 20 2

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Lawrence Tynes 13 0 - 0 10 - 12 10 - 12 4 - 5 1 - 1 25 30 80.0% 38 38 100.0% 113

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Rocky Bernard 11 1 11 0 0 0 13 5 18
Chase Blackburn 10 .500 5.5 0 0 0 30 18 48
Michael Boley 8 1 5 0 0 0 47 14 61
C.C. Brown 11 0 0 0 0 0 48 8 56
Chris Canty 4 0 0 0 0 0 8 1 9
Danny Clark 12 2 18 0 0 0 27 17 44
Barry Cofield 11 0 0 0 0 0 17 9 26
Zak DeOssie 3 0 0 0 0 0 0 0 0
Kevin Dockery 5 0 0 0 0 0 1 1 2
Jonathan Goff 5 0 0 1 5 0 5 4 9
Bruce Johnson 12 1 12 1 34 0 22 6 28
Michael Johnson 11 1 6 1 0 0 36 8 44
Bryan Kehl 8 0 0 0 0 0 3 2 5
Mathias Kiwanuka 13 3 14 0 0 0 30 10 40
Shaun O'Hara 3 0 0 0 0 0 0 0 0
Kenny Phillips 2 0 0 2 22 0 9 4 13
Antonio Pierce 9 1 4 0 0 0 40 15 55
Fred Robbins 11 1 0 0 0 0 19 2 21
Aaron Ross 3 0 0 0 0 0 8 2 10
Aaron Rouse 11 1 6 0 0 0 29 9 38
Rich Seubert 2 0 0 0 0 0 0 0 0
Clint Sintim 4 1 7 0 0 0 6 2 8
Chris Snee 2 0 0 0 0 0 0 0 0
Terrell Thomas 13 1 9 4 73 0 52 14 66
Dave Tollefson 8 1 9 0 0 0 4 0 4
Justin Tuck 12 4.5 18.5 0 0 0 38 9 47
Osi Umenyiora 13 6 57 0 0 0 15 9 24
Corey Webster 13 0 0 1 0 0 44 7 51
Gerris Wilkinson 6 0 0 0 0 0 1 0 1

NFC East Standings

W L T PF PA
Philadelphia 9 4 0 372 273
Dallas 8 5 0 296 233
New York Giants 7 6 0 341 330
Washington 4 9 0 234 251

(updated 12.18.2009 at 4:09 AM EST)

New York Giants Injuries

Probable

Player Injury Type Injury Date
Eli Manning foot 12/18/2009
Ahmad Bradshaw ankle 12/18/2009

Questionable

Player Injury Type Injury Date
Corey Webster knee 12/18/2009
Aaron Ross hamstring 12/18/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Antonio Pierce neck 11/30/2009
Gerris Wilkinson wrist 11/11/2009
Jay Alford knee 09/05/2009
Kenny Phillips knee 09/24/2009
Andre Brown achilles-tendon 09/01/2009