| Sign Up | Google+

NEW YORK JETS

Record: 0 - 0

Last Game

Next Game

New York Jets @ Detroit Lions

Friday, Aug 9, 2013, 7:30 PM EDT

Ford Field

Stories

+

Jets Have No Comment on Goodson

The Jets aren't going to act on the running back.

8

Flight Connections 05-18-13

Mike Goodson has been arrested and posted bail. John Idzik is being tested early. Geno Smith gets it. And more connections to articles about the New York Jets and the NFL.

57

A Look at Free Agent Quarterback Options

Who can the Jets sign?

NFL

+

Jets offer internship to Garrard

David Garrard retired recently because of a nagging left knee injury, but the Jets are giving him an opportunity to stay with the organization and serve as a coaching intern during training camp.

199

Oh, Goody!: Former Raider arrested on gun charges

Current NY Jets running back and former Raider Mike Goodson has been arrested on gun charges and possesion of marijuana. A casualty of scrapping the zone blocking scheme in Oakland Goodson was in a great position in New York, but sadly not any more.

200

Jets RB Mike Goodson Arrested in New Jersey

Jets running back Mike Goodson was arrested in New Jersey after being found in a car that contained marijuana, a handgun, and hollow-point bullets.

NFL

4

Will celebrity change Geno Smith?

The Jets' rookie is adjusting to life on and off the field in the NFL.

Taylor Named to NFL Foundation Board of Directors

The NFL Foundation announced yesterday that former Miami Dolphins defensive end Jason Taylor has been named to the organization's board of directors.

17

Vladimir Ducasse: It's Now or Never

The lineman knows his job is on the line.

10

An Introduction to Keith "K.J." Stroud

It's time to meet one of the newest wide receivers for the New York Jets.

36

Cribbs on the mend, ready "when it's time to play"

Newly signed return man, Josh Cribbs spoke to the media via conference call Thursday. He spoke of his health and his plans with his new team.

42

Dee Milliner Fires Agent; World Does Not End

He's a diva. She's a diva. We're all divas, hey!

Schedule

2013 Schedule

Pre-Season

August
@ Detroit Lions Friday, August 09 2013 7:30 PM EDT coverage
Jacksonville Jaguars Saturday, August 17 2013 7:30 PM EDT coverage
@ New York Giants Saturday, August 24 2013 7:00 PM EDT coverage
Philadelphia Eagles Thursday, August 29 2013 7:00 PM EDT coverage

Regular Season

September
Tampa Bay Buccaneers Sunday, September 08 2013 1:00 PM EDT coverage
@ New England Patriots Thursday, September 12 2013 8:25 PM EDT coverage
Buffalo Bills Sunday, September 22 2013 4:25 PM EDT coverage
@ Tennessee Titans Sunday, September 29 2013 4:05 PM EDT coverage
October
@ Atlanta Falcons Monday, October 07 2013 8:40 PM EDT coverage
Pittsburgh Steelers Sunday, October 13 2013 1:00 PM EDT coverage
New England Patriots Sunday, October 20 2013 1:00 PM EDT coverage
@ Cincinnati Bengals Sunday, October 27 2013 4:05 PM EDT coverage
November
New Orleans Saints Sunday, November 03 2013 1:00 PM EST coverage
@ Buffalo Bills Sunday, November 17 2013 1:00 PM EST coverage
@ Baltimore Ravens Sunday, November 24 2013 1:00 PM EST coverage
December
Miami Dolphins Sunday, December 01 2013 1:00 PM EST coverage
Oakland Raiders Sunday, December 08 2013 1:00 PM EST coverage
@ Carolina Panthers Sunday, December 15 2013 4:05 PM EST coverage
Cleveland Browns Sunday, December 22 2013 1:00 PM EST coverage
@ Miami Dolphins Sunday, December 29 2013 1:00 PM EST coverage

Roster

New York Jets Roster

offense # Pos. DOB W H College
Oday Aboushi 75 OL 6/5/1991 308 6-5 Virginia
Tommy Bohanon 40 FB 9/10/1990 247 6-1 Wake Forest
Will Campbell 65 G 7/6/1991 311 6-4 Michigan
Joe Collins 4 WR 1/11/1988 200 6-3 Weber State
Willie Colon 66 OL 4/9/1983 315 6-3 Hofstra
Jeff Cumberland 86 TE 5/2/1987 260 6-4 Illinois
Marcus Davis 89 WR 12/21/1989 232 6-4 Virginia Tech
Vladimir Ducasse 62 OL 10/15/1987 325 6-5 Massachusetts
D'Brickashaw Ferguson 60 OT 12/10/1983 310 6-6 Virginia
Dalton Freeman 63 C 6/18/1990 291 6-5 Clemson
Clyde Gates 19 WR 6/13/1986 197 5-11 Abilene Christian
Trey Gilleo 69 OL 11/24/1989 309 6-7 Northern Arizona
Mike Goodson 23 RB 5/23/1987 210 6-0 Texas A&M
John Griffin 43 RB 12/17/1988 208 5-11 Massachusetts
Vidal Hazelton 16 WR 1/29/1988 209 6-2 Cincinnati
Stephen Hill 84 WR 4/25/1991 215 6-4 Georgia Tech
Lex Hilliard 36 RB 7/30/1984 240 5-11 Montana
Santonio Holmes 10 WR 3/3/1984 192 5-11 Ohio State
Austin Howard 77 OT 3/22/1987 333 6-7 Northern Iowa
Chris Ivory 33 RB 3/22/1988 222 6-0 Tiffin University
Jeremy Kerley 11 WR 11/8/1988 188 5-9 TCU
Dennis Landolt 76 G 10/15/1986 306 6-4 Penn State
Nick Mangold 74 C 1/13/1984 307 6-4 Ohio State
Thomas Mayo 1 WR 2/13/1990 205 6-2 California of PA
Greg McElroy 14 QB 5/10/1988 220 6-2 Alabama
Joe McKnight 25 RB 4/16/1988 205 5-11 USC
Chris Pantale 81 TE 3/22/1990 254 6-5 Boston College
Mark Popek 79 OL 8/31/1990 308 6-7 USF
Bilal Powell 29 RB 10/27/1988 204 5-10 Louisville
Konrad Reuland 87 TE 4/4/1987 260 6-4 Stanford
Zach Rogers 15 WR 11/22/1990 172 6-0 Tennessee
Titus Ryan 88 WR 5/19/1984 188 6-0 Concordia
Mark Sanchez 6 QB 11/11/1986 225 6-2 USC
Caleb Schlauderaff 72 G 11/7/1987 302 6-4 Utah
Mike Shanahan 48 TE 12/28/1989 241 6-4 Pittsburgh
Matt Simms 5 QB 9/27/1988 210 6-3 Tennessee
Hayden Smith 82 TE 4/10/1985 255 6-6 Metropolitan St (CO)
Ryan Spadola 85 WR 200 6-3 Lehigh
K.J. Stroud 83 WR 12/20/1989 205 6-3 Bethune-Cookman
Jordan White 89 WR 6/4/1988 210 6-0 Western Michigan
Brian Winters 67 OL 7/10/1991 320 6-4 Kent State
defense # Pos. DOB W H College
Antonio Allen 39 SS 9/23/1988 202 6-2 South Carolina
Junior Aumavae 99 DT 310 6-2 Minnesota State
Antwan Barnes 95 LB 10/19/1984 251 6-1 FIU
Nick Bellore 54 LB 5/12/1989 250 6-1 Central Michigan
Aaron Berry 22 CB 6/25/1988 180 5-11 Pittsburgh
Josh Bush 32 DB 3/5/1989 208 5-11 Wake Forest
Lanier Coleman 61 DT 12/21/1986 322 6-4 Louisiana-Lafayette
Quinton Coples 98 DE 6/22/1990 285 6-6 North Carolina
Eric Crocker 41 CB 5/20/1987 195 6-2 Arkansas-Monticello
Antonio Cromartie 31 CB 4/15/1984 210 6-2 Florida State
Troy Davis 58 LB 251 6-2 UCF
Demario Davis 56 LB 1/11/1989 235 6-2 Arkansas State
JoJo Dickson 49 LB 7/13/1989 245 6-1 Idaho
Mike Edwards 43 CB 186 5-10 Hawaii
Kenrick Ellis 93 DT 12/10/1987 330 6-5 Hampton
Tevita Finau 92 DT 1/13/1986 288 6-5 Utah
Donnie Fletcher 34 DB 5/23/1990 195 6-1 Boston College
Antonio Garay 71 DL 11/30/1979 320 6-4 Boston College
David Harris 52 LB 1/21/1984 250 6-2 Michigan
Damon Harrison 71 DT 11/29/1988 339 6-4 William Penn
Dawan Landry 26 S 12/30/1982 212 6-1 Georgia Tech
Ellis Lankster 26 CB 6/3/1987 190 5-9 West Virginia
Danny Lansanah 47 LB 8/28/1985 255 6-1 Connecticut
Bret Lockett 42 S 10/7/1986 220 6-1 UCLA
Josh Mauga 53 LB 6/20/1987 245 6-1 Nevada
Jake McDonough 70 DL 11/3/1989 305 6-5 Iowa State
Garrett McIntyre 50 LB 6/5/1986 255 6-3 Fresno State
Rontez Miles 45 S 9/18/1990 203 6-2 California (PA)
Spencer Nealy 0 DE 12/8/1990 277 6-5 Texas A&M
Calvin Pace 97 LB 10/28/1980 265 6-4 Wake Forest
Sean Progar-Jackson 59 LB 6/7/1990 250 6-3 Northern Illinois
Ricky Sapp 55 LB 11/14/1986 252 6-4 Clemson
Jacquies Smith 51 DE 3/8/1990 260 6-2 Missouri
Isaiah Trufant 35 CB 12/9/1982 170 5-8 Eastern Washington
Darrin Walls 27 DB 6/20/1988 190 6-0 Notre Dame
Muhammad Wilkerson 96 DL 10/22/1989 315 6-4 Temple
Kyle Wilson 20 CB 5/30/1987 190 5-10 Boise State
specialists # Pos. DOB W H College
Nick Folk 2 K 11/5/1984 222 6-1 Arizona
Brett Maher 8 K 11/29/1989 185 6-0 Nebraska
Robert Malone 3 P 2/4/1988 215 6-2 Fresno State
Tanner Purdum 46 LS 8/15/1984 270 6-3 Baker
Ryan Quigley 1 P 1/26/1990 188 6-3 Boston College
Travis Tripucka 44 LS 5/3/1989 240 6-1 Massachusetts

Stats

Stats will be available when the regular season begins!

tracking_pixel_5349_tracker tracking_pixel_5351_tracker