Pro Quality. Fan Perspective.
Around SBN: Spencer Hall's Sports Meme Power Rankings

team
player

Silver And Black PrideTalk about the Oakland RaidersSilver And Black Pride

Oakland Raiders

5 - 9

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Charlie Frye 1 38.4 9 17 52.9 68 68 4 0 1 1 26 26 26 0 0 0
Bruce Gradkowski 7 80.6 82 150 54.7 1007 143.9 6.7 6 3 18 108 15.4 6 0 11 71
J.P. Losman 1 2.1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
JaMarcus Russell 11 49.6 111 232 47.8 1185 107.7 5.1 3 10 16 39 3.5 2.4 0 31 207

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Michael Bush 13 103 519 39.9 5 60 3 15 94 7.2 6.3 17 0
Justin Fargas 12 129 491 40.9 3.8 35 3 17 113 9.4 6.6 14 0
Charlie Frye 1 1 26 26 26 26 0 0 0 0 0 0 0
Bruce Gradkowski 7 18 108 15.4 6 21 0 0 0 0 0 0 0
Darrius Heyward-Bey 8 2 19 2.4 9.5 20 0 9 124 15.5 13.8 24 1
Johnnie Lee Higgins 13 2 21 1.6 10.5 19 0 14 159 12.2 11.4 22 0
Darren McFadden 10 92 325 32.5 3.5 28 1 17 190 19 11.2 48 0
Louis Murphy 12 4 14 1.2 3.5 12 0 26 440 36.7 16.9 75 4
Gary Russell 10 3 0 0 0 2 0 10 82 8.2 8.2 20 0
JaMarcus Russell 11 16 39 3.5 2.4 15 0 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Michael Bush 13 15 94 7.2 6.3 17 0
Justin Fargas 12 17 113 9.4 6.6 14 0
Darrius Heyward-Bey 8 9 124 15.5 13.8 24 1
Johnnie Lee Higgins 13 14 159 12.2 11.4 22 0
Darren McFadden 10 17 190 19 11.2 48 0
Zach Miller 12 50 657 54.8 13.1 86 2
Louis Murphy 12 26 440 36.7 16.9 75 4
Brandon Myers 7 4 19 2.7 4.8 6 0
Gary Russell 10 10 82 8.2 8.2 20 0
Chaz Schilens 6 17 202 33.7 11.9 25 2
Tony Stewart 13 10 78 6 7.8 19 0
Todd Watkins 7 6 71 10.1 11.8 28 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Hiram Eugene 12 0 0 0 0 0 0 0 0 0 0
Johnnie Lee Higgins 13 0 0 0 0 0 30 168 5.6 19 0
Jonathan Holland 8 28 550 19.6 60 0 0 0 0 0 0
Luke Lawton 6 1 17 17 17 0 0 0 0 0 0
Gary Russell 10 14 265 18.9 41 0 0 0 0 0 0
Tony Stewart 13 2 19 9.5 11 0 0 0 0 0 0
Javon Walker 1 0 0 0 0 0 1 0 0 0 0
Sam Williams 8 1 4 4 4 0 1 0 0 0 0
Louis Rankin 0 6 108 18 23 0 0 0 0 0 0
Justin Miller 0 6 106 17.7 27 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Shane Lechler 14 86 4426 51.5 70 26 11

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Sebastian Janikowski 13 0 - 0 3 - 3 5 - 5 8 - 9 5 - 7 21 24 90.0% 16 16 100.0% 79

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Jon Alston 8 0 0 0 0 0 11 7 18
Nnamdi Asomugha 14 0 0 1 0 0 29 5 34
Khalif Barnes 1 0 0 0 0 0 0 0 0
Tyvon Branch 14 1 12 0 0 0 85 23 108
Ricky Brown 5 0 0 0 0 0 23 7 30
Desmond Bryant 9 0 0 0 0 0 21 7 28
Cooper Carlisle 3 0 0 0 0 0 0 0 0
Jon Condo 7 0 0 0 0 0 0 0 0
Isaiah Ekejiuba 10 0 0 0 0 0 1 0 1
Greg Ellis 12 7 36 0 0 0 24 4 28
Hiram Eugene 12 0 0 1 0 0 18 3 21
Cornell Green 1 0 0 0 0 0 0 0 0
Mario Henderson 2 0 0 0 0 0 0 0 0
Jonathan Holland 8 0 0 0 0 0 0 0 0
Thomas Howard 14 2 8 0 0 0 65 7 72
Michael Huff 14 0 0 3 15 0 47 4 51
Chris Johnson 14 0 0 3 20 0 56 9 65
William Joseph 3 0 0 0 0 0 1 2 3
Tommy Kelly 14 1 8 0 0 0 34 17 51
Luke Lawton 6 0 0 0 0 0 0 0 0
Mike Mitchell 10 1 13 0 0 0 6 3 9
Chris Morris 1 0 0 0 0 0 0 0 0
Kirk Morrison 14 0 0 0 0 0 90 19 109
Jay Richardson 9 2 18 0 0 0 16 5 21
Stanford Routt 13 1 18 0 0 0 20 5 25
Samson Satele 2 0 0 0 0 0 0 0 0
Trevor Scott 11 6 44 0 0 0 24 3 27
Richard Seymour 13 4 20 0 0 0 24 14 38
Matt Shaughnessy 10 4 18 0 0 0 21 2 23
Gerard Warren 12 1 6 0 0 0 22 9 31
Sam Williams 8 0 0 0 0 0 10 3 13
TEAM 0 1 0 0 0 0 0 0

AFC West Standings

W L T PF PA
San Diego 10 3 0 362 259
Denver 8 5 0 256 230
Oakland 4 9 0 155 316
Kansas City 3 10 0 206 342

(updated 12.20.2009 at 4:32 AM EST)

Oakland Raiders Injuries

Probable

Player Injury Type Injury Date
Michael Huff neck 12/20/2009
Sam Williams other-illness 12/20/2009
Greg Ellis knee 12/20/2009
Samson Satele calf 12/20/2009
Matt Shaughnessy groin 12/20/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Jon Alston concussion 11/26/2009
Ricky Brown ankle 11/22/2009
Robert Gallery back 12/10/2009
Oren O'Neal ankle 10/14/2009