Pro Quality. Fan Perspective.
Around SBN: What If: Mizzou had joined the Big Ten in 1996? (Part One)

team
player

Bleeding Green NationTalk about the Philadelphia EaglesBleeding Green Nation

Philadelphia Eagles

9 - 4

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Kevin Kolb 3 88.9 62 96 64.6 741 247 7.7 4 3 5 -1 -0.3 -0.2 1 3 27
Donovan McNabb 11 95.9 206 336 61.3 2702 245.6 8 18 7 26 98 8.9 3.8 1 27 199
Michael Vick 11 93.8 6 13 46.2 86 7.8 6.6 1 0 22 93 8.5 4.2 2 0 0

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Reggie Brown 5 1 -3 -0.6 -3 -3 0 7 135 27 19.3 43 0
Eldra Buckley 10 15 44 4.4 2.9 9 1 0 0 0 0 0 0
DeSean Jackson 12 8 125 10.4 15.6 67 1 50 947 78.9 18.9 71 7
Kevin Kolb 3 5 -1 -0.3 -0.2 5 1 0 0 0 0 0 0
Jeremy Maclin 11 2 -7 -0.6 -3.5 -1 0 46 623 56.6 13.5 56 4
LeSean McCoy 13 139 558 42.9 4 66 3 34 256 19.7 7.5 45 0
Donovan McNabb 11 26 98 8.9 3.8 17 1 1 1 .100 1 1 0
Michael Vick 11 22 93 8.5 4.2 34 2 0 0 0 0 0 0
Brian Westbrook 6 47 225 37.5 4.8 25 1 19 156 26 8.2 34 1

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Jason Avant 11 35 510 46.4 14.6 58 2
Reggie Brown 5 7 135 27 19.3 43 0
Brent Celek 13 61 681 52.4 11.2 42 7
Kevin Curtis 2 5 70 35 14 19 0
DeSean Jackson 12 50 947 78.9 18.9 71 7
Jeremy Maclin 11 46 623 56.6 13.5 56 4
LeSean McCoy 13 34 256 19.7 7.5 45 0
Alex Smith 2 2 22 11 11 11 0
Brian Westbrook 6 19 156 26 8.2 34 1

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Jason Babin 8 2 0 0 0 0 0 0 0 0 0
Quintin Demps 7 4 85 21.3 30 0 0 0 0 0 0
Macho Harris 11 15 328 21.9 32 0 0 0 0 0 0
Ellis Hobbs 7 20 481 24.1 63 0 0 0 0 0 0
DeSean Jackson 12 1 0 0 0 0 23 409 17.8 85 2
Jeremy Maclin 11 6 107 17.8 28 0 6 30 5 27 0
Alex Smith 2 1 4 4 4 0 0 0 0 0 0
Leonard Weaver 12 1 18 18 18 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Sav Rocca 13 60 2504 41.7 61 22 2

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
David Akers 13 1 - 1 8 - 8 7 - 8 10 - 12 1 - 2 27 31 90.0% 37 39 90.0% 118

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Victor Abiamiri 7 1.5 15 0 0 0 13 2 15
Jason Babin 8 2.5 22 0 0 0 10 5 15
Sheldon Brown 13 0 0 5 152 0 36 7 43
Brodrick Bunkley 13 1 4 0 0 0 27 7 34
Chris Clemons 4 2 13.5 0 0 0 4 3 7
Trent Cole 13 9.5 95.5 0 0 0 40 9 49
Nick Cole 1 0 0 0 0 0 0 0 0
Quintin Demps 7 0 0 1 12 0 6 0 6
Antonio Dixon 10 1 1 0 0 0 10 3 13
Jon Dorenbos 3 0 0 0 0 0 0 0 0
Moise Fokou 10 0 0 0 0 0 10 3 13
Omar Gaither 5 1.5 5 0 0 0 24 6 30
Chris Gocong 12 1 8 0 0 0 30 8 38
Joselio Hanson 8 .500 2.5 1 2 0 23 7 30
Macho Harris 11 0 0 0 0 0 25 2 27
Todd Herremans 1 0 0 0 0 0 0 0 0
Ellis Hobbs 7 0 0 0 0 0 8 3 11
Darren Howard 9 5.5 30 0 0 0 21 2 23
Jamaal Jackson 2 0 0 0 0 0 0 0 0
Sean Jones 12 1 4 2 37 0 30 13 43
Akeem Jordan 9 1 6 2 14 0 35 7 42
Winston Justice 1 0 0 0 0 0 0 0 0
Trevor Laws 6 0 0 0 0 0 6 4 10
Joe Mays 6 0 0 0 0 0 4 0 4
Quintin Mikell 13 0 0 1 16 0 52 17 69
Juqua Parker 13 6.5 45.5 0 0 0 25 3 28
Mike Patterson 12 .500 5 0 0 0 30 11 41
Dimitri Patterson 6 0 0 0 0 0 12 1 13
Jason Peters 2 0 0 0 0 0 0 0 0
Geoffrey Pope 2 0 0 0 0 0 1 1 2
Asante Samuel 13 0 0 7 99 0 30 1 31
Jeremiah Trotter 7 0 0 0 0 0 20 2 22
Leonard Weaver 12 0 0 0 0 0 0 0 0
Tracy White 12 0 0 0 0 0 11 3 14
Will Witherspoon 14 1 2 1 9 0 38 6 44

NFC East Standings

W L T PF PA
Philadelphia 9 4 0 372 273
Dallas 8 5 0 296 233
New York Giants 7 6 0 341 330
Washington 4 9 0 234 251

(updated 12.15.2009 at 4:38 AM EST)

Philadelphia Eagles Injuries

Probable

Player Injury Type Injury Date
Brent Celek back 12/14/2009

Questionable

Player Injury Type Injury Date
Kevin Curtis knee 12/14/2009
Brian Westbrook concussion 12/14/2009
Trevor Laws hip 12/14/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Shawn Andrews back 09/15/2009
Stewart Bradley knee 09/01/2009
Omar Gaither foot 10/22/2009
Ellis Hobbs neck 11/11/2009
Cornelius Ingram knee 09/01/2009
Fenuki Tupou chest 09/05/2009