Was it Pat Shurmur's fault?
Did Pat Shurmur's conservative offense do more harm than good for the Rams quarterback?
Did Pat Shurmur's conservative offense do more harm than good for the Rams quarterback?
The Rams quarterback and Oklahoma City native explains how St. Louis can help the tornado-stricken community.
Danny Amendola moves to New England, and suddenly he's getting all kinds of attention. But there's one thing he can't escape.
The Giants could be about to give Ramses Barden a second chance.
Sam Bradford's roots run deep in Oklahoma. He's had a rough few days, worrying about family and friends in the Sooner State after lethal tornadoes ripped through areas around Oklahoma City. Here's...
Former Miami Dolphins defensive back Eddie Jackson auditioned for the Fox show Master Chef.
A quarter of a century ago, the Cincinnati Bengals fielded the best team in franchise history. We do a brief reflection as the first post of a few, honoring one of the most fun teams to watch in NFL history.
Rokevious Watkins is in the news for the wrong reasons. Will it impact him fighting for the starting spot?
If size was the only thing that mattered, the Rams just landed the number one pick.
The San Francisco 49ers suffered a blow, when their best wide receiver - Michael Crabtree - suffered a torn Achilles tendon during team OTAs. It's unknown how severe the injury is, or if Crabtree...
CBS Sports' Pete Prisco offers up his post-draft power rankings. I smell a narrative.
With the addition of Tavon Austin and Stedman Bailey, the current receivers on the team have become somewhat of an afterthought. One player you shouldn't forget about is Brian Quick.
| August | |||
|---|---|---|---|
| @ Cleveland Browns | Thursday, August 08 2013 | 8:00 PM EDT | coverage |
| Green Bay Packers | Saturday, August 17 2013 | 8:00 PM EDT | coverage |
| @ Denver Broncos | Saturday, August 24 2013 | 8:00 PM EDT | coverage |
| Baltimore Ravens | Thursday, August 29 2013 | 8:00 PM EDT | coverage |
| September | |||
|---|---|---|---|
| Arizona Cardinals | Sunday, September 08 2013 | 4:25 PM EDT | coverage |
| @ Atlanta Falcons | Sunday, September 15 2013 | 1:00 PM EDT | coverage |
| @ Dallas Cowboys | Sunday, September 22 2013 | 1:00 PM EDT | coverage |
| San Francisco 49ers | Thursday, September 26 2013 | 8:25 PM EDT | coverage |
| October | |||
| Jacksonville Jaguars | Sunday, October 06 2013 | 1:00 PM EDT | coverage |
| @ Houston Texans | Sunday, October 13 2013 | 1:00 PM EDT | coverage |
| @ Carolina Panthers | Sunday, October 20 2013 | 1:00 PM EDT | coverage |
| Seattle Seahawks | Monday, October 28 2013 | 8:40 PM EDT | coverage |
| November | |||
| Tennessee Titans | Sunday, November 03 2013 | 1:00 PM EST | coverage |
| @ Indianapolis Colts | Sunday, November 10 2013 | 1:00 PM EST | coverage |
| Chicago Bears | Sunday, November 24 2013 | 1:00 PM EST | coverage |
| December | |||
| @ San Francisco 49ers | Sunday, December 01 2013 | 4:05 PM EST | coverage |
| @ Arizona Cardinals | Sunday, December 08 2013 | 4:25 PM EST | coverage |
| New Orleans Saints | Sunday, December 15 2013 | 1:00 PM EST | coverage |
| Tampa Bay Buccaneers | Sunday, December 22 2013 | 1:00 PM EST | coverage |
| @ Seattle Seahawks | Sunday, December 29 2013 | 4:25 PM EST | coverage |
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| C.J. Atkins | 19 | WR | 5/10/1991 | 200 | 6-1 | Angelo State |
| Joseph Barksdale | 72 | OT | 1/1/1989 | 325 | 6-4 | LSU |
| Tim Barnes | 61 | C | 5/14/1988 | 300 | 6-3 | Missouri |
| Emory Blake | 16 | WR | 7/18/1991 | 193 | 6-2 | Auburn |
| Sam Bradford | 8 | QB | 11/8/1987 | 224 | 6-4 | Oklahoma |
| Braden Brown | 69 | OT | 10/10/1988 | 310 | 6-5 | BYU |
| Kellen Clemens | 10 | QB | 6/7/1983 | 220 | 6-2 | Oregon |
| Jared Cook | 89 | TE | 4/7/1987 | 248 | 6-5 | South Carolina |
| Benny Cunningham | 45 | RB | 7/7/1990 | 210 | 5-10 | Middle Tenessee |
| Harvey Dahl | 62 | G | 6/24/1981 | 308 | 6-5 | Nevada |
| Austin Davis | 9 | QB | 6/2/1989 | 221 | 6-2 | Southern Miss |
| Terrance Ganaway | 42 | RB | 10/7/1988 | 240 | 6-1 | Baylor |
| Chris Givens | 13 | WR | 12/6/1989 | 198 | 6-0 | Wake Forest |
| Cameron Graham | 81 | TE | 2/6/1989 | 244 | 6-3 | Louisville |
| Cory Harkey | 46 | TE | 6/17/1990 | 260 | 6-4 | UCLA |
| Michael Hay | 64 | G | 9/1/1989 | 307 | 6-4 | Syracuse |
| Nick Johnson | 14 | WR | 8/16/1989 | 187 | 5-11 | Henderson State |
| Lance Kendricks | 88 | TE | 1/30/1988 | 247 | 6-3 | Wisconsin |
| Jake Long | 77 | OT | 5/9/1985 | 319 | 6-7 | Michigan |
| Philip Lutzenkirchen | 43 | TE | 6/1/1991 | 250 | 6-5 | Auburn |
| Mike McNeill | 89 | TE | 3/7/1988 | 235 | 6-4 | Nebraska |
| Ty Nsekhe | 60 | OT | 10/25/1985 | 325 | 6-8 | Texas State |
| Isaiah Pead | 24 | RB | 12/14/1989 | 200 | 5-11 | Cincinnati |
| Austin Pettis | 18 | WR | 5/7/1988 | 209 | 6-2 | Boise State |
| Zach Potter | 87 | TE | 5/4/1986 | 265 | 6-7 | Nebraska |
| Brian Quick | 83 | WR | 6/5/1989 | 220 | 6-5 | Appalachian State |
| Raymond Radway | 84 | WR | 7/5/1987 | 204 | 6-3 | Abilene Christian |
| Chase Reynolds | 34 | RB | 10/22/1987 | 200 | 6-0 | Montana |
| Barry Richardson | 79 | OT | 5/15/1986 | 319 | 6-6 | Clemson |
| Daryl Richardson | 26 | RB | 4/12/1990 | 196 | 5-10 | Abilene Christian |
| Rodger Saffold | 76 | OT | 6/6/1988 | 314 | 6-5 | Indiana |
| Kevin Saia | 79 | C | 4/7/1990 | 310 | 6-2 | Louisiana Tech |
| Shelley Smith | 66 | G | 5/21/1987 | 304 | 6-3 | Colorado State |
| Eric Stevens | 47 | RB | 10/1/1989 | 242 | 6-0 | California |
| Brandon Washington | 70 | G | 8/13/1988 | 320 | 6-2 | Miami-Florida |
| Scott Wells | 63 | C | 1/17/1981 | 300 | 6-2 | Tennessee |
| Chris Williams | 65 | OT | 8/26/1985 | 320 | 6-6 | Vanderbilt |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Robbie Aldridge | 0 | LB | 2/18/1991 | 250 | 6-0 | Henderson State |
| Ray Ray Armstrong | 50 | LB | 5/5/1989 | 227 | 6-3 | Miami-Florida |
| Michael Brockers | 90 | DT | 12/21/1990 | 322 | 6-6 | LSU |
| Mason Brodine | 77 | DE | 2/18/1988 | 255 | 6-7 | Nebraska-Kearney |
| Sammy Brown | 57 | LB | 4/17/1990 | 242 | 6-3 | Houston |
| Matt Conrath | 71 | DT | 8/11/1989 | 290 | 6-7 | Virginia |
| Jermelle Cudjo | 93 | DT | 9/28/1986 | 311 | 6-2 | Central Oklahoma |
| Matt Daniels | 37 | DB | 9/27/1989 | 211 | 6-1 | Duke |
| Cody Davis | 38 | S | 6/6/1989 | 202 | 6-2 | Texas Tech |
| Jo-Lonn Dunbar | 58 | LB | 3/13/1985 | 226 | 6-0 | Boston College |
| Cortland Finnegan | 31 | CB | 2/2/1984 | 188 | 5-10 | Samford |
| Michael Gilliard | 0 | LB | 3/6/1991 | 230 | 6-2 | Georgia |
| William Hayes | 95 | DE | 5/2/1985 | 272 | 6-3 | Winston-Salem State |
| Josh Hull | 56 | LB | 5/21/1987 | 245 | 6-3 | Penn State |
| Janoris Jenkins | 21 | CB | 10/29/1988 | 193 | 5-10 | North Alabama |
| Trumaine Johnson | 22 | CB | 1/1/1990 | 204 | 6-1 | Montana |
| Kendall Langford | 98 | DE | 1/27/1986 | 295 | 6-6 | Hampton |
| James Laurinaitis | 55 | LB | 12/3/1986 | 250 | 6-2 | Ohio State |
| Chris Long | 91 | DE | 3/28/1985 | 276 | 6-3 | Virginia |
| Rodney McLeod | 38 | S | 6/23/1990 | 183 | 5-11 | Virginia |
| Quinton Pointer | 33 | DB | 4/16/1988 | 195 | 5-9 | UNLV |
| Robert Quinn | 94 | DE | 5/18/1990 | 265 | 6-4 | North Carolina |
| Gerald Rivers | 99 | DE | 6/22/1990 | 249 | 6-5 | Ole Miss |
| Christian Robinson | 0 | LB | 3/17/1990 | 235 | 6-2 | Georgia |
| Eugene Sims | 92 | DE | 3/18/1986 | 265 | 6-6 | West Texas A&M |
| Cannon Smith | 48 | DB | 10/21/1987 | 205 | 6-0 | Memphis |
| Robert Steeples | 36 | CB | 190 | 6-2 | Memphis | |
| Phillip Steward | 53 | LB | 9/7/1990 | 235 | 6-1 | Houston |
| Darian Stewart | 20 | S | 8/4/1988 | 214 | 5-11 | South Carolina |
| Drew Thomas | 41 | CB | 10/26/1989 | 188 | 5-9 | UTEP |
| Jabara Williams | 52 | LB | 7/6/1989 | 238 | 6-2 | Stephen F. Austin |
| Darren Woodard | 35 | CB | 9/21/1989 | 175 | 5-11 | UTEP |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Brett Baer | 5 | K | 1/30/1990 | 194 | 5-11 | Louisiana Lafayette |
| John Hekker | 6 | P | 2/8/1990 | 227 | 6-5 | Oregon State |
| Jorgen Hus | 49 | LS | 232 | 6-1 | Regina | |
| Jacob McQuaide | 44 | LS | 12/7/1987 | 247 | 6-2 | Ohio State |
| Greg Zuerlein | 4 | K | 12/27/1987 | 187 | 6-0 | Missouri Western |
Stats will be available when the regular season begins!