| Sign Up | Google+

TAMPA BAY BUCCANEERS

Record: 0 - 0

Last Game

Next Game

Baltimore Ravens @ Tampa Bay Buccaneers

Thursday, Aug 8, 2013, 7:30 PM EDT

Raymond James Stadium

Stories

11

Vincent Jackson and Doug Martin make the list

The Buccaneers now have five players on the NFL Top 100 list.

Video

2

Tony Dungy is number 20

Dungy is arguably the best coach in Buccaneers history, and ESPN seems to agree.

3

Johnthan Banks signs contract

The Bucs have signed another drafted rookie, leaving only Mike Glennon

6

Bucs sign Terriun Crump, waive Chris Denton

The Bucs make some roster moves.

2

Daily Bucs Links: Tom Crabtree likes Bucs' talent

All the news from the past day.

NFL

+

Adrian Clayborn recovering 'well' from ACL injury

Tampa's third-year lineman missed most of last season after tearing his ACL. Is he going to be able to live up to his potential as a former first-round pick?

95

Recency bias, narratives and clutch performers

Josh Freeman and every other NFL quarterback isn't getting a fair shake, simply because of the many cognitive biases present in human minds.

77

How many games will the Bucs win?

Give us your prediction on the season.

3

Daily Bucs Links: Barron, Casillas & Crabtree

All the news from the past day.

12

Training camp preview: offensive tackle

Will Demar Dotson be challenged? Will Donald Penn show up in the best shape of his life?

NFL

+

Carl Nicks hopes to return by training camp

The high-priced Buccaneers guard is recovering from a toe injury that cost him the latter half of his 2012 season.

15

Freeman's youth provides upside

Josh Freeman has talent, but he can turn that talent into production in his fifth season in the NFL?

Schedule

2013 Schedule

Pre-Season

August
Baltimore Ravens Thursday, August 08 2013 7:30 PM EDT coverage
@ New England Patriots Friday, August 16 2013 8:00 PM EDT coverage
@ Miami Dolphins Saturday, August 24 2013 7:30 PM EDT coverage
Washington Redskins Thursday, August 29 2013 7:30 PM EDT coverage

Regular Season

September
@ New York Jets Sunday, September 08 2013 1:00 PM EDT coverage
New Orleans Saints Sunday, September 15 2013 4:05 PM EDT coverage
@ New England Patriots Sunday, September 22 2013 1:00 PM EDT coverage
Arizona Cardinals Sunday, September 29 2013 1:00 PM EDT coverage
October
Philadelphia Eagles Sunday, October 13 2013 1:00 PM EDT coverage
@ Atlanta Falcons Sunday, October 20 2013 1:00 PM EDT coverage
Carolina Panthers Thursday, October 24 2013 8:25 PM EDT coverage
November
@ Seattle Seahawks Sunday, November 03 2013 4:05 PM EST coverage
Miami Dolphins Monday, November 11 2013 8:40 PM EST coverage
Atlanta Falcons Sunday, November 17 2013 1:00 PM EST coverage
@ Detroit Lions Sunday, November 24 2013 1:00 PM EST coverage
December
@ Carolina Panthers Sunday, December 01 2013 1:00 PM EST coverage
Buffalo Bills Sunday, December 08 2013 1:00 PM EST coverage
San Francisco 49ers Sunday, December 15 2013 1:00 PM EST coverage
@ St. Louis Rams Sunday, December 22 2013 1:00 PM EST coverage
@ New Orleans Saints Sunday, December 29 2013 1:00 PM EST coverage

Roster

Tampa Bay Buccaneers Roster

offense # Pos. DOB W H College
Nate Byham 82 TE 6/27/1988 264 6-4 Pittsburgh
Nick Carlson 0 C 3/30/1990 292 6-4 Wyoming
Tom Crabtree 84 TE 11/4/1985 245 6-4 Miami-Ohio
Terriun Crump 0 WR 7/23/1989 220 6-3 Western Illinois
Jace Daniels 73 OT 3/6/1989 300 6-4 Northern Michigan
Jeff Demps 0 RB 1/8/1990 175 5-7 Florida
Demar Dotson 69 OT 10/11/1985 315 6-9 Southern Miss
David Douglas 89 WR 6/27/1989 205 6-1 Arizona
Josh Freeman 5 QB 1/13/1988 248 6-6 Kansas State
Hubie Graham 0 TE 8/15/1990 235 6-4 Pittsburgh
Montel Harris 0 RB 10/30/1989 207 5-10 Temple
Vincent Jackson 83 WR 1/14/1983 230 6-5 Northern Colorado
Mike James 25 RB 223 5-11 Miami-Florida
Jerry Johnson 14 WR 8/1/1990 211 6-3 UCLA
Davin Joseph 75 G 11/22/1983 313 6-3 Oklahoma
Evan Landi 81 TE 4/15/1990 236 6-3 South Florida
Ted Larsen 62 C 6/13/1987 305 6-2 North Carolina State
Brian Leonard 30 RB 2/3/1984 225 6-1 Rutgers
Jeremy Lewis 0 OL 2/1/1990 315 6-4 Miami-Florida
Erik Lorig 41 FB 11/17/1986 275 6-4 Stanford
Doug Martin 22 RB 1/13/1989 223 5-9 Boise State
Robert Marve 0 QB 2/10/1989 212 6-1 Purdue
Jamon Meredith 79 OT 5/11/1986 304 6-5 South Carolina
Zach Miller 87 TE 10/4/1984 236 6-5 Nebraska-Omaha
D.J. Monroe 0 WR 171 5-9 Texas
Carl Nicks 77 G 3/5/1983 343 6-5 Nebraska
Danny Noble 86 TE 3/30/1989 248 6-5 Toledo
Kevin Ogletree 85 WR 8/5/1987 190 6-1 Virginia
Dan Orlovsky 6 QB 8/18/1983 230 6-5 Connecticut
Chris Owusu 80 WR 1/6/1990 200 6-2 Stanford
Eric Page 17 WR 9/23/1991 180 5-10 Toledo
Donald Penn 70 OT 4/27/1983 305 6-5 Utah State
Mike Remmers 60 OT 4/11/1989 303 6-5 Oregon State
Brice Schwab 78 OT 302 6-7 Arizona State
Orwin Smith 0 RB 2/27/1991 202 6-0 Georgia Tech
Adam Smith 64 G 4/9/1990 325 6-5 Western Kentucky
Steve Smith 12 WR 5/6/1985 195 5-11 USC
Michael Smith 34 RB 8/9/1989 205 5-9 Utah State
Nick Speller 66 OT 9/4/1989 334 6-5 Massachusetts
Luke Stocker 88 TE 7/17/1988 253 6-6 Tennessee
Taimi Tutogi 0 FB 1/2/1991 260 6-1 Arizona
Tiquan Underwood 11 WR 2/17/1987 183 6-1 Rutgers
Cody Wallace 74 C 11/26/1984 307 6-4 Texas A&M
Jason Weaver 67 OT 305 6-5 Southern Miss
Adam Weber 2 QB 8/3/1987 210 6-3 Minnesota
Mike Williams 19 WR 5/18/1987 212 6-2 Syracuse
Tim Wright 18 WR 4/7/1990 220 6-4 Rutgers
Desmond Wynn 72 G 8/31/1988 303 6-6 Rutgers
Jeremy Zuttah 76 C 6/1/1986 308 6-4 Rutgers
defense # Pos. DOB W H College
Johnthan Banks 27 CB 10/3/1989 185 6-2 Mississippi State
Mark Barron 23 S 10/27/1989 213 6-1 Alabama
Ahmad Black 43 S 12/12/1989 190 5-9 Florida
Da'Quan Bowers 91 DE 2/23/1990 280 6-4 Clemson
Deveron Carr 33 CB 8/10/1990 190 5-11 Arizona State
Jonathan Casillas 52 LB 6/3/1987 227 6-1 Wisconsin
Adrian Clayborn 94 DE 7/6/1988 281 6-4 Iowa
Jacob Cutrera 51 LB 5/18/1988 238 6-3 LSU
Lavonte David 54 LB 1/23/1990 233 6-1 Nebraska
Mason Foster 59 LB 3/1/1989 242 6-2 Washington
Anthony Gaitor 26 DB 10/9/1988 175 5-10 FIU
William Gholston 92 DE 7/31/1991 278 6-7 Michigan State
Gary Gibson 95 DT 5/5/1982 312 6-3 Rutgers
Dashon Goldson 38 S 9/18/1984 200 6-2 Washington
Najee Goode 53 LB 6/4/1989 244 6-0 West Virginia
Danny Gorrer 36 CB 6/1/1986 180 6-0 Texas A&M
Cody Grimm 35 S 2/26/1987 203 6-1 Virginia Tech
Adam Hayward 57 LB 6/23/1984 240 6-1 Portland State
Joe Holland 49 LB 8/20/1988 229 6-1 Purdue
Leonard Johnson 29 CB 3/30/1990 202 5-10 Iowa State
Derek Landri 90 DT 9/21/1983 290 6-2 Notre Dame
Lazarius Levingston 78 DE 11/16/1987 292 6-4 LSU
Myron Lewis 23 CB 11/24/1987 203 6-2 Vanderbilt
Matthew Masifilo 97 DT 10/1/1989 280 6-3 Stanford
Gerald McCoy 93 DT 2/25/1988 295 6-4 Oklahoma
Steven Means 96 DE 12/5/1989 260 6-3 Buffalo
Rashaan Melvin 28 CB 10/2/1989 193 6-2 Northern Illinois
Aaron Morgan 98 DE 12/30/1988 250 6-4 Louisiana-Monroe
Andre Neblett 68 DT 6/7/1988 295 6-0 Temple
Ernest Owusu 67 DE 5/26/1988 270 6-5 California
Darrelle Revis 24 CB 7/14/1985 198 5-11 Pittsburgh
Nick Saenz 45 S 2/23/1990 195 6-0 Houston
Branden Smith 44 CB 12/19/1989 182 5-11 Georgia
Akeem Spence 97 DT 11/29/1991 300 6-1 Illinois
Keith Tandy 37 DB 2/12/1989 199 5-10 West Virginia
Daniel Te'o-Nesheim 50 DE 6/12/1987 263 6-3 Washington
Dekoda Watson 56 LB 3/3/1988 240 6-2 Florida State
Markus White 92 DE 11/25/1987 264 6-4 Florida State
Tenarius Wright 0 LB 3/8/1990 252 6-2 Arkansas
Eric Wright 21 CB 7/24/1985 190 5-10 UNLV
specialists # Pos. DOB W H College
Connor Barth 10 K 4/11/1986 193 5-11 North Carolina
Andrew DePaola 46 LS 7/28/1987 205 6-2 Rutgers
Andrew Economos 48 LS 6/24/1982 250 6-1 Georgia Tech
Chas Henry 7 P 1/6/1989 220 6-3 Florida
Michael Koenen 9 P 7/13/1982 198 5-11 Western Washington

Stats

Stats will be available when the regular season begins!

tracking_pixel_5349_tracker tracking_pixel_5351_tracker