Sports blogs for fans, by fans.
New Blog: Sounder At Heart for Seattle Sounders Fans!

team
player

Buc 'EmTalk about the Tampa Bay BuccaneersBuc 'Em

Tampa Bay Buccaneers

1 - 7

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Josh Freeman 2 83.2 16 35 45.7 221 110.5 6.3 3 1 5 25 12.5 5 0 3 23
Josh Johnson 5 50.9 63 125 50.4 685 137 5.5 4 8 22 148 29.6 6.7 0 11 59
Byron Leftwich 3 71.2 58 107 54.2 594 198 5.6 4 3 6 6 2 1 0 2 0

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Josh Freeman 2 5 25 12.5 5 11 0 0 0 0 0 0 0
Earnest Graham 4 8 25 6.3 3.1 13 0 4 14 3.5 3.5 5 0
Josh Johnson 5 22 148 29.6 6.7 29 0 0 0 0 0 0 0
Byron Leftwich 3 6 6 2 1 4 0 0 0 0 0 0 0
Clifton Smith 7 4 7 1 1.8 4 0 2 4 .600 2 3 0
Derrick Ward 7 49 183 26.1 3.7 28 1 10 100 14.3 10 38 1
Carnell Williams 8 92 366 45.8 4 35 2 17 117 14.6 6.9 19 1
Kellen Winslow 8 1 7 .900 7 7 0 35 352 44 10.1 42 5

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Antonio Bryant 6 16 229 38.2 14.3 33 2
Brian Clark 4 2 30 7.5 15 17 0
Michael Clayton 5 12 183 36.6 15.3 47 0
John Gilmore 1 1 9 9 9 9 0
Earnest Graham 4 4 14 3.5 3.5 5 0
Clifton Smith 7 2 4 .600 2 3 0
Jerramy Stevens 5 9 72 14.4 8 17 1
Maurice Stovall 6 7 139 23.2 19.9 38 0
Sammie Stroughter 8 19 233 29.1 12.3 35 1
Derrick Ward 7 10 100 14.3 10 38 1
Carnell Williams 8 17 117 14.6 6.9 19 1
Kellen Winslow 8 35 352 44 10.1 42 5

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Tim Crowder 7 1 11 11 11 0 0 0 0 0 0
Earnest Graham 4 1 21 21 21 0 0 0 0 0 0
Clifton Smith 7 19 582 30.6 83 0 17 169 9.9 20 0
Sammie Stroughter 8 6 195 32.5 97 1 3 29 9.7 15 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Dirk Johnson 8 47 1947 41.4 63 12 2

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Connor Barth 1 0 - 0 0 - 0 1 - 1 0 - 1 0 - 0 1 2 50.0% 3 3 100.0% 6

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Will Allen 5 0 0 0 0 0 16 2 18
B.J. Askew 3 0 0 0 0 0 0 0 0
Ronde Barber 8 1 9 0 0 0 28 6 34
Michael Bennett 2 1 5 0 0 0 2 1 3
Quincy Black 8 1 4 0 0 0 25 7 32
Torrie Cox 5 0 0 0 0 0 4 1 5
Tim Crowder 7 1 0 0 0 0 19 2 21
Andrew Economos 1 0 0 0 0 0 0 0 0
Jeff Faine 2 0 0 0 0 0 0 0 0
Geno Hayes 8 0 0 0 0 0 33 14 47
Adam Hayward 5 0 0 0 0 0 4 2 6
Chris Hovan 6 .500 2.5 0 0 0 11 4 15
Tanard Jackson 4 0 0 3 61 0 18 4 22
Davin Joseph 1 0 0 0 0 0 0 0 0
Niko Koutouvides 5 0 0 0 0 0 0 0 0
Corey Lynch 2 0 0 0 0 0 0 0 0
Elbert Mack 8 0 0 1 36 0 10 0 10
Roy Miller 8 2 8 0 0 0 19 2 21
Donald Penn 3 0 0 0 0 0 0 0 0
Jermaine Phillips 2 0 0 0 0 0 6 5 11
Sabby Piscitelli 8 0 0 1 4 0 37 8 45
Barrett Ruud 8 0 0 1 23 0 47 22 69
Ryan Sims 8 1 7 0 0 0 18 6 24
Aqib Talib 8 0 0 5 99 0 24 4 28
Jeremy Trueblood 1 0 0 0 0 0 0 0 0
Stylez G. White 7 3 22 0 0 0 15 10 25
Jimmy Wilkerson 8 5.5 34.5 0 0 0 21 12 33
Rod Wilson 3 0 0 0 0 0 0 0 0
Jeremy Zuttah 1 0 0 0 0 0 0 0 0
Mike Nugent 1 0 0 0 0 0 0 0 0
Gaines Adams 4 1 4 0 0 0 8 2 10
Sean Mahan 1 0 0 0 0 0 0 0 0

NFC South Standings

W L T PF PA
New Orleans 8 0 0 303 174
Atlanta 5 3 0 202 166
Carolina 3 5 0 148 196
Tampa Bay 1 7 0 134 231

(updated 11.10.2009 at 4:30 AM EST)

Tampa Bay Buccaneers Injuries

Questionable

Player Injury Type Injury Date
Antonio Bryant knee 11/09/2009
Elbert Mack ankle 11/09/2009

Doubtful

Player Injury Type Injury Date
Will Allen thumb 11/09/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Josh Bidwell hip 08/16/2009
Jermaine Phillips thumb 09/22/2009
Byron Storer knee 05/17/2009
E.J. Biggers shoulder 09/19/2009
Xavier Fulton knee 09/05/2009
Kelly Campbell quadriceps 08/30/2009