Pro Quality. Fan Perspective.
Around SBN: Spencer Hall's Sports Meme Power Rankings

team
player

Music City MiraclesTalk about the Tennessee TitansMusic City Miracles

Tennessee Titans

6 - 7

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Kerry Collins 7 65.5 119 216 55.1 1225 175 5.7 6 8 11 15 2.1 1.4 1 6 37
Vince Young 9 90.9 113 183 61.7 1383 153.7 7.6 7 3 45 219 24.3 4.9 1 6 35

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Kerry Collins 7 11 15 2.1 1.4 10 1 0 0 0 0 0 0
Chris Johnson 13 272 1626 125.1 6 91 11 42 391 30.1 9.3 69 2
Javon Ringer 4 8 48 12 6 32 0 0 0 0 0 0 0
Nate Washington 13 2 15 1.2 7.5 14 0 36 415 31.9 11.5 35 5
LenDale White 11 63 221 20.1 3.5 11 2 2 12 1.1 6 7 0
Vince Young 9 45 219 24.3 4.9 44 1 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Kenny Britt 11 38 642 58.4 16.9 57 3
Jared Cook 5 9 74 14.8 8.2 17 0
Alge Crumpler 11 27 222 20.2 8.2 27 1
Justin Gage 8 22 302 37.8 13.7 49 1
Lavelle Hawkins 4 6 78 19.5 13 24 0
Chris Johnson 13 42 391 30.1 9.3 69 2
Mark Jones 3 1 9 3 9 9 0
Bo Scaife 10 38 386 38.6 10.2 27 1
Nate Washington 13 36 415 31.9 11.5 35 5
LenDale White 11 2 12 1.1 6 7 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Kenny Britt 11 9 282 31.3 56 0 0 0 0 0 0
Alge Crumpler 11 2 20 10 15 0 0 0 0 0 0
Cortland Finnegan 10 0 0 0 0 0 4 14 3.5 11 0
Michael Griffin 13 6 143 23.8 31 0 0 0 0 0 0
Ahmard Hall 10 1 12 12 12 0 0 0 0 0 0
Mark Jones 3 13 264 20.3 27 0 3 23 7.7 15 0
Kevin Kaesviharn 8 0 0 0 0 0 9 34 3.8 10 0
Jason McCourty 8 3 72 24 27 0 0 0 0 0 0
Ryan Mouton 8 1 14 14 14 0 6 37 6.2 15 0
Alvin Pearman 3 8 174 21.8 27 0 7 65 9.3 18 0
Javon Ringer 4 9 181 20.1 25 0 0 0 0 0 0
Craig Stevens 6 1 14 14 14 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Rob Bironas 12 1 40 40 40 0 0
Brett Kern 13 25 1082 43.3 58 13 2

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Rob Bironas 12 0 - 0 7 - 7 4 - 6 7 - 8 5 - 6 23 27 90.0% 30 30 100.0% 99

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Colin Allred 4 0 0 0 0 0 1 1 2
Ken Amato 4 0 0 0 0 0 0 0 0
Eric Bakhtiari 1 0 0 0 0 0 0 0 0
Dave Ball 7 0 0 0 0 0 4 6 10
Tony Brown 13 5 33 0 0 0 27 9 36
Keith Bulluck 13 0 0 3 45 0 77 26 103
Cortland Finnegan 10 0 0 5 194 0 44 6 50
Jacob Ford 11 3.5 19 0 0 0 12 6 18
Vincent Fuller 10 1 7 3 71 0 20 5 25
Michael Griffin 13 0 0 0 0 0 39 17 56
Ahmard Hall 10 0 0 0 0 0 0 0 0
Nick Harper 9 0 0 0 0 0 56 12 68
Jovan Haye 11 .500 3.5 0 0 0 15 11 26
William Hayes 13 4 41.5 0 0 0 24 19 43
Rod Hood 4 0 0 3 91 0 7 1 8
Chris Hope 13 1 8 2 24 0 53 12 65
Jason Jones 7 4 29 0 0 0 9 6 15
Kevin Kaesviharn 8 0 0 0 0 0 7 1 8
Jevon Kearse 4 1 6 0 0 0 1 3 4
Stanford Keglar 5 0 0 0 0 0 0 0 0
Sen'Derrick Marks 4 0 0 0 0 0 4 4 8
Kevin Mawae 2 0 0 0 0 0 0 0 0
Jason McCourty 8 0 0 0 0 0 15 4 19
Gerald McRath 11 0 0 0 0 0 9 6 15
Ryan Mouton 8 0 0 0 0 0 9 4 13
Donnie Nickey 7 0 0 0 0 0 1 0 1
Michael Roos 3 0 0 0 0 0 0 0 0
David Stewart 1 0 0 0 0 0 0 0 0
David Thornton 11 1 16 0 0 0 45 13 58
Stephen Tulloch 12 2 16 0 0 0 66 22 88
Kyle Vanden Bosch 13 3 8 0 0 0 29 10 39
Kevin Vickerson 9 0 0 0 0 0 10 5 15
TEAM 0 1 0 0 0 0 0 0
Cary Williams 3 0 0 0 0 0 4 3 7

AFC South Standings

W L T PF PA
Indianapolis 14 0 0 394 248
Jacksonville 7 7 0 266 322
Tennessee 6 7 0 293 323
Houston 6 7 0 311 273

(updated 12.20.2009 at 12:01 AM EST)

Tennessee Titans Injuries

Probable

Player Injury Type Injury Date
Kevin Mawae back 12/18/2009

Questionable

Player Injury Type Injury Date
Nate Washington ankle 12/18/2009
Tony Brown knee 12/18/2009
Vince Young knee 12/18/2009
Eric Bakhtiari concussion 12/18/2009

Doubtful

Player Injury Type Injury Date
David Thornton shoulder 12/18/2009
Craig Stevens concussion 12/18/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Mark Jones hamstring 10/30/2009
Craig Hentrich calf 09/29/2009
Jason Jones shoulder 12/07/2009