Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Celtics Seething Over Embarrassing Loss

team
player

Revenge of the Birds Talk about the Arizona Cardinals Revenge of the Birds

Arizona Cardinals

8 - 8

Arizona Cardinals Roster

offense # Pos. DOB W H College
Stanley Arukwe 13 WR 1.1.00 184 6-0 Troy
Richard Bartel 2 QB 2.3.83 230 6-3 Tarleton State
Ryan Bartholomew 62 C 3.21.88 310 6-1 Syracuse
D'Anthony Batiste 74 OT 3.29.82 314 6-4 Louisiana
Jeremy Bridges 73 OT 4.19.80 318 6-5 Southern Mississippi
Levi Brown 75 OT 3.16.84 324 6-6 Penn State
LaRon Byrd 17 WR 1.1.00 220 6-4 Miami (FL)
Braeden Clayson 60 G 1.1.00 300 6-6 Idaho State
Daryn Colledge 71 G 2.11.82 308 6-4 Boise State
Jared Crank 38 FB 1.17.89 238 6-2 Purdue
Blake DeChristopher 65 G 1.1.00 311 6-5 Virginia Tech
Early Doucet 85 WR 10.28.85 212 6-0 LSU
Jim Dray 81 TE 12.31.86 255 6-5 Stanford
Larry Fitzgerald 11 WR 8.31.83 218 6-3 Pittsburgh
Tre Gray 16 WR 1.1.00 175 5-10 Richmond
Todd Heap 86 TE 3.16.80 252 6-5 Arizona State
Rob Housler 84 TE 3.17.88 250 6-5 Florida Atlantic
Javarris James 45 RB 12.9.87 215 6-0 Miami-Florida
Jaymar Johnson 83 WR 7.10.84 176 6-0 Jackson State
Senio Kelemete 64 G 5.10.90 301 6-4 Washington
Jeff King 87 TE 2.19.83 260 6-3 Virginia Tech
Kevin Kolb 4 QB 8.24.84 218 6-3 Houston
Ryan Lindley 14 QB 6.22.89 230 6-4 San Diego State
Bobby Massie 70 OT 8.1.89 320 6-6 Ole Miss
Nate Potter 76 OT 5.16.88 300 6-6 Boise State
William Powell 37 RB - 207 5-9 Kansas State
Andre Roberts 12 WR 1.9.88 195 5-11 The Citadel
DeMarco Sampson 89 WR 12.19.85 204 6-2 San Diego State
Lyle Sendlein 63 C 3.16.84 308 6-3 Texas
Anthony Sherman 35 FB 12.11.88 242 5-10 Connecticut
John Skelton 19 QB 3.17.88 244 6-5 Fordham
Steve Skelton 44 TE 8.6.89 250 6-5 Fordham
Alfonso Smith 46 RB 1.23.87 208 6-1 Kentucky
Adam Snyder 68 G 1.30.82 325 6-6 Oregon
LaRod Stephens-Howling 36 RB 4.26.87 185 5-7 Pittsburgh
Chris Stewart 61 G 9.12.87 351 6-5 Notre Dame
Martell Webb 48 TE 11.10.89 268 6-4 Michigan
Scott Wedige 66 C 1.1.00 310 6-4 Nothern Illinois
Beanie Wells 26 RB 8.7.88 229 6-2 Ohio State
Ryan Williams 34 RB 4.9.90 207 5-9 Virginia Tech
Stephen Williams 18 WR 6.29.86 208 6-5 Toledo
Isaiah Williams 80 WR 1.30.87 200 6-3 Maryland
D.J. Young 67 OT 1.26.88 298 6-5 Michigan State
defense # Pos. DOB W H College
Sam Acho 94 LB 9.6.88 257 6-3 Texas
Michael Adams 27 CB 6.17.85 181 5-8 Louisiana
Justin Bethel 31 S 6.17.90 190 6-0 Presbyterian
Broderick Binns 46 LB 1.1.00 258 6-0 Iowa
Stewart Bradley 52 LB 11.2.83 258 6-4 Nebraska
Crezdon Butler 22 CB 5.26.87 191 6-1 Clemson
Calais Campbell 93 DE 9.1.86 300 6-8 Miami-Florida
David Carter 79 DE 12.10.87 300 6-5 UCLA
Landon Cohen 69 DE 8.3.86 300 6-3 Ohio University
Antonio Coleman 57 LB 9.1.86 273 6-1 Auburn
Darnell Dockett 90 DT 5.27.81 290 6-4 Florida State
Nick Eason 98 DT 5.29.80 305 6-3 Clemson
Eddie Elder 42 S 2.14.89 185 5-10 Arizona State
Tevita Finau 69 DE 1.1.00 283 6-4 Utah
William Gay 29 CB 1.1.85 190 5-10 Louisville
Blake Gideon 37 S 1.1.00 205 6-1 Texas
Marshay Green 30 CB 1.14.86 175 5-9 Ole Miss
Quentin Groves - LB 7.5.84 265 6-3 Auburn
A.J. Jefferson 20 DB 4.4.88 190 6-0 Fresno State
Rashad Johnson 49 S 1.2.86 204 5-11 Alabama
Paris Lenon 51 LB 11.26.77 240 6-2 Richmond
Korey Lindsey 32 CB 2.3.89 194 5-10 Southern Illinois
Ricky Lumpkin 60 DT 9.7.88 306 6-4 Kentucky
Marcus McGraw 52 LB 1.1.00 228 6-0 Houston
Zack Nash 43 LB 9.23.89 260 6-4 Sacramento State
James Nixon 38 CB 1.1.00 190 6-1 California (PA)
Conrad Obi 78 DE 12.21.88 290 6-3 Colorado
Larry Parker 41 CB 1.17.89 170 5-11 San Diego State
Colin Parker 97 LB 5.6.89 223 6-1 Arizona State
Patrick Peterson 21 CB 7.11.90 219 6-1 LSU
Kerry Rhodes 25 S 8.2.82 212 6-3 Louisville
James Sanders 39 S 11.11.83 210 5-10 Fresno State
O'Brien Schofield 50 LB 4.3.87 242 6-2 Wisconsin
Quan Sturdivant 54 LB 12.5.88 241 6-1 North Carolina
Ronald Talley 96 DE 2.21.86 286 6-3 Delaware
Greg Toler 28 CB 1.2.85 192 6-0 St.Pauls
Paul Vassallo 48 LB 12.16.89 247 6-3 Arizona
Reggie Walker 56 LB 12.15.86 244 6-0 Kansas State
Daryl Washington 58 LB 10.9.86 230 6-2 TCU
Brandon Williams 59 LB 6.21.88 250 6-3 Texas Tech
Dan Williams 92 DT 6.1.87 327 6-2 Tennessee
Adrian Wilson 24 S 10.12.79 230 6-3 North Carolina State
specialists # Pos. DOB W H College
Jay Feely 3 K 5.23.76 208 5-10 Michigan
Mike Leach 82 LS 10.18.76 235 6-2 William & Mary
Ricky Schmitt 1 P 8.17.85 217 6-3 Shepherd
Dave Zastudil 9 P 10.26.78 220 6-3 Ohio University

NFC West Standings

Arizona Cardinals Injuries

Probable

Player Injury Type Injury Date
Michael Adams shoulder 01/01/2012

Questionable

Player Injury Type Injury Date
Patrick Peterson achilles-tendon 01/01/2012
Rashad Johnson knee 01/01/2012
LaRod Stephens-Howling hamstring 01/01/2012

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Ryan Williams knee 08/29/2011
Greg Toler knee 08/29/2011
Dan Williams arm 11/22/2011