| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Kamar Aiken | 88 | WR | 5.30.89 | 212 | 6-2 | UCF |
| Mark Asper | 63 | OL | 11.8.85 | 325 | 6-7 | Oregon |
| Kevin Brock | 87 | TE | 4.9.86 | 260 | 6-5 | Rutgers |
| Colin Brown | 74 | OL | 8.29.85 | 331 | 6-7 | Missouri |
| James Carmon | - | OL | 2.21.89 | 320 | 6-7 | Mississippi State |
| Mike Caussin | 83 | TE | 2.26.87 | 250 | 6-5 | James Madison |
| Scott Chandler | 84 | TE | 7.23.85 | 268 | 6-7 | Iowa |
| Tashard Choice | 40 | RB | 7.12.86 | 218 | 5-10 | Georgia Tech |
| David Clowney | 17 | WR | 7.7.85 | 188 | 6-0 | Virginia Tech |
| Aaron Corp | - | QB | 3.6.89 | 205 | 6-3 | Richmond |
| Dorin Dickerson | - | TE | 3.31.88 | 227 | 6-2 | Pittsburgh |
| Chris Douglas | 35 | RB | 6.11.89 | 213 | 5-9 | Missouri State |
| Marcus Easley | 81 | WR | 2.17.86 | 225 | 6-2 | Connecticut |
| Ryan Fitzpatrick | 14 | QB | 11.24.82 | 225 | 6-2 | Harvard |
| Cordy Glenn | 77 | OT | 9.18.89 | 343 | 6-5 | Georgia |
| Derek Hagan | 80 | WR | 9.21.84 | 215 | 6-2 | Arizona State |
| Chris Hairston | 75 | OT | 4.26.89 | 332 | 6-6 | Clemson |
| Fred Jackson | 22 | RB | 2.20.81 | 217 | 6-1 | Coe College |
| Michael Jasper | 69 | OL | 10.8.86 | 383 | 6-4 | Bethel College |
| Stevie Johnson | 13 | WR | 7.22.86 | 210 | 6-2 | Kentucky |
| Donald Jones | 19 | WR | 12.17.87 | 209 | 6-0 | Youngstown State |
| Andy Levitre | 67 | OL | 5.15.86 | 303 | 6-2 | Oregon State |
| Ruvell Martin | 82 | WR | 8.10.82 | 212 | 6-4 | Saginaw Valley State |
| Corey McIntyre | 38 | FB | 1.25.79 | 247 | 6-0 | West Virginia |
| David Nelson | 86 | WR | 11.7.86 | 217 | 6-5 | Florida |
| Fendi Onobun | 89 | TE | 11.17.86 | 249 | 6-6 | Houston |
| Erik Pears | 79 | OL | 6.25.82 | 314 | 6-8 | Colorado State |
| Chad Rinehart | 76 | OL | 5.4.85 | 307 | 6-5 | Northern Iowa |
| Naaman Roosevelt | 18 | WR | 12.24.87 | 189 | 6-0 | Buffalo |
| Zebrie Sanders | 66 | OL | 12.4.89 | 318 | 6-6 | Florida State |
| Lee Smith | 85 | TE | 11.21.87 | 269 | 6-6 | Marshall |
| Brad Smith | 16 | QB | 12.12.83 | 212 | 6-2 | Missouri |
| C.J. Spiller | 28 | RB | 8.15.87 | 197 | 5-11 | Clemson |
| Tyler Thigpen | 4 | QB | 4.14.84 | 216 | 6-1 | Coastal Carolina |
| Kraig Urbik | 60 | OL | 9.23.85 | 329 | 6-5 | Wisconsin |
| Jake Vermiglio | 62 | G | 11.20.87 | 325 | 6-5 | North Carolina State |
| Johnny White | 20 | RB | 2.3.88 | 204 | 5-10 | North Carolina |
| Keith Williams | 68 | G | 4.8.88 | 310 | 6-5 | Nebraska |
| Eric Wood | 70 | OL | 3.18.86 | 315 | 6-4 | Louisville |
| Vince Young | 10 | QB | 5.18.83 | 232 | 6-5 | Texas |
| Sam Young | 71 | OT | 6.24.87 | 322 | 6-8 | Notre Dame |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Mark Anderson | 93 | DE | 5.26.83 | 255 | 6-4 | Alabama |
| Nick Barnett | 50 | LB | 5.27.81 | 236 | 6-2 | Oregon State |
| Danny Batten | 57 | LB | 12.8.87 | 246 | 6-4 | South Dakota State |
| Nigel Bradham | 53 | LB | 9.4.89 | 240 | 6-2 | Florida State |
| Ron Brooks | 33 | CB | 10.16.88 | 188 | 5-11 | LSU |
| Jairus Byrd | 31 | S | 10.7.86 | 206 | 5-10 | Oregon |
| Tank Carder | 45 | LB | 1.18.89 | 237 | 6-2 | TCU |
| Alex Carrington | 92 | DE | 6.19.87 | 304 | 6-5 | Arkansas State |
| Marcell Dareus | 99 | DT | 11.18.89 | 343 | 6-3 | Alabama |
| Lionel Dotson | 97 | DT | 2.11.85 | 290 | 6-4 | Arizona |
| Robert Eddins | 48 | LB | 10.11.88 | 248 | 6-3 | Ball State |
| Dwan Edwards | 98 | DE | 5.16.81 | 301 | 6-3 | Oregon State |
| Jarron Gilbert | 73 | DT | 9.30.86 | 285 | 6-5 | San Jose State |
| Stephon Gilmore | 27 | DB | 9.19.89 | 190 | 6-0 | South Carolina |
| Kellen Heard | 72 | DT | 10.17.85 | 348 | 6-6 | Memphis |
| Delano Howell | 36 | DB | 1.1.00 | 198 | 5-11 | Stanford |
| Spencer Johnson | 91 | DE | 12.12.81 | 306 | 6-3 | Auburn |
| Chris Kelsay | 90 | LB | 10.31.79 | 265 | 6-4 | Nebraska |
| Terrence McGee | 24 | CB | 10.14.80 | 208 | 5-9 | Northwestern State |
| Leodis McKelvin | 21 | CB | 9.1.85 | 186 | 5-10 | Troy |
| Scott McKillop | 59 | LB | 3.4.86 | 244 | 6-1 | Pittsburgh |
| Shawne Merriman | 56 | LB | 5.25.84 | 265 | 6-4 | Maryland |
| Prince Miller | 44 | DB | 1.14.88 | 198 | 5-9 | Georgia |
| Doyle Miller | 46 | CB | 12.26.87 | 185 | 5-11 | Nevada |
| Arthur Moats | 52 | LB | 3.14.88 | 249 | 6-2 | James Madison |
| Kyle Moore | 94 | DE | 10.25.86 | 272 | 6-6 | USC |
| Kirk Morrison | 58 | LB | 2.19.82 | 247 | 6-2 | San Diego State |
| Joshua Nesbitt | 47 | DB | 4.15.88 | 217 | 6-1 | Georgia Tech |
| Justin Rogers | 26 | DB | 1.16.88 | 181 | 5-11 | Richmond |
| Jay Ross | 93 | DT | 10.3.87 | 302 | 6-3 | East Carolina |
| Nick Saenz | - | S | 2.23.90 | 190 | 6-1 | Houston |
| Bryan Scott | 43 | S | 4.13.81 | 219 | 6-1 | Penn State |
| Da'Norris Searcy | 25 | DB | 11.16.88 | 218 | 5-11 | North Carolina |
| Kelvin Sheppard | 55 | LB | 1.2.88 | 248 | 6-2 | LSU |
| Nick Sukay | 41 | DB | 3.9.89 | 219 | 6-1 | Penn State |
| Torell Troup | 96 | NT | 11.30.88 | 326 | 6-3 | UCF |
| Chris White | 51 | LB | 1.15.89 | 242 | 6-3 | Mississippi State |
| Mario Williams | - | DE | 1.31.85 | 292 | 6-6 | North Carolina State |
| Kyle Williams | 95 | NT | 6.10.83 | 306 | 6-1 | LSU |
| Aaron Williams | 23 | DB | 11.30.89 | 200 | 6-0 | Texas |
| George Wilson | 37 | S | 3.14.81 | 212 | 6-0 | Arkansas |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Rian Lindell | 9 | K | 1.20.77 | 227 | 6-3 | Washington State |
| Brian Moorman | 8 | P | 2.5.76 | 176 | 6-0 | Pittsburg State |
| John Potter | 3 | K | 1.24.90 | 209 | 6-2 | Western Michigan |
| Shawn Powell | 6 | P | 11.29.88 | 235 | 6-4 | Florida State |
| Garrison Sanborn | 65 | LS | 7.31.85 | 253 | 6-1 | Florida State |
| W | L | T | PF | PA | |
|---|---|---|---|---|---|
New England
Pats Pulpit
|
|||||
New York Jets
Gang Green Nation
|
|||||
Buffalo
Buffalo Rumblings
|
|||||
Miami
The Phinsider
|
(updated 1.2.2012 at 12:10 PM EST)
| Player | Injury Type | Injury Date |
|---|---|---|
| Mike Caussin | knee | 05/01/2012 |
Bills Fan: Get the 5 biggest Bills stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Bills stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Bills the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

