Bengals' Have One Of The Youngest Rosters In NFL
Despite making the playoffs in 2012, the Bengals actually sport one of the youngest groups of starters in the entire league, setting them up for continued and sustained success in the NFL.
Despite making the playoffs in 2012, the Bengals actually sport one of the youngest groups of starters in the entire league, setting them up for continued and sustained success in the NFL.
One of the biggest battles this offseason will be for the strong safety position.
In the final year of a rookie deal, Geno Atkins is probably going to be paid well for his services. What kind of number do the Bengals need to offer?
Coming off of the worst season in Bengals history, first year head coach Marvin Lewis takes the reigns.
After the San Francisco 49ers lost their star wide receiver during OTAs, it got us thinking about the Bengals players that the team couldn't afford to lose.
The crew continues their selections for the 2012 "CJ Awards" for 2012 Bengals excellence. See the nominees, cast your vote and sound off on who you think should be the winner!
Leon Hall has one cornerback spot locked up but the other starting cornerback could go to a few different players.
The Cincinnati Bengals announced on Thursday that they've signed their eighth record to a contract, leaving two unsigned draft picks from the 2013 draft class.
Reporters caught up with the recovering tight end at team activities, hoping for some good news. They walked away empty handed as he had none to give.
Sticks and stones may break his bones, but talk of laziness and adjectives of obesity will apparently never hurt the Steelers starting outside linebacker.
Because Wednesdays are like 50 percent awesome.
A quarter of a century ago, the Cincinnati Bengals fielded the best team in franchise history. We do a brief reflection as the first post of a few, honoring one of the most fun teams to watch in NFL history.
| August | |||
|---|---|---|---|
| @ Atlanta Falcons | Thursday, August 08 2013 | 8:00 PM EDT | coverage |
| Tennessee Titans | Saturday, August 17 2013 | 7:00 PM EDT | coverage |
| @ Dallas Cowboys | Saturday, August 24 2013 | 8:00 PM EDT | coverage |
| Indianapolis Colts | Thursday, August 29 2013 | 7:00 PM EDT | coverage |
| September | |||
|---|---|---|---|
| @ Chicago Bears | Sunday, September 08 2013 | 1:00 PM EDT | coverage |
| Pittsburgh Steelers | Monday, September 16 2013 | 8:40 PM EDT | coverage |
| Green Bay Packers | Sunday, September 22 2013 | 1:00 PM EDT | coverage |
| @ Cleveland Browns | Sunday, September 29 2013 | 1:00 PM EDT | coverage |
| October | |||
| New England Patriots | Sunday, October 06 2013 | 1:00 PM EDT | coverage |
| @ Buffalo Bills | Sunday, October 13 2013 | 1:00 PM EDT | coverage |
| @ Detroit Lions | Sunday, October 20 2013 | 1:00 PM EDT | coverage |
| New York Jets | Sunday, October 27 2013 | 4:05 PM EDT | coverage |
| @ Miami Dolphins | Thursday, October 31 2013 | 8:25 PM EDT | coverage |
| November | |||
| @ Baltimore Ravens | Sunday, November 10 2013 | 1:00 PM EST | coverage |
| Cleveland Browns | Sunday, November 17 2013 | 1:00 PM EST | coverage |
| December | |||
| @ San Diego Chargers | Sunday, December 01 2013 | 4:25 PM EST | coverage |
| Indianapolis Colts | Sunday, December 08 2013 | 1:00 PM EST | coverage |
| @ Pittsburgh Steelers | Sunday, December 15 2013 | 8:30 PM EST | coverage |
| Minnesota Vikings | Sunday, December 22 2013 | 1:00 PM EST | coverage |
| Baltimore Ravens | Sunday, December 29 2013 | 1:00 PM EST | coverage |
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Giovani Bernard | 25 | RB | 11/22/1991 | 202 | 5-9 | North Carolina |
| Clint Boling | 65 | G | 5/9/1989 | 311 | 6-5 | Georgia |
| Rex Burkhead | 33 | RB | 11/22/1991 | 214 | 5-10 | Nebraska |
| Orson Charles | 80 | TE | 1/27/1991 | 250 | 6-3 | Georgia |
| Anthony Collins | 73 | OT | 11/2/1985 | 315 | 6-5 | Kansas |
| John Conner | 32 | FB | 6/8/1987 | 245 | 5-11 | Kentucky |
| Kyle Cook | 64 | C | 7/25/1983 | 315 | 6-3 | Michigan State |
| Andy Dalton | 14 | QB | 10/29/1987 | 220 | 6-2 | TCU |
| Bryce Davis | 48 | TE | 6/16/1989 | 245 | 6-3 | Central Oklahoma |
| Reid Fragel | 79 | OT | 9/18/1990 | 308 | 6-8 | Ohio State |
| Tyrone Goard | 17 | WR | 4/30/1989 | 205 | 6-4 | Eastern Kentucky |
| A.J. Green | 18 | WR | 7/31/1988 | 207 | 6-4 | Georgia |
| BenJarvus Green-Ellis | 42 | RB | 7/2/1985 | 220 | 5-11 | Ole Miss |
| Jermaine Gresham | 84 | TE | 6/16/1988 | 260 | 6-5 | Oklahoma |
| Cobi Hamilton | 87 | WR | 11/13/1990 | 212 | 6-2 | Arkansas |
| Andrew Hawkins | 16 | WR | 3/10/1986 | 180 | 5-7 | Toledo |
| Tanner Hawkinson | 72 | OT | 1/1/1990 | 300 | 6-5 | Kansas |
| Dan Herron | 34 | RB | 3/21/1989 | 215 | 5-10 | Ohio State |
| Josh Johnson | 8 | QB | 5/15/1986 | 205 | 6-3 | San Diego |
| T.J. Johnson | 60 | C | 7/17/1990 | 319 | 6-6 | South Carolina |
| Marvin Jones | 82 | WR | 3/12/1990 | 195 | 6-2 | California |
| Onterio McCalebb | 39 | RB | 8/10/1989 | 170 | 5-10 | Auburn |
| Cedric Peerman | 30 | RB | 10/10/1986 | 211 | 5-10 | Virginia |
| Mike Pollak | 67 | G | 2/16/1985 | 300 | 6-3 | Arizona State |
| Chris Pressley | 36 | FB | 8/8/1986 | 260 | 5-11 | Wisconsin |
| Richard Quinn | 89 | TE | 9/6/1986 | 264 | 6-4 | North Carolina |
| Zac Robinson | 5 | QB | 9/29/1986 | 215 | 6-3 | Oklahoma State |
| Trevor Robinson | 66 | C | 5/16/1990 | 305 | 6-5 | Notre Dame |
| Taveon Rogers | 83 | WR | 8/17/1990 | 190 | 5-11 | New Mexico State |
| Dennis Roland | 74 | OT | 3/10/1983 | 322 | 6-9 | Georgia |
| Roy Roundtree | 86 | WR | 3/7/1989 | 180 | 6-1 | Michigan |
| Mohamed Sanu | 12 | WR | 8/22/1989 | 210 | 6-2 | Rutgers |
| Dane Sanzenbacher | 11 | WR | 10/13/1988 | 180 | 5-11 | Ohio State |
| Bernard Scott | 28 | RB | 2/10/1984 | 198 | 5-10 | Abilene Christian |
| John Skelton | 9 | QB | 3/17/1988 | 244 | 6-5 | Fordham |
| Alex Smith | 81 | TE | 5/22/1982 | 258 | 6-4 | Stanford |
| Andre Smith | 71 | OT | 1/25/1987 | 335 | 6-4 | Alabama |
| John Sullen | 61 | G | 12/31/1990 | 332 | 6-6 | Auburn |
| Brandon Tate | 19 | WR | 10/5/1987 | 200 | 6-1 | North Carolina |
| Ryan Whalen | 88 | WR | 7/26/1989 | 200 | 6-1 | Stanford |
| Travelle Wharton | 70 | G | 5/19/1981 | 320 | 6-4 | South Carolina |
| Andrew Whitworth | 77 | OT | 12/12/1981 | 330 | 6-7 | LSU |
| Kevin Zeitler | 68 | G | 3/8/1990 | 315 | 6-4 | Wisconsin |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jamaal Anderson | 90 | DE | 2/6/1986 | 289 | 6-6 | Arkansas |
| Geno Atkins | 97 | DT | 3/28/1988 | 300 | 6-1 | Georgia |
| Larry Black | 63 | DT | 12/1/1989 | 302 | 6-2 | Indiana |
| Terrence Brown | 47 | CB | 176 | 5-11 | Stanford | |
| Vontaze Burfict | 55 | LB | 9/24/1990 | 248 | 6-1 | Arizona State |
| Jordan Campbell | 41 | LB | 1/29/1988 | 240 | 5-11 | New Mexico-Highlands |
| Jayson DiManche | 54 | LB | 9/22/1990 | 232 | 6-1 | Southern Illinois |
| Carlos Dunlap | 96 | DE | 2/28/1989 | 280 | 6-6 | Florida |
| Tony Dye | 44 | S | 2/11/1990 | 200 | 5-10 | UCLA |
| DeQuin Evans | 69 | DE | 5/17/1987 | 265 | 6-2 | Kentucky |
| Robert Geathers | 91 | DE | 8/11/1983 | 280 | 6-3 | Georgia |
| Brandon Ghee | 21 | CB | 6/6/1987 | 193 | 6-0 | Wake Forest |
| Wallace Gilberry | 95 | DE | 12/5/1984 | 275 | 6-2 | Alabama |
| Leon Hall | 29 | CB | 12/9/1984 | 195 | 5-11 | Michigan |
| James Harrison | 92 | LB | 5/4/1978 | 242 | 6-0 | Kent State |
| Margus Hunt | 99 | DE | 7/14/1987 | 277 | 6-8 | SMU |
| George Iloka | 43 | S | 3/31/1990 | 225 | 6-4 | Boise State |
| Michael Johnson | 93 | DE | 2/7/1987 | 270 | 6-7 | Georgia Tech |
| Brandon Joiner | 49 | LB | 4/27/1989 | 245 | 6-3 | Arkansas State |
| Adam Jones | 24 | CB | 9/30/1983 | 185 | 5-10 | West Virginia |
| Dre Kirkpatrick | 27 | CB | 10/26/1989 | 190 | 6-2 | Alabama |
| Emmanuel Lamur | 59 | LB | 6/8/1989 | 232 | 6-4 | Kansas State |
| Chris Lewis-Harris | 37 | CB | 2/11/1989 | 180 | 5-10 | Chattanooga |
| Rey Maualuga | 58 | LB | 1/20/1987 | 250 | 6-2 | USC |
| Aaron Maybin | 51 | LB | 4/6/1988 | 240 | 6-4 | Penn State |
| Taylor Mays | 26 | S | 2/7/1988 | 230 | 6-3 | USC |
| Jeromy Miles | 45 | S | 7/20/1987 | 210 | 6-2 | Massachusetts |
| Dontay Moch | 52 | LB | 7/19/1988 | 255 | 6-1 | Nevada |
| Reggie Nelson | 20 | S | 9/21/1985 | 210 | 5-11 | Florida |
| Terence Newman | 23 | CB | 9/4/1978 | 192 | 5-10 | Kansas State |
| Domata Peko | 94 | DT | 11/27/1984 | 322 | 6-3 | Michigan State |
| Sean Porter | 56 | LB | 1/21/1991 | 230 | 6-1 | Texas A&M |
| Shaun Prater | 38 | CB | 10/27/1989 | 190 | 5-10 | Iowa |
| Vincent Rey | 57 | LB | 9/6/1987 | 250 | 6-2 | Duke |
| Robert Sands | 31 | S | 11/3/1989 | 215 | 6-4 | West Virginia |
| J.K. Schaffer | 50 | LB | 6/10/1990 | 232 | 6-0 | Cincinnati |
| Terrence Stephens | 95 | DT | 1/7/1991 | 307 | 6-1 | Stanford |
| Devon Still | 75 | DT | 7/11/1989 | 305 | 6-5 | Penn State |
| Troy Stoudermire | 22 | CB | 7/1/1990 | 199 | 5-10 | Minnesota |
| Bruce Taylor | 53 | LB | 12/31/1989 | 237 | 6-1 | Virginia Tech |
| Brandon Thompson | 98 | DT | 10/19/1989 | 320 | 6-2 | Clemson |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Clark Harris | 46 | LS | 7/10/1984 | 255 | 6-5 | Rutgers |
| Kevin Huber | 10 | P | 7/16/1985 | 212 | 6-1 | Cincinnati |
| Mike Nugent | 2 | K | 3/2/1982 | 190 | 5-10 | Ohio State |
| Quinn Sharp | 3 | K | 11/12/1989 | 189 | 6-1 | Oklahoma State |
Stats will be available when the regular season begins!