Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Celtics Seething Over Embarrassing Loss

team
player

Pride Of Detroit Talk about the Detroit Lions Pride Of Detroit

Detroit Lions

10 - 6

Detroit Lions Roster

offense # Pos. DOB W H College
Rodney Austin 74 G 12.4.88 311 6-4 Elon
Jeff Backus 76 OT 9.21.77 305 6-5 Michigan
Quinn Barham 61 OT 8.8.89 304 6-3 Penn State
Joique Bell 35 RB 8.4.86 220 5-11 Wayne State
Jahvid Best 44 RB 1.30.89 199 5-10 California
Pat Boyle 60 G - 301 6-5 Temple
Ryan Broyles 84 WR 4.9.88 188 5-10 Oklahoma
James Bryant 40 FB 12.18.85 257 6-3 Louisville
Nate Burleson 13 WR 8.19.81 198 6-0 Nevada
Troy Burrell 18 WR - 182 5-10 Wayne State
Gosder Cherilus 77 OT 6.28.84 325 6-7 Boston College
Johnny Culbreath 72 OT 5.18.88 322 6-5 South Carolina State
Patrick Edwards 83 WR 10.25.88 175 5-9 Houston
Jason Fox 70 OT 5.2.88 303 6-7 Miami-Florida
Dylan Gandy 65 C 3.8.82 295 6-3 Texas Tech
Dan Gerberry 64 C 11.10.85 302 6-3 Ball State
Alex Gottlieb 82 TE 7.4.90 255 6-4 William & Mary
Stephfon Green 43 RB - 193 5-10 Penn State
Marcus Harris 10 WR 3.1.89 185 6-1 Murray State
Will Heller 89 TE 2.28.81 275 6-6 Georgia Tech
Shaun Hill 14 QB 1.9.80 220 6-3 Maryland
Corey Hilliard 78 OT 4.26.85 300 6-6 Oklahoma State
Nate Hughes 86 WR 1.18.85 195 6-2 Alcorn State
Calvin Johnson 81 WR 9.25.85 236 6-5 Georgia Tech
Jared Karstetter 12 WR - 213 6-4 Washington State
Mikel Leshoure 25 RB 3.30.90 227 6-0 Illinois
Stefan Logan 11 WR 6.2.81 180 5-6 South Dakota
Lance Long 80 WR 5.4.85 186 5-11 Mississippi State
Jacques McClendon 63 G 12.10.87 324 6-3 Tennessee
Wallace Miles - WR - 193 6-1 North Caroline A&T
Kellen Moore 17 QB 7.12.89 197 6-0 Boise State
J.C. Oram 73 G 7.18.89 300 6-4 Weber State
Nathan Overbay 46 TE 1.4.87 270 6-5 Eastern Washington
Stephen Peterman 66 G 1.11.82 323 6-4 LSU
Brandon Pettigrew 87 TE 2.23.85 265 6-5 Oklahoma State
Dominic Raiola 51 C 12.30.78 295 6-1 Nebraska
Tony Scheffler 85 TE 2.15.83 255 6-5 Western Michigan
Rob Sims 67 G 12.6.83 312 6-3 Ohio State
Kevin Smith 30 RB 12.17.86 217 6-1 UCF
Matthew Stafford 9 QB 2.7.88 232 6-2 Georgia
Terrence Toliver 19 WR 5.7.88 204 6-5 LSU
Austin Wells 45 TE - 255 6-3 Northern Iowa
Keiland Williams 34 RB 8.14.86 230 5-11 LSU
Titus Young 16 WR 8.21.89 174 5-11 Boise State
defense # Pos. DOB W H College
Cliff Avril 92 DE 4.8.86 260 6-3 Purdue
Dwight Bentley - CB 5.16.89 180 5-11 Louisiana
Aaron Berry 32 CB 6.25.88 180 5-11 Pittsburgh
Everette Brown 95 DE 8.7.87 256 6-1 Florida State
Don Carey 31 DB 2.14.87 192 5-11 Norfolk State
Ugo Chinasa 69 DE 7.30.88 252 6-5 Oklahoma State
Erik Coleman 24 S 5.6.82 207 5-10 Washington State
Michael Cosgrove 62 DT - 300 6-4 Idaho
Louis Delmas 26 S 4.12.87 202 5-11 Western Michigan
Justin Durant 52 LB 11.21.85 240 6-1 Hampton
Nick Fairley 98 DT 1.23.88 291 6-3 Auburn
Andre Fluellen 96 DT 3.7.85 302 6-2 Florida State
Jonte Green 36 CB 7.19.89 184 6-0 New Mexico State
Chris Greenwood 33 CB 7.10.89 193 6-1 Albion
Sammie Hill 91 DT 10.14.86 329 6-4 Stillman College
Doug Hogue 57 LB 2.1.89 235 6-2 Syracuse
Chris Houston 23 CB 10.18.84 178 5-11 Arkansas
Lawrence Jackson 94 DE 8.30.85 270 6-4 USC
Jacob Lacey 21 CB 5.28.87 177 5-10 Oklahoma State
Alonzo Lawrence 41 S - 215 6-2 Miss. Gulf Coast CC
DeAndre Levy 54 LB 3.26.87 238 6-1 Wisconsin
Ronnell Lewis 97 DE 9.17.90 244 6-2 Oklahoma
Travis Lewis 50 LB 1.15.88 227 6-2 Oklahoma
Edmon McClam 75 DE - 280 6-6 Old Dominion
Carmen Messina 47 LB 9.8.88 236 6-2 New Mexico
Slade Norris 49 LB 10.25.85 232 6-2 Oregon State
Ashlee Palmer 58 LB 4.7.86 236 6-1 Ole Miss
Sam Proctor - DB - 222 6-0 Oklahoma
Ricardo Silva 39 S 5.9.88 225 6-3 Hampton
Alphonso Smith 27 CB 10.20.85 190 5-9 Wake Forest
Ronnie Sneed 49 LB 1.1.00 241 6-2 Kentucky
Amari Spievey 42 S 4.15.88 195 5-11 Iowa
Ndamukong Suh 90 DT 1.6.87 307 6-4 Nebraska
Stephen Tulloch 55 LB 1.1.85 240 5-11 North Carolina State
Kyle Vanden Bosch 93 DE 11.17.78 278 6-4 Nebraska
Ross Weaver 38 DB 1.9.87 210 6-1 Michigan State
John Wendling 29 S 6.4.83 222 6-1 Wyoming
Tahir Whitehead 59 LB 4.2.90 233 6-2 Temple
Corey Williams 99 DT 8.17.80 320 6-4 Arkansas State
Willie Young 79 DE 9.19.85 251 6-5 NC State
specialists # Pos. DOB W H College
Derek Dimke 3 K 4.16.90 180 5-11 Illinois
Ryan Donahue 6 P 3.17.88 190 6-3 Iowa
Ben Graham 2 P 11.2.73 236 6-5 Deakin (Australia)
Jason Hanson 4 K 7.17.70 190 6-0 Washington State
Don Muhlbach 48 LS 8.17.81 265 6-4 Texas A&M

NFC North Standings

Detroit Lions Injuries

Questionable

Player Injury Type Injury Date
Ryan Broyles knee 05/01/2012