Fire Devastates Bud Grant's Land
A blaze in northwestern Wisconsin scorched nearly 9,000 acres of land, 400 of which belong to the former Vikings coach.
A blaze in northwestern Wisconsin scorched nearly 9,000 acres of land, 400 of which belong to the former Vikings coach.
After a very good rookie season for the Vikings safety in 2012, the expectations have been raised.
The Vikings running back says, "I’m not with it. But I have relatives that are gay. I’m not biased towards them. I still treat them the same. I love 'em."
In the interest of continuing to build a more connected community, we pose this question to all of you readers out there.
It's the end of another week, and likely the start of a long weekend for most of you. Come on in and enjoy your Friday with us!
The defensive end had a bit of a down year. . .by his standards. . .in 2013. But he still has a lot of respect from his peers.
The Vikings have made a switch at punter this off-season, if you haven't already heard. The new guy seems to have a lot of things going for him, both on and off the field.
The Vikings' defensive end is about to enter a contract season and doesn't sound open to taking less money in Minnesota.
If you were holding your breath hoping that one of the NFL's best pass rushers would be taking a pay cut for 2013. . .well, you should probably stop. You're going to pass out.
Another day, another Open Thread for you to hang out with your fellow fans of the purple and gold.
The Minnesota Vikings' starting quarterback will be having an autograph session on Thursday at the Mall of America.
According to a report from Fox Sports, World Wrestling Entertainment is looking to form a bit of a "pipeline" to the National Football League to fill their ranks.
| August | |||
|---|---|---|---|
| Houston Texans | Friday, August 09 2013 | 8:00 PM EDT | coverage |
| @ Buffalo Bills | Friday, August 16 2013 | 7:00 PM EDT | coverage |
| @ San Francisco 49ers | Sunday, August 25 2013 | 8:00 PM EDT | coverage |
| Tennessee Titans | Thursday, August 29 2013 | 8:00 PM EDT | coverage |
| September | |||
|---|---|---|---|
| @ Detroit Lions | Sunday, September 08 2013 | 1:00 PM EDT | coverage |
| @ Chicago Bears | Sunday, September 15 2013 | 1:00 PM EDT | coverage |
| Cleveland Browns | Sunday, September 22 2013 | 1:00 PM EDT | coverage |
| Pittsburgh Steelers | Sunday, September 29 2013 | 1:00 PM EDT | coverage |
| October | |||
| Carolina Panthers | Sunday, October 13 2013 | 1:00 PM EDT | coverage |
| @ New York Giants | Monday, October 21 2013 | 8:40 PM EDT | coverage |
| Green Bay Packers | Sunday, October 27 2013 | 8:30 PM EDT | coverage |
| November | |||
| @ Dallas Cowboys | Sunday, November 03 2013 | 1:00 PM EST | coverage |
| Washington Redskins | Thursday, November 07 2013 | 8:25 PM EST | coverage |
| @ Seattle Seahawks | Sunday, November 17 2013 | 4:25 PM EST | coverage |
| @ Green Bay Packers | Sunday, November 24 2013 | 1:00 PM EST | coverage |
| December | |||
| Chicago Bears | Sunday, December 01 2013 | 1:00 PM EST | coverage |
| @ Baltimore Ravens | Sunday, December 08 2013 | 1:00 PM EST | coverage |
| Philadelphia Eagles | Sunday, December 15 2013 | 1:00 PM EST | coverage |
| @ Cincinnati Bengals | Sunday, December 22 2013 | 1:00 PM EST | coverage |
| Detroit Lions | Sunday, December 29 2013 | 1:00 PM EST | coverage |
| # | Pos. | DOB | W | H | College |
|---|
Stats will be available when the regular season begins!