Bruschi Elected To Patriots Hall Of Fame
The Patriots have announced that former linebacker Tedy Bruschi, now retired, has been elected to the team's Hall of Fame by the fans. He will be inducted on August 11 and will be honored at the...
The Patriots have announced that former linebacker Tedy Bruschi, now retired, has been elected to the team's Hall of Fame by the fans. He will be inducted on August 11 and will be honored at the...
Brockton, MA native and well-spoken pass rusher Jason Vega talks about transitioning from the Great White North, the temperament of Bill Belichick and juggling a 15-month-old with Call of Duty.
There is good news out of Mass General Hospital this evening, as Patriots tight end Rob Gronkowski has successfully undergone surgery on his left forearm. ESPN's Adam Schefter was one of the first...
Reports are that Patriots' tight end Rob Gronkowski is infection-free after surgery Monday.
Just when you thought the Patriots had all the Rutgers players they would need in time for OTAs, think again. The team came to terms on Monday with former Scarlett Knights wide receiver Mark...
According to Jeff Howe over at the Boston Herald, linebacker Brandon Spikes was not present at Patriots OTAs on Monday. There was no specific reason given for his absence. Spikes is reportedly...
Patriots fans hope that a fourth surgery on the tight end's forearm on Monday marks the end of his ongoing injury saga.
TEAM TALK Erik Scalavino reports Robert Kraft and Rob Gronkowski are among team stars at a football clinic for youngsters in Newtown, Ct. Patriots Football Weekly keeps you up to date with the...
Tom Brady is more confident than ever in his arm, which is a scary thought for those facing the Patriots next season.
Dwight Freeney garnered "last minute interest" from the New England Patriots, but it was all for naught, as he is reportedly set to sign a two-year deal with the San Diego Chargers. Ian Rapoport...
This is likely the first of many Bills sellouts in 2013 thanks to a regular season schedule front-loaded with home games.
Even more discomforting injury news coming out of Foxboro, as it now appears that Rob Gronkowski will also need back surgery. This according to Mike Garafolo of USA Today. Garafolo wrote this about...
| August | |||
|---|---|---|---|
| @ Philadelphia Eagles | Friday, August 09 2013 | 7:30 PM EDT | coverage |
| Tampa Bay Buccaneers | Friday, August 16 2013 | 8:00 PM EDT | coverage |
| @ Detroit Lions | Thursday, August 22 2013 | 7:30 PM EDT | coverage |
| New York Giants | Thursday, August 29 2013 | 7:30 PM EDT | coverage |
| September | |||
|---|---|---|---|
| @ Buffalo Bills | Sunday, September 08 2013 | 1:00 PM EDT | coverage |
| New York Jets | Thursday, September 12 2013 | 8:25 PM EDT | coverage |
| Tampa Bay Buccaneers | Sunday, September 22 2013 | 1:00 PM EDT | coverage |
| @ Atlanta Falcons | Sunday, September 29 2013 | 8:30 PM EDT | coverage |
| October | |||
| @ Cincinnati Bengals | Sunday, October 06 2013 | 1:00 PM EDT | coverage |
| New Orleans Saints | Sunday, October 13 2013 | 4:25 PM EDT | coverage |
| @ New York Jets | Sunday, October 20 2013 | 1:00 PM EDT | coverage |
| Miami Dolphins | Sunday, October 27 2013 | 1:00 PM EDT | coverage |
| November | |||
| Pittsburgh Steelers | Sunday, November 03 2013 | 4:25 PM EST | coverage |
| @ Carolina Panthers | Monday, November 18 2013 | 8:40 PM EST | coverage |
| Denver Broncos | Sunday, November 24 2013 | 8:30 PM EST | coverage |
| December | |||
| @ Houston Texans | Sunday, December 01 2013 | 4:25 PM EST | coverage |
| Cleveland Browns | Sunday, December 08 2013 | 1:00 PM EST | coverage |
| @ Miami Dolphins | Sunday, December 15 2013 | 1:00 PM EST | coverage |
| @ Baltimore Ravens | Sunday, December 22 2013 | 8:30 PM EST | coverage |
| Buffalo Bills | Sunday, December 29 2013 | 1:00 PM EST | coverage |
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Kamar Aiken | 16 | WR | 5/30/1989 | 213 | 6-2 | UCF |
| Danny Amendola | 80 | WR | 11/2/1985 | 188 | 5-11 | Texas Tech |
| Jake Ballard | 88 | TE | 12/2/1987 | 275 | 6-6 | Ohio State |
| Ben Bartholomew | 39 | FB | 7/31/1989 | 252 | 6-2 | Tennessee |
| LeGarrette Blount | 29 | RB | 12/5/1986 | 247 | 6-0 | Oregon |
| Brandon Bolden | 38 | RB | 1/26/1990 | 220 | 5-11 | Ole Miss |
| Tom Brady | 12 | QB | 8/3/1977 | 225 | 6-4 | Michigan |
| Marcus Cannon | 61 | OL | 5/6/1988 | 340 | 6-5 | TCU |
| Dan Connolly | 63 | OL | 9/2/1982 | 310 | 6-4 | SE Missouri State |
| James Develin | 46 | RB | 7/23/1988 | 251 | 6-3 | Brown |
| Julian Edelman | 11 | WR | 5/22/1986 | 200 | 5-10 | Kent State |
| Daniel Fells | 86 | TE | 9/23/1983 | 265 | 6-4 | UC Davis |
| Elvis Fisher | 69 | OT | 10/25/1988 | 300 | 6-5 | Missouri |
| Brandon Ford | 49 | TE | 12/31/1989 | 240 | 6-3 | Clemson |
| Tyronne Green | 0 | OL | 4/6/1986 | 316 | 6-2 | Auburn |
| Rob Gronkowski | 87 | TE | 5/14/1989 | 265 | 6-6 | Arizona |
| Mark Harrison | 0 | WR | 12/11/1990 | 230 | 6-3 | Rutgers |
| Lavelle Hawkins | 83 | WR | 7/12/1986 | 194 | 5-11 | California |
| Aaron Hernandez | 81 | TE | 11/6/1989 | 245 | 6-1 | Florida |
| Michael Hoomanawanui | 47 | TE | 7/4/1988 | 263 | 6-4 | Illinois |
| Michael Jenkins | 10 | WR | 6/18/1982 | 214 | 6-4 | Ohio State |
| Donald Jones | 19 | WR | 12/17/1987 | 208 | 6-0 | Youngstown State |
| Mike Kafka | 8 | QB | 7/25/1987 | 225 | 6-3 | Northwestern |
| Josh Kline | 67 | OL | 12/29/1989 | 310 | 6-3 | Kent State |
| Ryan Mallett | 15 | QB | 6/5/1988 | 245 | 6-7 | Arkansas |
| Logan Mankins | 70 | G | 3/10/1982 | 310 | 6-4 | Fresno State |
| R.J. Mattes | 0 | OL | 1/1/1990 | 313 | 6-6 | NC State |
| Nick McDonald | 65 | OL | 6/27/1987 | 305 | 6-4 | Grand Valley State |
| T.J. Moe | 84 | WR | 200 | 6-0 | Missouri | |
| Stevan Ridley | 22 | RB | 1/27/1989 | 220 | 5-11 | LSU |
| Akeem Shavers | 35 | RB | 1/8/1990 | 203 | 5-11 | Purdue |
| Matthew Slater | 18 | WR | 9/9/1985 | 210 | 6-0 | UCLA |
| Nate Solder | 77 | OT | 4/12/1988 | 320 | 6-8 | Colorado |
| Matt Stankiewitch | 60 | C | 2/8/1990 | 290 | 6-4 | Penn State |
| Zach Sudfeld | 44 | TE | 4/18/1989 | 255 | 6-7 | Nevada |
| Will Svitek | 72 | OT | 1/8/1982 | 308 | 6-6 | Stanford |
| Kenbrell Thompkins | 85 | WR | 196 | 6-0 | Cincinnati | |
| Shane Vereen | 34 | RB | 3/2/1989 | 205 | 5-9 | California |
| Sebastian Vollmer | 76 | OT | 7/10/1984 | 320 | 6-8 | Houston |
| Leon Washington | 33 | RB | 8/29/1982 | 203 | 5-8 | Florida State |
| Ryan Wendell | 62 | OL | 3/4/1986 | 300 | 6-2 | Fresno State |
| Markus Zusevics | 66 | OL | 4/25/1989 | 300 | 6-5 | Iowa |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Armond Armstead | 97 | DE | 8/3/1990 | 298 | 6-5 | USC |
| Kyle Arrington | 25 | CB | 8/12/1986 | 195 | 5-10 | Hofstra |
| Steve Beauharnais | 45 | LB | 5/2/1990 | 230 | 6-2 | Rutgers |
| Marcus Benard | 58 | DL | 7/26/1985 | 256 | 6-2 | Jackson State |
| Jake Bequette | 92 | DE | 2/21/1989 | 265 | 6-5 | Arkansas |
| Dewayne Cherrington | 69 | DT | 8/3/1990 | 335 | 6-3 | Mississippi Stae |
| Marquice Cole | 23 | CB | 11/13/1983 | 195 | 5-10 | Northwestern |
| Jamie Collins | 91 | LB | 5/2/1990 | 239 | 6-4 | Southern Mississippi |
| Jermaine Cunningham | 96 | LB | 8/24/1988 | 255 | 6-3 | Florida |
| Alfonzo Dennard | 37 | CB | 9/9/1989 | 200 | 5-10 | Nebraska |
| Ras-I Dowling | 21 | CB | 5/9/1988 | 210 | 6-2 | Virginia |
| Nate Ebner | 43 | DB | 12/14/1988 | 210 | 6-0 | Ohio State |
| Dane Fletcher | 52 | LB | 9/14/1986 | 245 | 6-2 | Montana State |
| Marcus Forston | 98 | DL | 9/28/1989 | 305 | 6-3 | Miami-Florida |
| Justin Francis | 94 | DL | 2/9/1989 | 270 | 6-4 | Rutgers |
| Steve Gregory | 28 | S | 1/8/1983 | 200 | 5-11 | Syracuse |
| Cory Grissom | 67 | DL | 6/9/1990 | 316 | 6-2 | South Florida |
| Duron Harmon | 30 | DB | 1/24/1991 | 200 | 6-1 | Rutgers |
| Dont'a Hightower | 54 | LB | 3/12/1990 | 270 | 6-4 | Alabama |
| Chandler Jones | 95 | DE | 2/27/1990 | 260 | 6-5 | Syracuse |
| Brandon Jones | 36 | CB | 11/2/1989 | 191 | 6-0 | Rutgers |
| Tommy Kelly | 93 | DL | 12/27/1980 | 325 | 6-6 | Mississippi State |
| Niko Koutouvides | 90 | LB | 3/25/1981 | 245 | 6-2 | Purdue |
| Jerod Mayo | 51 | LB | 2/23/1986 | 250 | 6-1 | Tennessee |
| Devin McCourty | 32 | CB | 8/13/1987 | 195 | 5-10 | Rutgers |
| Stephon Morris | 35 | CB | 1/12/1991 | 186 | 5-8 | Penn State |
| Rob Ninkovich | 50 | DL | 2/1/1984 | 260 | 6-2 | Purdue |
| Mike Rivera | 59 | LB | 1/10/1986 | 255 | 6-2 | Kansas |
| Logan Ryan | 26 | CB | 2/9/1991 | 191 | 5-11 | Rutgers |
| Brandon Spikes | 55 | LB | 9/3/1987 | 255 | 6-2 | Florida |
| Aqib Talib | 31 | CB | 2/13/1986 | 205 | 6-1 | Kansas |
| Jeff Tarpinian | 53 | LB | 10/16/1987 | 240 | 6-2 | Iowa |
| Jason Vega | 68 | DE | 5/30/1987 | 255 | 6-4 | Northeastern |
| Joe Vellano | 64 | DT | 10/30/1988 | 285 | 6-2 | Maryland |
| Vince Wilfork | 75 | NT | 11/4/1981 | 325 | 6-2 | Miami-Florida |
| Adrian Wilson | 24 | S | 10/12/1979 | 230 | 6-3 | North Carolina State |
| Tavon Wilson | 27 | FS | 3/19/1990 | 210 | 6-0 | Illinois |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Danny Aiken | 48 | LS | 8/28/1988 | 260 | 6-4 | Virginia |
| Ryan Allen | 6 | P | 2/28/1990 | 215 | 6-2 | Louisiana Tech |
| Stephen Gostkowski | 3 | K | 1/28/1984 | 215 | 6-1 | Memphis |
| Zoltan Mesko | 14 | P | 3/16/1986 | 230 | 6-5 | Michigan |
| David Ruffer | 0 | K | 11/30/1988 | 193 | 6-1 | Notre Dame |
| Mike Zupancic | 53 | LS | 12/14/1989 | 240 | 6-5 | Eastern Michigan |
Stats will be available when the regular season begins!