13 - 3
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Adrian Arrington | 87 | WR | 11.7.85 | 192 | 6-3 | Michigan |
| Malcolm Beyah | 18 | WR | 10.23.89 | 192 | 5-11 | MTSU |
| Drew Brees | 9 | QB | 1.15.79 | 209 | 6-0 | Purdue |
| Charles Brown | 71 | OT | 4.10.87 | 297 | 6-5 | USC |
| Jermon Bushrod | 74 | OT | 8.19.84 | 315 | 6-5 | Towson |
| Jake Byrne | 82 | TE | - | 260 | 6-4 | Wisconsin |
| Travaris Cadet | 39 | RB | 2.1.89 | 210 | 6-1 | Appalachian State |
| Jed Collins | 45 | FB | 3.3.86 | 255 | 6-1 | Washington State |
| Marques Colston | 12 | WR | 6.5.83 | 225 | 6-4 | Hofstra |
| Chase Daniel | 10 | QB | 10.7.86 | 225 | 6-0 | Missouri |
| Brian De La Puente | 60 | G | 5.13.85 | 306 | 6-3 | California |
| Hutch Eckerson | 78 | OT | 2.19.88 | 310 | 6-6 | South Carolina |
| Jahri Evans | 73 | G | 8.22.83 | 318 | 6-4 | Bloomsburg |
| Brian Folkerts | 63 | C | - | 318 | 6-4 | Washburn |
| Chris Givens | 17 | WR | 1.28.89 | 203 | 6-2 | Miami (OH) |
| Jimmy Graham | 80 | TE | 11.24.86 | 260 | 6-6 | Miami-Florida |
| Ben Grubbs | 66 | G | 3.10.84 | 310 | 6-3 | Auburn |
| Korey Hall | 35 | FB | 8.5.83 | 236 | 6-0 | Boise State |
| Kevin Hardy | 86 | WR | 4.27.90 | 186 | 6-0 | The Citadel |
| Devery Henderson | 19 | WR | 3.26.82 | 200 | 5-11 | LSU |
| Michael Higgins | 81 | TE | 12.7.87 | 242 | 6-5 | Nebraska-Omaha |
| Mark Ingram | 28 | RB | 12.21.89 | 215 | 5-9 | Alabama |
| Chris Ivory | 29 | RB | 3.22.88 | 222 | 6-0 | Tiffin |
| Lance Moore | 16 | WR | 8.31.83 | 190 | 5-9 | Toledo |
| Joe Morgan | 13 | WR | 3.28.88 | 184 | 6-1 | Walsh |
| Eric Olsen | 70 | G | 6.16.88 | 305 | 6-3 | Notre Dame |
| DeOn`tae Pannell | 61 | OL | 1.1.00 | 310 | 6-5 | Penn State |
| Courtney Roby | 15 | WR | 1.10.83 | 189 | 6-0 | Indiana |
| Aderious Simmoms | 68 | OT | - | 308 | 6-7 | Arizona State |
| Darren Sproles | 43 | RB | 6.20.83 | 190 | 5-6 | Kansas State |
| Zach Strief | 64 | OT | 9.22.83 | 320 | 6-7 | Northwestern |
| Andy Tanner | 14 | WR | 5.16.88 | 183 | 6-0 | Midwestern State |
| Chris Taylor | 36 | RB | 11.7.83 | 224 | 6-0 | Indiana |
| Matt Tennant | 65 | C | 3.19.87 | 300 | 6-4 | Boston College |
| David Thomas | 85 | TE | 7.5.83 | 248 | 6-3 | Texas |
| Pierre Thomas | 23 | RB | 12.18.84 | 215 | 5-11 | Illinois |
| Fenuki Tupou | 72 | OT | 5.2.85 | 323 | 6-5 | Oregon |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Isa Abdul-Quddus | 42 | S | 8.3.89 | 220 | 6-1 | Fordham |
| Jonathon Amaya | 40 | S | 11.25.88 | 190 | 6-2 | Nevada |
| Kadarron Anderson | 46 | LB | 6.6.89 | 235 | 6-1 | Furman |
| Remi Ayodele | 92 | DT | 4.22.83 | 318 | 6-2 | Oklahoma |
| Brodrick Bunkley | 77 | DT | 11.23.83 | 306 | 6-2 | Florida State |
| Nate Bussey | 59 | LB | 2.20.89 | 220 | 6-1 | Illinois |
| Jonathan Casillas | 52 | LB | 6.3.87 | 227 | 6-1 | Wisconsin |
| Chris Chamberlain | 57 | LB | 9.30.85 | 230 | 6-1 | Tulsa |
| A.J. Davis | 20 | CB | - | 183 | 6-0 | Jacksonville State |
| Sedrick Ellis | 98 | DT | 7.9.85 | 307 | 6-1 | USC |
| Junior Galette | 93 | DE | 3.27.88 | 258 | 6-2 | Temple |
| Jabari Greer | 33 | CB | 2.11.82 | 180 | 5-11 | Tennessee |
| Jose Gumbs | 22 | S | 4.20.88 | 210 | 5-10 | Monmouth |
| Roman Harper | 41 | S | 12.11.82 | 200 | 6-1 | Alabama |
| David Hawthorne | 56 | LB | 5.14.85 | 246 | 6-0 | TCU |
| Will Herring | 54 | LB | 8.28.83 | 241 | 6-3 | Auburn |
| Nick Hixson | 39 | DB | 1.1.00 | 189 | 6-0 | Hillsdale |
| Malcolm Jenkins | 27 | S | 12.20.87 | 204 | 6-0 | Ohio State |
| Marquis Johnson | 48 | DB | 5.18.88 | 205 | 5-11 | Alabama |
| Tom Johnson | 96 | DT | 8.30.84 | 288 | 6-3 | Southern Mississippi |
| Cameron Jordan | 94 | DE | 7.10.89 | 287 | 6-4 | California |
| Mitch King | 75 | DT | 5.5.86 | 280 | 6-2 | Iowa |
| Curtis Lofton | 50 | LB | 6.9.86 | 242 | 6-0 | Oklahoma |
| Turk McBride | 90 | DE | 5.30.85 | 278 | 6-2 | Tennessee |
| Kamaal McIlwain | 25 | CB | 3.9.88 | 175 | 5-10 | Newberry |
| Swanson Miller | 97 | DT | 3.24.86 | 310 | 6-4 | Oklahoma State |
| Jerico Nelson | 37 | S | 9.19.89 | 216 | 5-10 | Arkansas |
| Johnny Patrick | 32 | CB | 7.18.88 | 185 | 5-11 | Louisville |
| Patrick Robinson | 21 | CB | 9.7.87 | 191 | 5-11 | Florida State |
| Greg Romeus | 99 | DE | 4.29.88 | 267 | 6-5 | Pittsburgh |
| Laron Scott | 34 | CB | - | 179 | 5-9 | Georgia Southern |
| Scott Shanle | 58 | LB | 11.23.79 | 245 | 6-2 | Nebraska |
| Aaron Tevis | 44 | LB | - | 234 | 6-3 | Boise State |
| Johnny Thomas | 38 | S | 10.24.89 | 205 | 5-11 | Oklahoma State |
| Tyrunn Walker | 68 | DE | 3.18.90 | 294 | 6-3 | Tulsa |
| Lawrence Wilson | 53 | LB | 11.16.87 | 225 | 6-1 | Connecticut |
| Martez Wilson | 95 | LB | 9.21.88 | 250 | 6-4 | Illinois |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Justin Drescher | 47 | LS | 1.1.88 | 230 | 6-1 | Colorado |
| Garrett Hartley | 5 | K | 5.16.86 | 196 | 5-8 | Oklahoma |
| John Kasay | 2 | K | 10.27.69 | 210 | 5-10 | Georgia |
| Thomas Morstead | 6 | P | 3.7.86 | 225 | 6-4 | SMU |
| W | L | T | PF | PA | |
|---|---|---|---|---|---|
New Orleans
Canal Street Chronicles
|
|||||
Atlanta
The Falcoholic
|
|||||
Carolina
Cat Scratch Reader
|
|||||
Tampa Bay
Bucs Nation
|
(updated 1.2.2012 at 12:10 PM EST)
| Player | Injury Type | Injury Date |
|---|---|---|
| Jonathan Casillas | knee | 01/14/2012 |
| Curtis Lofton | ankle | 01/08/2012 |
| Roman Harper | ankle | 01/14/2012 |
| Jimmy Graham | head | 01/14/2012 |
| Player | Injury Type | Injury Date |
|---|---|---|
| Joe Morgan | knee | 09/02/2011 |
| Charles Brown | hip | 11/02/2011 |
| Mark Ingram | toe | 01/03/2012 |
Saints Fan: Get the 5 biggest Saints stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Saints stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Saints the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

