Anonymous Player Takes Shot at Sanchez
Yup, more anonymous chatter.
Yup, more anonymous chatter.
The Jets have a hole a running back to fill and Chris Ivory could be the man to do it. Ivory is impressing in OTAs and does not have stiff competition for the job.
Where are the members of the New York Jets originally from?
Santonio Holmes is expected to miss Jets minicamp as he continues to recover from Lisfranc surgery.
The quarterback has new representation.
Agent-gate is finally over. Geno Smith has signed Jay-Z and Roc Nation: Geno on Jay Z's Roc Nation: "Being in NY, from a standpoint of what they can do in the city, connections they have, it's a...
The rookie will take on New York with a local icon. What does this mean for the future of Geno and for Roc Nation?
Create a caption for this picture! Keep it clean, extra points for hilarity. Your wittiest, most cleverest captions in the comments.
The word out of OTA's from this morning is not promising at the quarterback position. Practice wrapping up: Sanchez finishes 6-11, 3 INTs in 15 snaps. Geno Smith finishes 3-10, INT in 14 snaps....
The linebacker isn't doing himself any favors with the organization by missing OTAs.
TEAM TALK Andy Hart shares his notes from the Pats second OTA yesterday, and the first with the media in attendance. Erik Scalavino catches up with Danny Amendola, who concedes he sometimes...
The commissioner is always looking for new ways to expand the profile of the game, with England being one of the top priorities.
| August | |||
|---|---|---|---|
| @ Detroit Lions | Friday, August 09 2013 | 7:30 PM EDT | coverage |
| Jacksonville Jaguars | Saturday, August 17 2013 | 7:30 PM EDT | coverage |
| @ New York Giants | Saturday, August 24 2013 | 7:00 PM EDT | coverage |
| Philadelphia Eagles | Thursday, August 29 2013 | 7:00 PM EDT | coverage |
| September | |||
|---|---|---|---|
| Tampa Bay Buccaneers | Sunday, September 08 2013 | 1:00 PM EDT | coverage |
| @ New England Patriots | Thursday, September 12 2013 | 8:25 PM EDT | coverage |
| Buffalo Bills | Sunday, September 22 2013 | 4:25 PM EDT | coverage |
| @ Tennessee Titans | Sunday, September 29 2013 | 4:05 PM EDT | coverage |
| October | |||
| @ Atlanta Falcons | Monday, October 07 2013 | 8:40 PM EDT | coverage |
| Pittsburgh Steelers | Sunday, October 13 2013 | 1:00 PM EDT | coverage |
| New England Patriots | Sunday, October 20 2013 | 1:00 PM EDT | coverage |
| @ Cincinnati Bengals | Sunday, October 27 2013 | 4:05 PM EDT | coverage |
| November | |||
| New Orleans Saints | Sunday, November 03 2013 | 1:00 PM EST | coverage |
| @ Buffalo Bills | Sunday, November 17 2013 | 1:00 PM EST | coverage |
| @ Baltimore Ravens | Sunday, November 24 2013 | 1:00 PM EST | coverage |
| December | |||
| Miami Dolphins | Sunday, December 01 2013 | 1:00 PM EST | coverage |
| Oakland Raiders | Sunday, December 08 2013 | 1:00 PM EST | coverage |
| @ Carolina Panthers | Sunday, December 15 2013 | 4:05 PM EST | coverage |
| Cleveland Browns | Sunday, December 22 2013 | 1:00 PM EST | coverage |
| @ Miami Dolphins | Sunday, December 29 2013 | 1:00 PM EST | coverage |
| # | Pos. | DOB | W | H | College |
|---|
Stats will be available when the regular season begins!