Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Celtics Seething Over Embarrassing Loss

team
player

Silver And Black Pride Talk about the Oakland Raiders Silver And Black Pride

Oakland Raiders

8 - 8

Oakland Raiders Roster

offense # Pos. DOB W H College
David Ausberry 86 TE 9.25.87 245 6-4 USC
Joseph Barksdale 72 OT 1.1.89 325 6-4 LSU
Khalif Barnes 69 OT 4.21.82 325 6-5 Washington
Rhett Bomar 15 QB 7.2.85 225 6-2 Sam Houston State
Mike Brisiel 65 G 3.14.83 300 6-5 Colorado State
Duke Calhoun 14 WR 9.1.87 200 6-2 Memphis
Cooper Carlisle 66 G 8.11.77 295 6-5 Florida
Derek Carrier 89 WR 1.1.00 238 6-3 Beloit
Brandon Carswell 13 WR 5.22.89 201 6-1 USC
Kyle Efaw 81 TE 3.13.88 247 6-4 Boise State
Jacoby Ford 12 WR 7.27.87 185 5-9 Clemson
Mike Goodson 25 RB 5.23.87 212 6-0 Texas A&M
Richard Gordon 82 TE 6.1.88 265 6-4 Miami-Florida
Andre Hardy 47 TE 3.18.87 250 6-5 CS Fullerton
Kevin Haslam 60 OT 11.8.86 304 6-5 Rutgers
Darrius Heyward-Bey 85 WR 2.26.87 210 6-2 Maryland
Zach Hurd 70 OL 9.30.88 325 6-7 Connecticut
Rashawn Jackson 38 RB 1.15.87 239 6-1 Virginia
Taiwan Jones 22 RB 7.26.88 195 6-0 Eastern Washington
Dan Knapp 71 OT 9.1.88 304 6-5 Arizona State
Matt Leinart 7 QB 5.11.83 227 6-5 USC
Thomas Mayo 19 WR 2.13.90 205 6-2 California of PA
Darren McFadden 20 RB 8.27.87 210 6-2 Arkansas
Eddie McGee 16 WR 1.23.88 210 6-4 Illinois
Colin Miller 74 C 1.1.00 300 6-3 Central Michigan
Lonyae Miller 46 RB 4.29.88 232 6-0 Fresno State
Denarius Moore 17 WR 12.9.88 195 6-0 Tennessee
Louis Murphy 18 WR 5.11.87 200 6-2 Florida
Brandon Myers 83 TE 9.4.85 250 6-4 Iowa
Kyle Newhall-Caballero - QB 2.19.88 210 6-3 Brown
Lucas Nix 76 G 9.28.89 317 6-5 Pittsburgh
Carson Palmer 3 QB 12.27.79 235 6-5 USC
Alex Parsons 67 OL 9.14.87 300 6-4 USC
Terrelle Pryor 6 QB 6.20.89 230 6-6 Ohio State
Marcel Reece 45 RB 6.23.85 240 6-3 Washington
Tre'Shawn Robinson 48 FB 12.2.90 246 5-11 Idaho
Owen Schmitt 44 RB 2.13.85 245 6-2 West Virginia
Tray Session 87 WR 3.16.87 191 6-2 Nevada
Rod Streater 80 WR 2.9.88 200 6-3 Temple
Manase Tonga 41 FB 2.28.84 245 5-11 BYU
Jared Veldheer 68 OT 6.14.87 315 6-8 Hillsdale
Ed Wang 73 OL 3.12.87 321 6-5 Virginia Tech
Stefen Wisniewski 61 C 3.22.89 315 6-3 Penn State
defense # Pos. DOB W H College
Ron Bartell 21 CB 2.22.82 206 6-1 Howard
Conroy Black 37 CB 10.31.88 185 6-0 Utah
Tyvon Branch 33 SS 12.11.86 205 6-0 Connecticut
Mason Brodine 95 DE 2.18.88 255 6-7 Nebraska-Kearney
Desmond Bryant 90 DT 12.15.85 290 6-5 Harvard
Kaelin Burnett 57 DE 9.6.89 234 6-4 Nevada
Chimdi Chekwa 35 CB 9.7.88 190 5-11 Ohio State
Jamie Cumbie 73 DT 2.18.88 290 6-7 Clemson
Aaron Curry 51 LB 4.6.86 255 6-2 Wake Forest
Hall Davis 62 DE 3.2.87 262 6-6 UL-Lafayette
Wayne Dorsey 94 DE 10.9.90 272 6-6 Ole Miss
Matt Giordano 27 DB 10.16.82 210 5-11 California
Travis Goethel 50 LB 7.27.87 240 6-2 Arizona State
Dominique Hamilton 64 DT 1.1.00 313 6-5 Missouri
Aaron Henry 42 S 1.1.00 208 6-0 Wisconsin
Lamarr Houston 99 DE 6.24.87 305 6-3 Texas
Michael Huff 24 FS 3.6.83 205 6-1 Texas
Carl Ihenacho 53 LB 5.28.88 255 6-3 San Jose State
Travis Ivey 97 NT 12.22.86 325 6-4 Maryland
Tommy Kelly 93 DT 12.27.80 300 6-6 Mississippi State
Mario Kurn 49 LB 7.3.90 238 6-2 San Diego
Terrail Lambert 31 DB 12.1.85 190 5-11 Notre Dame
Pat Lee 26 DB 2.20.84 196 6-0 Auburn
LeQuan Lewis 43 CB - 187 5-11 Arizona State
Bryan McCann 32 DB 9.29.87 185 5-10 SMU
Rolando McClain 55 LB 7.14.89 255 6-3 Alabama
Mike Mitchell 34 SS 6.10.87 220 6-1 Ohio
Chaz Powell 30 S 1.1.88 207 6-1 Penn State
Richard Seymour 92 DT 10.6.79 310 6-6 Georgia
Matt Shaughnessy 77 DE 9.23.86 270 6-5 Wisconsin
Shawntae Spencer 36 CB 2.22.82 190 6-1 Pittsburgh
Curtis Taylor 39 DB 7.13.85 209 6-2 LSU
Dave Tollefson 58 DE 5.19.81 266 6-4 NW Missouri St
Brandon Underwood 28 DB 5.25.86 191 6-1 Cincinnati
DeMarcus Van Dyke 23 CB 1.17.89 180 6-1 Miami-Florida
Philip Wheeler 52 LB 12.12.84 240 6-2 Georgia Tech
specialists # Pos. DOB W H College
Eddy Carmona 8 K 9.4.88 203 5-10 Harding
Jon Condo 59 LS 8.26.81 250 6-3 Maryland
Sebastian Janikowski 11 K 3.3.78 250 6-2 Florida State
Marquette King 2 P - 192 6-0 Fort Valley State
Shane Lechler 9 P 8.7.76 225 6-2 Texas A&M

AFC West Standings

Oakland Raiders Injuries

Probable

Player Injury Type Injury Date
Michael Huff ankle 01/01/2012
Louis Murphy groin 01/01/2012
Jacoby Ford foot 01/01/2012
DeMarcus Van Dyke concussion 01/01/2012

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Matt Leinart collarbone 11/28/2011
Matt Shaughnessy shoulder 10/19/2011
Travis Goethel knee 08/23/2011
Chimdi Chekwa hamstring 11/17/2011