Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Miami Wins Opener Over Boston, 93-79

team
player

Behind the Steel Curtain Talk about the Pittsburgh Steelers Behind the Steel Curtain

Pittsburgh Steelers

12 - 4

Pittsburgh Steelers Roster

offense # Pos. DOB W H College
Mike Adams 76 OT 3.10.90 323 6-7 Ohio State
Charlie Batch 16 QB 12.5.74 216 6-2 Eastern Michigan
Baron Batch 20 RB 12.21.87 210 5-10 Texas Tech
Kelvin Beachum 68 OT 6.8.89 306 6-3 SMU
Tyler Beiler 19 WR 11.14.88 190 6-0 Bridgewater
Antonio Brown 84 WR 7.10.88 186 5-10 Central Michigan
John Clay 38 RB 1.4.88 248 6-1 Wisconsin
Toney Clemons 11 WR - 210 6-2 Colorado
Willie Colon 74 G 4.9.83 315 6-3 Hofstra
Jerricho Cotchery 89 WR 6.16.82 203 6-0 North Carolina State
Jonathan Dwyer 27 RB 7.26.89 229 5-11 Georgia Tech
Trai Essex 79 G 12.5.82 324 6-5 Northwestern
Ramon Foster 73 OT 1.7.86 325 6-6 Tennessee
Marcus Gilbert 77 OT 2.15.88 330 6-6 Florida
David Gilreath 18 WR 12.11.88 169 5-11 Wisconsin
David Johnson 85 TE 8.26.87 260 6-2 Arkansas State
Jerrod Johnson 8 QB 7.27.88 251 6-5 Texas A&M
Will Johnson 46 FB 1.1.00 240 6-2 West Virginia
Kyle Jolly 67 OT 7.22.87 300 6-6 North Carolina
Ryan Lee 69 C 10.16.88 308 6-3 Furman
Byron Leftwich 4 QB 1.14.80 250 6-5 Marshall
Doug Legursky 64 C 6.9.86 315 6-1 Marshall
Wes Lyons 81 TE 9.12.87 233 6-9 West Virginia
John Malecki 62 G 5.26.88 298 6-2 Pittsburgh
Marquis Maze 3 WR 3.2.89 186 5-8 Alabama
Jamie McCoy 80 TE 7.21.87 240 6-2 Texas A&M
Rashard Mendenhall 34 RB 6.19.87 225 5-10 Illinois
Heath Miller 83 TE 10.22.82 256 6-5 Virginia
David Paulson 48 TE 2.22.89 241 6-4 Oregon
Leonard Pope 45 TE 9.9.83 264 6-8 Georgia
Maurkice Pouncey 53 C 7.24.89 304 6-4 Florida
Chris Rainey 22 RB 3.2.88 175 5-9 Florida
Isaac Redman 33 RB 11.10.84 230 6-0 Bowie State
Ben Roethlisberger 7 QB 3.2.82 241 6-5 Miami-Ohio
Emmanuel Sanders 88 WR 3.17.87 180 5-11 SMU
Jonathan Scott 72 OT 1.10.83 318 6-6 Texas
Chris Scott 71 OT 8.4.87 319 6-4 Tennessee
Troy Smith 5 QB 7.20.84 217 6-0 Ohio State
Juamorris Stewart 87 WR 12.6.86 205 6-3 Southern
Mike Wallace 17 WR 8.1.86 199 6-0 Ole Miss
Derrick Williams 15 WR 7.6.86 197 5-11 Penn State
Albert Young 41 RB 2.25.85 209 5-10 Iowa
Jimmy Young 14 WR 1.25.87 208 6-1 TCU
defense # Pos. DOB W H College
Cortez Allen 28 DB 10.29.88 196 6-1 Citadel
Will Allen 26 S 6.17.82 200 6-1 Ohio State
Mike Blanc 66 DL 4.13.87 297 6-4 Auburn
Curtis Brown 31 DB 9.24.88 185 6-0 Texas
Corbin Bryant 91 DE 1.4.88 297 6-4 Northwestern
Chris Carter 54 LB 4.6.89 248 6-1 Fresno State
Terry Carter 35 CB 4.28.88 184 5-10 Louisiana Tech
Ryan Clark 25 FS 10.12.79 205 5-11 LSU
Da'Mon Cromartie-Smith 42 S 2.17.87 210 6-2 Texas-El Paso
Larry Foote 50 LB 6.12.80 239 6-1 Michigan
Terrence Frederick 37 CB 2.10.90 187 5-10 Texas A&M
Robert Golden 30 S 9.13.90 202 5-11 Arizona
Casey Hampton 98 NT 9.3.77 325 6-1 Texas
James Harrison 92 LB 5.4.78 242 6-0 Kent State
Cameron Heyward 97 DE 5.6.89 288 6-5 Ohio State
Brandon Hicks 44 LB 3.22.89 232 6-2 Florida
Ziggy Hood 96 DE 2.16.87 300 6-3 Missouri
Ikponmwosa Igbinosun 69 DE - 288 6-4 Southern Conn State
Mortty Ivy 57 LB 4.26.86 239 6-1 West Virginia
Brett Keisel 99 DE 9.19.78 285 6-5 BYU
Keenan Lewis 23 CB 5.17.86 208 6-0 Oregon State
Brandon Lindsey 49 LB 1.10.89 254 6-2 Pittsburgh
Marshall McFadden 40 LB 8.4.86 235 6-2 South Carolina State
Walter McFadden 39 DB 1.21.87 180 5-10 Auburn
Steve McLendon 90 DT 1.3.86 280 6-4 Troy
Ryan Mundy 29 FS 2.11.85 209 6-1 West Virginia
Troy Polamalu 43 SS 4.19.81 207 5-10 USC
Adrian Robinson 46 LB 11.21.89 250 6-1 Temple
Myron Rolle 47 CB 10.30.86 219 6-2 Florida State
Jake Stoller 68 DE - 284 6-3 Yale
Stevenson Sylvester 55 LB 7.18.88 231 6-2 Utah
Alameda Ta'amu 95 DT 8.18.90 348 6-3 Washington
Ike Taylor 24 CB 5.5.80 195 6-2 Louisiana
Lawrence Timmons 94 LB 5.14.86 234 6-1 Florida State
Kade Weston 67 DT 11.29.86 315 6-5 Georgia
LaMarr Woodley 56 LB 11.3.84 265 6-2 Michigan
Al Woods 65 DE 5.25.87 307 6-4 LSU
Jason Worilds 93 LB 3.3.88 262 6-2 Virginia Tech
specialists # Pos. DOB W H College
Drew Butler 9 P 5.10.89 204 6-1 Georgia
Jeremy Kapinos 13 P 8.23.84 233 6-1 Penn State
Grant Ressell 2 K 11.27.88 190 6-1 Missouri
Shaun Suisham 6 K 12.29.81 200 6-0 Bowling Green
Greg Warren 60 LS 10.18.81 252 6-3 North Carolina

AFC North Standings

Pittsburgh Steelers Injuries

Doubtful

Player Injury Type Injury Date
Rashard Mendenhall knee 05/01/2012
Casey Hampton knee 05/01/2012