8 - 8
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Hubert Anyiam | 1 | WR | 1.16.89 | 202 | 6-0 | Oklahoma State |
| Edwin Baker | 26 | RB | 6.1.91 | 210 | 5-9 | Michigan State |
| Jason Barnes | 3 | WR | 1.1.00 | 213 | 6-4 | South Carolina |
| Colin Baxter | 64 | C | 7.31.87 | 310 | 6-3 | Arizona |
| Cordell Bell | 73 | OT | 8.9.90 | 305 | 6-4 | Minn State-Mankato |
| Curtis Brinkley | 44 | RB | 9.20.85 | 208 | 5-9 | Syracuse |
| Vincent Brown | 86 | WR | 1.25.89 | 184 | 5-11 | San Diego State |
| Charles Burton | 72 | OT | 10.15.90 | 315 | 6-5 | Montana |
| Jeromey Clary | 66 | OT | 11.5.83 | 320 | 6-6 | Kansas State |
| Paul Cox | 4 | WR | 7.9.89 | 190 | 6-5 | Miss Valley State |
| Brandyn Dombrowski | 62 | G | 4.3.85 | 323 | 6-5 | San Diego State |
| Taylor Embree | 84 | WR | 10.3.88 | 207 | 6-3 | UCLA |
| Malcom Floyd | 80 | WR | 9.8.81 | 225 | 6-5 | Wyoming |
| Jared Gaither | 78 | OT | 3.18.86 | 340 | 6-9 | Maryland |
| Antonio Gates | 85 | TE | 6.18.80 | 260 | 6-4 | Kent State |
| Richard Goodman | 15 | WR | 12.30.87 | 192 | 6-0 | Florida State |
| Ladarius Green | 89 | TE | 5.29.90 | 238 | 6-6 | Louisiana |
| Tyronne Green | 69 | G | 4.6.86 | 316 | 6-2 | Auburn |
| Rex Hadnot | 67 | C | 1.28.82 | 310 | 6-2 | Houston |
| Nick Hardwick | 61 | C | 9.12.81 | 305 | 6-4 | Purdue |
| Mike Harris | 79 | OT | 12.5.88 | 326 | 6-5 | UCLA |
| Mike Hayes | 34 | RB | 6.18.90 | 200 | 5-9 | Houston |
| Mario Henderson | 75 | OT | 10.29.84 | 300 | 6-7 | Florida State |
| Jacob Hester | 22 | FB | 5.8.85 | 235 | 5-11 | LSU |
| Jarrett Lee | 16 | QB | 6.2.89 | 206 | 6-2 | L-S-U |
| Mohamed Marah | 35 | FB | 8.15.88 | 241 | 6-0 | San Jose State |
| Ryan Mathews | 24 | RB | 5.1.87 | 218 | 6-0 | Fresno State |
| Le'Ron McClain | 33 | FB | 12.27.84 | 260 | 6-0 | Alabama |
| Randy McMichael | 81 | TE | 6.28.79 | 248 | 6-3 | Georgia |
| Robert Meachem | 12 | WR | 9.28.84 | 210 | 6-2 | Tennessee |
| David Molk | 60 | C | 12.15.88 | 288 | 6-2 | Michigan |
| Roscoe Parrish | 13 | WR | 7.16.82 | 178 | 5-9 | Miami-Florida |
| Phil Payne | 7 | WR | 2.6.90 | 205 | 6-3 | UNLV |
| Philip Rivers | 17 | QB | 12.8.81 | 228 | 6-5 | North Carolina State |
| Dante Rosario | 88 | TE | 10.25.84 | 250 | 6-4 | Oregon |
| Eddie Royal | 11 | WR | 5.21.86 | 185 | 5-10 | Virginia Tech |
| Stephen Schilling | 70 | OT | 7.21.88 | 308 | 6-5 | Michigan |
| Kory Sperry | 82 | TE | 4.10.85 | 250 | 6-5 | Colorado State |
| Micheal Spurlock | 87 | WR | 1.31.83 | 200 | 5-11 | Ole Miss |
| Brad Taylor | 46 | TE | 10.10.87 | 240 | 6-3 | Baylor |
| Johnnie Troutman | 63 | G | 11.11.87 | 314 | 6-4 | Penn State |
| Louis Vasquez | 65 | G | 4.11.87 | 335 | 6-5 | Texas Tech |
| Charlie Whitehurst | 6 | QB | 8.8.82 | 225 | 6-5 | Clemson |
| Mike Willie | 83 | WR | - | 211 | 6-4 | Arizona State |
| Drew Willy | 8 | QB | 11.13.86 | 217 | 6-3 | Buffalo |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Antwan Barnes | 98 | LB | 10.19.84 | 251 | 6-1 | FIU |
| Atari Bigby | 27 | SS | 9.19.81 | 213 | 5-11 | UCF |
| Bront Bird | 97 | LB | 3.17.89 | 250 | 6-4 | Texas Tech |
| Eddie Brown | 73 | DT | 3.13.90 | 310 | 6-0 | Texas A&M |
| Garrett Brown | 99 | DL | - | 309 | 6-1 | Minnesota |
| Charlie Bryant | 77 | DT | 9.11.87 | 320 | 6-8 | Memphis |
| Donald Butler | 56 | LB | 10.17.88 | 248 | 6-1 | Washington |
| Antoine Cason | 20 | CB | 7.9.86 | 195 | 6-1 | Arizona |
| Luis Castillo | 93 | DE | 8.4.83 | 290 | 6-3 | Northwestern |
| Sean Cattouse | 30 | FS | 10.4.88 | 218 | 6-3 | California |
| Jacques Cesaire | 74 | DE | 8.30.80 | 295 | 6-2 | Southern Connecticut |
| Ricky Elmore | 50 | LB | 2.1.88 | 255 | 6-4 | Arizona |
| Larry English | 52 | LB | 1.22.86 | 255 | 6-2 | Northern Illinois |
| Andrew Gachkar | 59 | LB | 11.4.88 | 228 | 6-3 | Missouri |
| Darryl Gamble | 53 | LB | 11.17.87 | 255 | 6-2 | Georgia |
| Antonio Garay | 71 | DT | 11.30.79 | 320 | 6-3 | Boston College |
| Greg Gatson | 31 | CB | 3.24.89 | 180 | 5-11 | Arkansas |
| Marcus Gilchrist | 38 | CB | 12.8.88 | 193 | 5-10 | Clemson |
| Logan Harrell | 72 | DE | 9.25.89 | 275 | 6-2 | Fresno State |
| Arthur Hobbs | 37 | CB | - | 190 | 5-11 | Nebraska-Kearney |
| Melvin Ingram | 54 | LB | 4.26.89 | 276 | 6-2 | South Carolina |
| Quentin Jammer | 23 | CB | 6.19.79 | 204 | 6-0 | Texas |
| Jarret Johnson | 96 | LB | 8.14.81 | 265 | 6-3 | Alabama |
| Josh Linam | 49 | LB | - | 237 | 6-3 | UCF |
| Corey Liuget | 94 | DT | 3.18.90 | 300 | 6-3 | Illinois |
| Vaughn Martin | 92 | DE | 4.18.86 | 330 | 6-4 | Western Ontario |
| Jonas Mouton | 57 | LB | 3.17.88 | 240 | 6-2 | Michigan |
| Shaun Phillips | 95 | LB | 5.13.81 | 250 | 6-3 | Purdue |
| Nick Polk | 41 | FS | 10.6.86 | 218 | 5-11 | Indiana |
| DeAndre Presley | 39 | CB | 1.10.90 | 180 | 5-11 | Appalachian State |
| Kendall Reyes | 91 | DE | 9.26.89 | 296 | 6-4 | Connecticut |
| Damik Scafe | 79 | DE | 4.26.88 | 300 | 6-2 | Boston College |
| Traye Simmons | 37 | CB | 1.18.87 | 180 | 5-9 | Minnesota |
| Takeo Spikes | 51 | LB | 12.17.76 | 242 | 6-2 | Auburn |
| Darrell Stuckey | 25 | S | 6.16.87 | 208 | 5-11 | Kansas |
| Brandon Taylor | 28 | SS | 1.29.90 | 209 | 5-11 | LSU |
| Cam Thomas | 76 | DT | 12.12.86 | 335 | 6-4 | North Carolina |
| Christian Tupou | 77 | DE | 5.7.89 | 300 | 6-2 | USC |
| Eric Weddle | 32 | FS | 1.4.85 | 200 | 5-11 | Utah |
| Demorrio Williams | 58 | LB | 7.6.80 | 232 | 6-1 | Nebraska |
| Shareece Wright | 29 | CB | 4.8.87 | 182 | 5-11 | USC |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Nick Guess | 45 | LS | 10.7.88 | 230 | 6-3 | Tennessee |
| Nate Kaeding | 10 | K | 3.26.82 | 187 | 6-0 | Iowa |
| Kyle Martens | 2 | P | 3.4.90 | 230 | 6-6 | Rice |
| Nick Novak | 9 | K | 8.21.81 | 198 | 6-0 | Maryland |
| Mike Scifres | 5 | P | 10.8.80 | 221 | 6-2 | Western Illinois |
| Mike Windt | 47 | LS | 5.29.85 | 252 | 6-1 | Cincinnati |
| W | L | T | PF | PA | |
|---|---|---|---|---|---|
Denver
Mile High Report
|
|||||
San Diego
Bolts From The Blue
|
|||||
Oakland
Silver And Black Pride
|
|||||
Kansas City
Arrowhead Pride
|
(updated 1.2.2012 at 12:10 PM EST)
| Player | Injury Type | Injury Date |
|---|---|---|
| Johnnie Troutman | pectoral | 05/01/2012 |
Chargers Fan: Get the 5 biggest Chargers stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Chargers stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Chargers the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.

