| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Danario Alexander | 84 | WR | 8.7.88 | 215 | 6-5 | Missouri |
| Danny Amendola | 16 | WR | 11.2.85 | 186 | 5-11 | Texas Tech |
| Todd Anderson | 47 | RB | 9.15.88 | 267 | 6-1 | Michigan State |
| Tim Barnes | 61 | C | 5.14.88 | 300 | 6-3 | Missouri |
| Sam Bradford | 8 | QB | 11.8.87 | 236 | 6-4 | Oklahoma |
| Tom Brandstater | 5 | QB | 10.21.84 | 222 | 6-5 | Fresno State |
| Kellen Clemens | 10 | QB | 6.6.83 | 220 | 6-2 | Oregon |
| Harvey Dahl | 62 | G | 6.24.81 | 305 | 6-5 | Nevada |
| Austin Davis | 9 | QB | 6.2.89 | 221 | 6-2 | Southern Miss |
| Brody Eldridge | - | TE | 3.31.87 | 265 | 6-5 | Oklahoma |
| Brandon Gibson | 11 | WR | 12.13.87 | 210 | 6-0 | Washington State |
| Ben Guidugli | 41 | TE | 10.22.87 | 230 | 6-1 | Cincinnati |
| Cory Harkey | 46 | TE | 6.17.90 | 260 | 6-4 | UCLA |
| Michael Hay | 64 | G | 9.1.89 | 307 | 6-4 | Syracuse |
| T-Bob Hebert | 60 | C | 2.9.89 | 300 | 6-3 | LSU |
| Michael Hoomanawanui | 86 | TE | 7.4.88 | 264 | 6-4 | Illinois |
| Kevin Hughes | 70 | OT | 8.6.88 | 300 | 6-4 | SE Louisiana |
| Steven Jackson | 39 | RB | 7.22.83 | 236 | 6-2 | Oregon State |
| Nick Johnson | 14 | WR | - | 187 | 5-11 | Henderson Stae |
| Lance Kendricks | 88 | TE | 1.30.88 | 243 | 6-3 | Wisconsin |
| Joe Long | 77 | OT | 7.27.89 | 304 | 6-5 | Wayne State |
| Bryan Mattison | 67 | G | 5.15.84 | 272 | 6-3 | Iowa |
| Ryan McKee | 68 | OT | 11.4.86 | 291 | 6-6 | Southern Miss |
| Mike McNeill | 82 | TE | 3.7.88 | 235 | 6-4 | Nebraska |
| Calvin Middleton | 36 | RB | - | 220 | 5-11 | Jacksonville State |
| Brit Miller | 49 | RB | 9.15.86 | 243 | 6-0 | Illinois |
| Matthew Mulligan | 82 | TE | 1.18.85 | 265 | 6-4 | Maine |
| Quinn Ojinnaka | 69 | OT | 4.23.84 | 295 | 6-5 | Syracuse |
| Deangelo Peterson | 48 | TE | 1.11.89 | 243 | 6-4 | LSU |
| Quinn Porter | 35 | RB | 2.2.86 | 205 | 6-0 | Stillman |
| Chase Reynolds | 46 | RB | 10.22.87 | 200 | 6-0 | Montana |
| Barry Richardson | 79 | OT | 5.15.86 | 319 | 6-6 | Clemson |
| Rodger Saffold | 76 | OT | 6.6.88 | 323 | 6-5 | Indiana |
| Greg Salas | 87 | WR | 8.25.88 | 210 | 6-1 | Hawaii |
| Steve Smith | 12 | WR | 5.6.85 | 195 | 5-11 | USC |
| Jason Smith | 72 | OT | 4.30.86 | 308 | 6-5 | Baylor |
| Robert Turner | 59 | G | 8.20.84 | 308 | 6-4 | New Mexico |
| Jose Valdez | - | OL | 12.13.86 | 324 | 6-6 | Arkansas |
| Scott Wells | 63 | C | 1.17.81 | 300 | 6-2 | Tennessee |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Cornell Banks | 90 | DT | 1.3.86 | 310 | 6-2 | Fresno State |
| Kendric Burney | 42 | DB | 2.14.88 | 190 | 5-9 | North Carolina |
| Jeremy Caldwell | 30 | CB | 6.16.88 | 183 | 5-9 | Eastern Kentucky |
| Derrick Choice | 57 | LB | 12.4.89 | 220 | 6-1 | Stephen F. Austin |
| Justin Cole | 52 | LB | 11.22.87 | 242 | 6-3 | San Jose State |
| Matt Conrath | 71 | DT | - | 290 | 6-7 | Virginia |
| Jermelle Cudjo | 93 | DT | 9.28.86 | 299 | 6-2 | Central Oklahoma |
| Craig Dahl | 43 | S | 6.7.85 | 209 | 6-1 | North Dakota State |
| Matt Daniels | 37 | DB | 9.27.89 | 211 | 6-1 | Duke |
| Jo-Lonn Dunbar | 58 | LB | 3.31.85 | 226 | 6-0 | Boston College |
| Cortland Finnegan | 31 | CB | 2.2.84 | 188 | 5-10 | Samford |
| Bradley Fletcher | 32 | CB | 6.25.86 | 198 | 6-0 | Iowa |
| Josh Gordy | 25 | DB | 2.9.87 | 195 | 5-11 | Central Michigan |
| Mario Haggan | - | LB | 3.3.80 | 274 | 6-3 | Mississippi State |
| James Hall | 96 | DE | 2.4.77 | 281 | 6-2 | Michigan |
| William Hayes | 95 | DE | 5.2.85 | 272 | 6-3 | Winston-Salem State |
| Alex Hoffman-Ellis | 54 | LB | 8.14.89 | 232 | 6-0 | Washington State |
| Josh Hull | 56 | LB | 5.21.87 | 239 | 6-3 | Penn State |
| Brian Jackson | 22 | CB | 5.4.87 | 212 | 6-0 | Oklahoma |
| Noah Keller | 53 | LB | - | 245 | 6-1 | Ohio |
| Kendall Langford | 70 | DE | 1.27.86 | 290 | 6-6 | Hampton |
| James Laurinaitis | 55 | LB | 12.3.86 | 247 | 6-2 | Ohio State |
| Trevor Laws | 99 | DT | 6.14.85 | 304 | 6-1 | Notre Dame |
| Chris Long | 91 | DE | 3.28.85 | 276 | 6-3 | Virginia |
| Rodney McLeod | 38 | S | - | 183 | 5-11 | Virginia |
| Quintin Mikell | 27 | DB | 9.16.80 | 203 | 5-10 | Boise State |
| Jerome Murphy | 23 | CB | 1.13.87 | 200 | 6-0 | South Florida |
| Quinton Porter | 33 | DB | - | 195 | 5-9 | UNLV |
| Robert Quinn | 94 | DE | 5.18.90 | 265 | 6-4 | North Carolina |
| Darell Scott | 97 | DT | 3.15.86 | 315 | 6-3 | Clemson |
| Eugene Sims | 92 | DE | 3.18.86 | 250 | 6-6 | West Texas A&M |
| Scott Smith | 66 | DE | 6.6.88 | 261 | 6-7 | Texas Tech |
| Darian Stewart | 20 | S | 8.4.88 | 215 | 5-11 | South Carolina |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Johnny Hekker | 6 | P | 2.8.90 | 227 | 6-5 | Oregon State |
| Garrett Lindholm | 1 | K | - | 190 | 5-9 | Tarleton State |
| Tom Malone | 2 | P | 3.29.84 | 205 | 6-0 | USC |
| Jacob McQuaide | 44 | LS | 12.7.87 | 219 | 6-2 | Ohio State |
| Travis Tripucka | 45 | LS | 5.3.89 | 240 | 6-1 | U Mass |
| W | L | T | PF | PA | |
|---|---|---|---|---|---|
San Francisco
Niners Nation
|
|||||
|
Arizona
|
|||||
Seattle
Field Gulls
|
|||||
St. Louis
Turf Show Times
|
(updated 1.2.2012 at 12:10 PM EST)
| Player | Injury Type | Injury Date |
|---|---|---|
| Michael Hoomanawanui | knee | 05/01/2012 |
Rams Fan: Get the 5 biggest Rams stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Rams stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Rams the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
