| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 62 | 6 | 4 | 10 | -8 | 8 | 4 | 0 | 0 | 0 | 0 | |
| 2006-07 | 58 | 3 | 12 | 15 | 2 | 23 | 3 | 0 | 0 | 0 | 0 | |
| 2007-08 | 71 | 17 | 26 | 43 | -5 | 18 | 6 | 0 | 0 | 0 | 0 | |
| 2008-09 | 72 | 32 | 34 | 66 | -16 | 10 | 11 | 0 | 0 | 0 | 0 | |
| 2009-10 | 72 | 42 | 38 | 80 | 36 | 38 | 7 | 0 | 0 | 0 | 5 | |
| 2010-11 | 48 | 22 | 23 | 45 | 18 | 20 | 5 | 0 | 0 | 0 | 139 | |
| 2011-12 | 70 | 13 | 14 | 27 | -9 | 43 | 5 | 0 | 0 | 0 | 114 |
Show Full Career Stats