| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 36 | 11 | 12 | 23 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | 51 | 15 | 29 | 44 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | 7 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 4 | 0 | 0 | |
| 2007-08 | 23 | 4 | 1 | 3 | -1 | 10 | 1 | 0 | 2 | 0 | 46 | |
| 2008-09 | 32 | 8 | 9 | 17 | -4 | 32 | 2 | 0 | 2 | 0 | 71 | |
| 2009-10 | 39 | 8 | 10 | 18 | -4 | 39 | 3 | 0 | 2 | 0 | 97 | |
| 2010-11 | 69 | 9 | 8 | 17 | -6 | 59 | 1 | 6 | 0 | 0 | 69 | |
| 2011-12 | 60 | 10 | 8 | 18 | -6 | 41 | 0 | 1 | 0 | 0 | 79 |
Show Full Career Stats