1980/06/25 31
6-1 170
Amqui, Que, Canada
4
the Pittsburgh Penguins in 1999 (3rd round)
| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 17 | 762 | 0 | 0 | 0 | 48 | 2.84 | 0 | -48 | 0 | 1 | |
| 1998-99 | 30 | 1570 | 13 | 10 | 0 | 85 | 3.25 | 0 | -85 | .913 | 0 | |
| 1999-00 | 54 | 3040 | 38 | 11 | 0 | 179 | 3.53 | 0 | -179 | .896 | 1 | |
| 2000-01 | 30 | 1746 | 12 | 14 | 0 | 103 | 3.54 | 0 | -103 | .882 | 4 | |
| 2001-02 | 46 | 2671 | 14 | 22 | 0 | 139 | 3.12 | 0 | -139 | .903 | 1 | |
| 2002-03 | Penguins | 24 | 1408 | 7 | 14 | 0 | 62 | 2.64 | 0 | -62 | .916 | 2 |
| 2002-03 | 27 | 1561 | 12 | 14 | 0 | 81 | 3.11 | 0 | -81 | .904 | 1 | |
| 2003-04 | Penguins | 40 | 2213 | 9 | 24 | 0 | 138 | 3.74 | 0 | -138 | .883 | 1 |
| 2003-04 | 14 | 811 | 7 | 3 | 0 | 26 | 1.92 | 0 | -26 | .930 | 2 | |
| 2004-05 | 34 | 1850 | 13 | 18 | 0 | 124 | 4.09 | 0 | -124 | .893 | 0 | |
| 2005-06 | Penguins | 26 | 1312 | 8 | 9 | 5 | 87 | 3.98 | 0 | -87 | .881 | 1 |
| 2005-06 | 6 | 357 | 3 | 3 | 0 | 7 | 1.18 | 0 | -7 | .954 | 2 | |
| 2006-07 | Ducks | 1 | 28 | 0 | 0 | 0 | 1 | 2.14 | 0 | -1 | .833 | 0 |
| 2006-07 | Blackhawks | 1 | 60 | 1 | 0 | 0 | 1 | 1 | 0 | -1 | .960 | 0 |
| 2006-07 | 26 | 1531 | 11 | 10 | 4 | 74 | 2.9 | 0 | -74 | .895 | 0 | |
| 2007-08 | 48 | 2851 | 24 | 24 | 0 | 144 | 3.03 | 0 | -144 | 0 | 5 | |
| 2008-09 | 39 | 2265 | 21 | 17 | 0 | 101 | 2.68 | 0 | -101 | 0 | 4 | |
| 2009-10 | 46 | 2739 | 20 | 26 | 0 | 142 | 3.11 | 0 | -142 | 0 | 1 | |
| 2010-11 | 12 | 655 | 3 | 7 | 0 | 40 | 3.66 | 0 | -40 | .867 | 0 |
To this Caron page
Travis Hughes
(4)
Bruce Peter
(1)
Geoffrey Detweiler
(1)
joehass
(1)
Mike Chen
(1)
by Travis Hughes from Broad Street Hockey on Nov 15, 2010 2:58 PM EST
by Peter Raaymakers from Silver Seven on Aug 30, 2010 7:00 AM EDT
by Scott Reynolds from The Copper & Blue on Jul 25, 2010 8:30 AM EDT
by Robert L from Habs Eyes On The Prize on Jun 9, 2010 3:29 PM EDT
by Geoffrey Detweiler from Broad Street Hockey on May 27, 2010 11:07 AM EDT
by Bruce Peter from Puck Worlds on May 14, 2010 3:53 PM EDT
by joehass from Winging It In Motown on Apr 4, 2010 3:46 PM EDT
by Travis Hughes from Broad Street Hockey on Apr 2, 2010 10:20 PM EDT
by Carolyn Christians from Canes Country on Apr 2, 2010 4:46 PM EDT
Zac Rinaldo suspended two games for charging
34
Is the Shootout Really a Crapshoot?
40
Zac Rinaldo hit on Jonathan Ericsson: Clean? Dirty? Somewhere in between?
83
Monday Morning Fly By: I Don't Expect to Enjoy The Next Four Days
387
Same s***, different day: PK, poor defense fail Flyers in loss to Red Wings
30
| August 24, 2010 | Signed by Traktor Chelyabinsk (Russia). |
| May 26, 2010 | Re-signed with the HC Fribourg-Gotteron of the Swiss National League. |
| April 2, 2010 | Signed as a free agent by the Philadelphia Flyers for the remainder of the season. |
| June 21, 2007 | Signed with the HC Fribourg-Gotteron of the Swiss National League. |
| March 23, 2007 | Recalled from Portland (AHL). |
| January 28, 2007 | Assigned to Portland (AHL). |
| December 31, 2006 | Recalled from Portland (AHL). |
| December 28, 2006 | Re-assigned to Portland (AHL). |
| November 14, 2006 | Assigned to Norfolk (AHL). |
| October 23, 2006 | Recalled from Norfolk (AHL). |
| September 26, 2006 | Assigned to Norfolk (AHL). |
| August 8, 2006 | Signed as an unrestricted free agent by the Chicago Blackhawks to a one-year contract. |
| June 24, 2006 | Contract bought out by the Pittsburgh Penguins. |
| January 11, 2006 | Recalled from Wilkes-Barre/Scranton (AHL). |
| December 3, 2005 | Assigned to Wilkes-Barre/Scranton (AHL). |
| December 2, 2005 | Waived by the Pittsburgh Penguins. |
| November 22, 2005 | Missed 5 games (strained quadricep). |
| November 19, 2005 | Strained quadricep, day-to-day. |
| November 10, 2005 | Strained quadricep, sidelined indefinitely. |
| September 21, 2004 | NHL lockout: Signed by the Saguenay Fjord (LNAH). |
| April 5, 2004 | Assigned to Wilkes-Barre/Scranton (AHL). |
| March 9, 2004 | Recalled from Wilkes-Barre/Scranton (AHL). |
| February 17, 2004 | Assigned to Wilkes-Barre/Scranton (AHL). |
| January 30, 2004 | Recalled from Wilkes-Barre/Scranton (AHL). |
| January 19, 2004 | Assigned to Wilkes-Barre/Scranton (AHL). |
| August 22, 2003 | Re-signed by the Pittsburgh Penguins to a multi-year contract. |
| January 7, 2003 | Recalled from Wilkes-Barre/Scranton (AHL). |
| September 29, 2001 | Assigned to Wilkes-Barre/Scranton (AHL). |
| December 21, 2000 | Assigned to Wilkes-Barre/Scranton (AHL). |
| December 16, 2000 | Recalled from Wilkes-Barre/Scranton (AHL). |
| October 10, 2000 | Assigned to Wilkes-Barre/Scranton (AHL). |
| April 2, 2010 | Signed as a free agent by the Philadelphia Flyers. |
| December 28, 2006 | Chicago Blackhawks traded Sebastien Caron, Matt Keith and Chris Durno to the Anaheim Ducks for Pierre Parenteau and Bruno St. Jacques. |
| August 8, 2006 | Signed as an unrestricted free agent by the Chicago Blackhawks. |
| June 26, 1999 | Drafted by the Pittsburgh Penguins in the 3rd round (86th overall) in 1999. |
The 5 biggest sports stories, hand-picked for your inbox. Show more info?
We’ve developed a unique newsletter that delivers the five most interesting sports stories fans are talking about, direct to your email three times a week. Each email is curated by an SB Nation editor who follows sports the way you do: as a fan. One email three times a week, with stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

