| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 40 | 7 | 11 | 18 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | |
| 2007-08 | 61 | 6 | 22 | 28 | 2 | 44 | 3 | 0 | 0 | 0 | 0 | |
| 2008-09 | 58 | 12 | 1 | 1 | 28 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 2009-10 | 6 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | |
| 2010-11 | 67 | 4 | 14 | 18 | 13 | 35 | 2 | 0 | 0 | 0 | 88 | |
| 2011-12 | 76 | 4 | 18 | 22 | -15 | 43 | 0 | 0 | 0 | 0 | 119 |
Show Full Career Stats