| Year | Team | GP | MIN | W | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | 13 | 557 | 3 | 3 | 0 | 31 | 3.34 | 0 | -31 | .900 | 0 | |
| 2007-08 | 35 | 1993 | 15 | 15 | 0 | 87 | 2.62 | 0 | -87 | .918 | 3 | |
| 2008-09 | 32 | 1812 | 14 | 13 | 0 | 70 | 2.32 | 0 | -70 | .925 | 3 | |
| 2009-10 | 37 | 2153 | 18 | 11 | 0 | 87 | 2.43 | 0 | -87 | .927 | 4 | |
| 2010-11 | 29 | 1625 | 20 | 6 | 0 | 61 | 2.25 | 0 | -61 | .927 | 1 | |
| 2011-12 | 40 | 2294 | 26 | 11 | 2 | 98 | 2.56 | 0 | -98 | .917 | 1 |
Show Full Career Stats