| Year | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | 32 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2005-06 | 37 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 2006-07 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2007-08 | 7 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2008-09 | 26 | 3 | 5 | 8 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | 56 | 6 | 15 | 21 | 4 | 56 | 3 | 0 | 0 | 0 | 94 | |
| 2010-11 | 66 | 6 | 13 | 19 | -6 | 44 | 1 | 0 | 0 | 0 | 88 | |
| 2011-12 | 37 | 3 | 4 | 7 | 7 | 28 | 0 | 0 | 0 | 0 | 52 |
Show Full Career Stats